American Fishing Tour
Brandon Cook
                Olney                         , TX
                Competition Team: ASC
                Member Since: January 2019            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2023 | 12/10/2022 Graham | 5 | 5 | 0.00 | 13.16 | 196 | 
| 2023 | 11/12/2022 Texoma | 6 | 4 | 0.00 | 7.94 | 195 | 
| 2023 | 09/17/2022 Bridgeport | 8 | 5 | 0.00 | 9.64 | 193 | 
| 2023 | 04/22/2023 Bridgeport | 10 | 3 | 0.00 | 8.21 | 191 | 
| 2023 | 03/18/2023 Nocona | 11 | 2 | 4.96 | 6.19 | 190 | 
| 2023 | 10/08/2022 Hubbard Creek | 11 | 2 | 0.00 | 3.97 | 190 | 
| 2023 | 05/06/2023 Graham | 10 | 5 | 0.00 | 8.75 | 189 | 
| 2023 | 04/08/2023 Amon Carter | 15 | 1 | 0.00 | 1.79 | 186 | 
| 2023 | 03/05/2023 Possum Kingdom | 21 | 2 | 0.00 | 3.32 | 180 | 
| 2022 | 05/14/2022 Bridgeport | 9 | 10 | 0.00 | 20.21 | 384 | 
| 2022 | 03/13/2022 Nocona | 4 | 2 | 5.27 | 9.09 | 197 | 
| 2022 | 04/09/2022 Bridgeport | 7 | 5 | 0.00 | 14.44 | 194 | 
| 2022 | 12/11/2021 Graham | 10 | 5 | 0.00 | 12.62 | 191 | 
| 2022 | 05/01/2022 Hubbard Creek | 14 | 5 | 0.00 | 9.43 | 185 | 
| 2022 | 04/23/2022 Amon Carter | 13 | 1 | 2.11 | 2.11 | 185 | 
| 2022 | 03/05/2022 Possum Kingdom | 16 | 1 | 5.97 | 5.97 | 185 | 
| 2022 | 10/09/2021 Hubbard Creek | 19 | 2 | 0.00 | 2.96 | 182 | 
| 2022 | 03/27/2022 Bridgeport | 26 | 1 | 0.00 | 1.75 | 175 | 
| 2022 | 09/18/2021 Bridgeport | 32 | 1 | 2.47 | 2.47 | 169 | 
| 2022 | 11/14/2021 Texoma | 27 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 04/17/2021 Lake Bridgeport | 7 | 5 | 0.00 | 16.17 | 194 | 
| 2021 | 11/14/2020 Lake Texoma | 8 | 4 | 0.00 | 6.79 | 193 | 
| 2021 | 10/03/2020 Hubbard Creek | 10 | 3 | 0.00 | 4.85 | 191 | 
| 2021 | 03/13/2021 Nocona | 11 | 3 | 0.00 | 8.91 | 190 | 
| 2021 | 05/01/2021 Possum Kingdom | 15 | 4 | 0.00 | 7.49 | 186 | 
| 2021 | 09/19/2020 Bridgeport | 19 | 3 | 0.00 | 3.69 | 182 | 
| 2021 | 03/20/2021 Hubbard Creek | 29 | 1 | 3.13 | 3.13 | 172 | 
| 2021 | 12/12/2020 Lake Graham | 27 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 06/13/2020 Lake Hubbard Creek | 16 | 4 | 0.00 | 7.03 | 370 | 
| 2020 | 11/16/2019 Texoma | 4 | 5 | 0.00 | 10.25 | 197 | 
| 2020 | 10/26/2019 Hubbard Creek | 9 | 2 | 0.00 | 4.20 | 192 | 
| 2020 | 05/16/2020 Amon G Carter | 9 | 3 | 0.00 | 8.51 | 192 | 
| 2020 | 05/31/2020 Possum | 13 | 4 | 0.00 | 6.83 | 188 | 
| 2020 | 12/14/2019 Graham | 15 | 4 | 0.00 | 8.02 | 186 | 
| 2020 | 05/30/2020 Possum | 16 | 3 | 0.00 | 6.15 | 185 | 
| 2020 | 03/01/2020 Possum | 17 | 1 | 3.08 | 3.08 | 184 | 
| 2020 | 09/21/2019 Bridgeport | 29 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 03/14/2020 Nocona | 25 | 0 | 0.00 | 0.00 | 50 | 
| 2019 | 06/29/2019 Bridgeport | 18 | 3 | 0.00 | 4.02 | 366 | 
| 2019 | 06/09/2019 Ray Roberts | 12 | 2 | 0.00 | 4.74 | 188 | 
| 2019 | 02/24/2019 Nocona | 16 | 1 | 1.40 | 1.40 | 185 | 
| 2019 | 03/10/2019 PK | 21 | 2 | 0.00 | 2.32 | 180 | 
| 2019 | 04/27/2019 Bridgeport | 22 | 3 | 0.00 | 4.14 | 179 | 
| 2019 | 05/11/2019 Possum Kingdom | 25 | 1 | 1.20 | 1.20 | 176 | 
| 2019 | 04/20/2019 Hubbard Creek | 19 | 0 | 0.00 | 0.00 | 50 | 
| Totals | 123 | 5.97 | 266.94 | |||
Placement Summary:
First Place Finishes: 0 | Top 5 Finishes: 3 | Top 10 Finishes: 12







