American Fishing Tour
William Flood
                Palm Bay                      , FL
                Competition Team: A
                Member Since: December 2020            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 07/13/2024 Kissimmee Chain | 8 | 5 | 4.31 | 11.80 | 372 | 
| 2024 | 06/01/2024 Kissimmee Chain | 8 | 4 | 5.68 | 11.25 | 190 | 
| 2024 | 03/09/2024 Kissimmee Chain | 25 | 3 | 0.00 | 3.76 | 176 | 
| 2024 | 02/03/2024 Kissimmee Chain | 20 | 0 | 0.00 | 0.00 | 100 | 
| 2024 | 05/04/2024 Kissimmee Chain | 23 | 0 | 0.00 | 0.00 | 100 | 
| 2022 | 10/19/2022 Eufaula | 121 | 3 | 1.49 | 4.97 | 1400 | 
| 2022 | 08/06/2022 Toho | 15 | 1 | 1.96 | 1.96 | 364 | 
| 2022 | 04/02/2022 Toho | 4 | 5 | 0.00 | 8.43 | 186 | 
| 2022 | 11/13/2021 Toho | 15 | 4 | 0.00 | 3.50 | 186 | 
| 2022 | 05/07/2022 Toho | 11 | 4 | 0.00 | 6.70 | 185 | 
| 2022 | 04/30/2022 Harris Chain | 7 | 4 | 0.00 | 7.30 | 184 | 
| 2021 | 06/12/2021 Harris Chain | 5 | 10 | 0.00 | 18.00 | 366 | 
| 2021 | 11/15/2020 Toho | 13 | 5 | 0.00 | 8.48 | 188 | 
| 2021 | 02/21/2021 Harris Chain | 4 | 4 | 0.00 | 10.60 | 188 | 
| 2021 | 11/21/2020 Harris Chain | 11 | 2 | 0.00 | 2.10 | 188 | 
| 2021 | 03/06/2021 Toho | 14 | 5 | 0.00 | 8.82 | 187 | 
| 2021 | 01/03/2021 Toho | 17 | 2 | 0.00 | 3.60 | 184 | 
| 2021 | 05/15/2021 Harris Chain | 9 | 2 | 8.20 | 9.11 | 183 | 
| Totals | 63 | 8.20 | 120.38 | |||
Placement Summary:
First Place Finishes: 0 | Top 5 Finishes: 3 | Top 10 Finishes: 4







