American Fishing Tour
Joseph Horyza
                Palm Harbor                   , FL
                Competition Team: AF
                Member Since: March 1999            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 05/07/2025 Murray | 147 | 2 | 1.93 | 3.38 | 1270 | 
| 2024 | 07/13/2024 Kissimmee Chain | 13 | 4 | 0.00 | 4.98 | 362 | 
| 2024 | 04/06/2024 Kissimmee Chain | 9 | 3 | 0.00 | 6.50 | 192 | 
| 2024 | 05/04/2024 Kissimmee Chain | 12 | 5 | 3.88 | 10.46 | 189 | 
| 2024 | 12/02/2023 Kissimmee Chain | 11 | 2 | 0.00 | 2.51 | 186 | 
| 2024 | 11/04/2023 Kissimmee Chain | 14 | 1 | 0.00 | 1.00 | 183 | 
| 2024 | 06/01/2024 Kissimmee Chain | 16 | 1 | 0.00 | 1.52 | 182 | 
| 2024 | 03/09/2024 Kissimmee Chain | 27 | 1 | 0.00 | 2.10 | 174 | 
| 2023 | 08/05/2023 Toho | 7 | 10 | 0.00 | 17.83 | 374 | 
| 2023 | 11/12/2022 Toho | 5 | 5 | 3.09 | 10.06 | 191 | 
| 2023 | 06/10/2023 Toho | 7 | 5 | 0.00 | 10.10 | 187 | 
| 2023 | 05/06/2023 Toho | 9 | 3 | 0.00 | 5.30 | 186 | 
| 2023 | 03/05/2023 Toho | 8 | 5 | 0.00 | 8.01 | 185 | 
| 2023 | 01/07/2023 Toho | 12 | 1 | 1.30 | 1.30 | 185 | 
| 2023 | 07/08/2023 Toho | 10 | 1 | 0.00 | 1.50 | 183 | 
| 2023 | 04/01/2023 Toho | 15 | 2 | 0.00 | 4.85 | 183 | 
| 2022 | 12/04/2021 Toho | 9 | 5 | 2.76 | 7.92 | 192 | 
| 2022 | 01/08/2022 Toho | 10 | 5 | 0.00 | 8.19 | 191 | 
| 2022 | 02/06/2022 Toho | 7 | 5 | 0.00 | 6.22 | 187 | 
| 2022 | 05/28/2022 Toho | 11 | 3 | 0.00 | 3.50 | 185 | 
| 2022 | 07/16/2022 Toho | 12 | 2 | 0.00 | 2.42 | 183 | 
| 2022 | 11/13/2021 Toho | 17 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 11/15/2020 Toho | 9 | 5 | 4.53 | 10.95 | 192 | 
| 2021 | 10/10/2020 Toho | 14 | 5 | 0.00 | 7.64 | 186 | 
| 2021 | 06/12/2021 Toho | 19 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 05/08/2021 Toho | 16 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 01/31/2021 Toho | 16 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 12/05/2020 Toho | 19 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 11/02/2019 Toho | 6 | 4 | 0.00 | 8.93 | 189 | 
| 2020 | 02/08/2020 Toho | 12 | 0 | 0.00 | 0.00 | 50 | 
| 2019 | 06/01/2019 Toho | 7 | 2 | 0.00 | 3.12 | 183 | 
| 2019 | 07/21/2019 Toho | 9 | 0 | 0.00 | 0.00 | 50 | 
| 2018 | 10/24/2018 Lake Hartwell | 145 | 7 | 0.00 | 10.20 | 1280 | 
| 2018 | 08/18/2018 Toho | 6 | 3 | 9.58 | 15.24 | 366 | 
| 2018 | 08/04/2018 Toho | 5 | 7 | 0.00 | 9.19 | 364 | 
| 2018 | 05/12/2018 Toho | 7 | 5 | 5.11 | 13.70 | 187 | 
| 2018 | 06/02/2018 Toho | 3 | 5 | 4.09 | 9.23 | 184 | 
| 2018 | 04/07/2018 Toho | 5 | 1 | 2.00 | 2.00 | 183 | 
| 2018 | 05/20/2018 Toho | 6 | 4 | 4.99 | 8.94 | 182 | 
| 2018 | 03/03/2018 Toho | 6 | 2 | 0.00 | 3.03 | 181 | 
| 2018 | 06/17/2018 Toho | 13 | 2 | 0.00 | 3.23 | 181 | 
| 2018 | 02/03/2018 Toho | 5 | 0 | 0.00 | 0.00 | 50 | 
| 2018 | 07/07/2018 Toho | 8 | 0 | 0.00 | 0.00 | 50 | 
| 2018 | 07/15/2018 Toho | 11 | 0 | 0.00 | 0.00 | 50 | 
| 2018 | 07/29/2018 Toho | 9 | 0 | 0.00 | 0.00 | 50 | 
| 2017 | 02/04/2017 Toho | 3 | 5 | 3.74 | 9.68 | 188 | 
| 2017 | 06/10/2017 Toho | 1 | 5 | 6.70 | 15.84 | 187 | 
| 2017 | 02/19/2017 Toho | 7 | 5 | 0.00 | 6.06 | 183 | 
| 2017 | 07/16/2017 Toho | 3 | 5 | 0.00 | 6.67 | 183 | 
| 2017 | 04/01/2017 Toho | 5 | 5 | 0.00 | 8.85 | 182 | 
| 2017 | 07/08/2017 Toho | 5 | 5 | 0.00 | 8.31 | 182 | 
| 2017 | 04/23/2017 Toho | 8 | 5 | 0.00 | 6.40 | 181 | 
| 2016 | 08/06/2016 Toho | 4 | 7 | 4.91 | 14.40 | 380 | 
| 2016 | 08/20/2016 Toho | 6 | 5 | 0.00 | 10.47 | 370 | 
| 2016 | 07/17/2016 Toho | 3 | 5 | 0.00 | 9.27 | 190 | 
| 2016 | 05/15/2016 Toho | 7 | 4 | 0.00 | 6.04 | 187 | 
| 2016 | 07/09/2016 Toho | 4 | 4 | 0.00 | 7.02 | 186 | 
| 2016 | 06/11/2016 Toho | 6 | 5 | 0.00 | 8.68 | 183 | 
| 2016 | 05/07/2016 Toho | 6 | 3 | 0.00 | 4.23 | 182 | 
| 2016 | 10/19/2016 Eufaula | 247 | 0 | 0.00 | 0.00 | 150 | 
| 2016 | 06/26/2016 Toho | 7 | 0 | 0.00 | 0.00 | 50 | 
| 2015 | 10/21/2015 Lake Hartwell | 34 | 15 | 2.50 | 19.18 | 1835 | 
| 2015 | 08/01/2015 Toho | 7 | 4 | 3.88 | 9.40 | 368 | 
| 2015 | 01/03/2015 Toho | 4 | 5 | 2.96 | 9.48 | 193 | 
| 2015 | 12/21/2014 Toho | 6 | 5 | 2.47 | 9.83 | 192 | 
| 2015 | 03/29/2015 Toho | 4 | 4 | 0.00 | 6.61 | 191 | 
| 2015 | 04/04/2015 Toho | 7 | 5 | 5.10 | 9.49 | 190 | 
| 2015 | 04/18/2015 Toho | 4 | 5 | 0.00 | 7.48 | 189 | 
| 2015 | 07/19/2015 Toho | 11 | 3 | 0.00 | 3.53 | 189 | 
| 2015 | 01/18/2015 Toho | 7 | 5 | 0.00 | 7.28 | 188 | 
| 2015 | 02/07/2015 Toho | 9 | 4 | 0.00 | 3.93 | 187 | 
| 2015 | 02/15/2015 Toho | 5 | 2 | 0.00 | 6.43 | 187 | 
| 2015 | 10/05/2014 Toho | 5 | 2 | 0.00 | 4.37 | 186 | 
| 2015 | 11/16/2014 Toho | 9 | 5 | 0.00 | 4.01 | 186 | 
| 2015 | 09/21/2014 Toho | 3 | 5 | 4.36 | 13.06 | 185 | 
| 2015 | 10/04/2014 Toho | 9 | 5 | 0.00 | 7.51 | 184 | 
| 2015 | 03/15/2015 Toho | 7 | 2 | 0.00 | 2.59 | 184 | 
| 2015 | 09/06/2014 Toho | 10 | 0 | 0.00 | 0.00 | 50 | 
| 2015 | 06/14/2015 Toho | 5 | 0 | 0.00 | 0.00 | 50 | 
| 2014 | 08/02/2014 Toho | 4 | 9 | 0.00 | 12.35 | 374 | 
| 2014 | 08/09/2014 Toho | 6 | 10 | 0.00 | 15.96 | 374 | 
| 2014 | 02/16/2014 Toho | 7 | 4 | 0.00 | 5.73 | 193 | 
| 2014 | 04/13/2014 Toho | 5 | 3 | 0.00 | 8.96 | 188 | 
| 2014 | 01/05/2014 Toho | 6 | 3 | 0.00 | 4.48 | 187 | 
| 2014 | 04/19/2014 Toho | 6 | 5 | 0.00 | 8.96 | 186 | 
| 2014 | 11/17/2013 Toho | 8 | 3 | 0.00 | 3.41 | 186 | 
| 2014 | 02/08/2014 Toho | 7 | 5 | 0.00 | 6.07 | 185 | 
| 2014 | 03/02/2014 Toho | 6 | 4 | 0.00 | 4.77 | 185 | 
| 2014 | 12/15/2013 Toho | 8 | 3 | 0.00 | 5.51 | 185 | 
| 2014 | 03/16/2014 Toho | 12 | 3 | 0.00 | 3.67 | 185 | 
| 2014 | 05/10/2014 Toho | 8 | 1 | 4.09 | 4.09 | 183 | 
| 2014 | 10/22/2014 Old Hickory Lake | 177 | 0 | 0.00 | 0.00 | 150 | 
| 2014 | 10/05/2013 Toho | 5 | 0 | 0.00 | 0.00 | 50 | 
| 2014 | 07/05/2014 Toho | 11 | 0 | 0.00 | 0.00 | 50 | 
| 2014 | 05/18/2014 Toho | 13 | 0 | 0.00 | 0.00 | 50 | 
| 2014 | 07/20/2014 Toho | 10 | 0 | 0.00 | 0.00 | 50 | 
| 2013 | 07/13/2013 Istokpoga | 2 | 3 | 5.43 | 14.50 | 366 | 
| 2013 | 08/03/2013 Toho | 4 | 8 | 0.00 | 10.20 | 362 | 
| 2013 | 08/17/2013 Toho | 12 | 5 | 0.00 | 5.96 | 362 | 
| 2013 | 07/21/2013 Toho | 3 | 5 | 6.18 | 17.27 | 194 | 
| 2013 | 01/20/2013 Toho | 14 | 2 | 0.00 | 2.43 | 186 | 
| 2013 | 05/19/2013 Toho | 8 | 4 | 0.00 | 4.31 | 185 | 
| 2013 | 05/12/2013 Toho | 7 | 3 | 0.00 | 3.39 | 182 | 
| 2013 | 07/07/2013 Toho | 5 | 0 | 0.00 | 0.00 | 50 | 
| 2012 | 07/07/2012 Istokpoga | 5 | 4 | 1.05 | 5.95 | 364 | 
| 2012 | 01/22/2012 Toho | 8 | 3 | 0.00 | 4.22 | 189 | 
| 2012 | 04/07/2012 Istokpoga | 6 | 3 | 4.81 | 7.86 | 189 | 
| 2012 | 06/09/2012 Toho | 3 | 5 | 4.86 | 13.14 | 187 | 
| 2012 | 05/20/2012 Toho | 6 | 2 | 4.43 | 5.53 | 187 | 
| 2012 | 05/05/2012 Istokpoga | 8 | 3 | 0.00 | 3.22 | 185 | 
| 2012 | 06/02/2012 Istokpoga | 4 | 3 | 0.00 | 8.15 | 185 | 
| 2012 | 07/22/2012 Toho | 9 | 0 | 0.00 | 0.00 | 50 | 
| 2012 | 10/24/2012 Grand Lake | NS | 0 | 0.00 | 0.00 | 0 | 
| 2011 | 10/26/2011 Murray | 193 | 3 | 1.83 | 4.37 | 1040 | 
| 2011 | 08/06/2011 Toho | 12 | 2 | 0.00 | 4.85 | 362 | 
| 2011 | 12/19/2010 Toho | 13 | 2 | 0.00 | 3.48 | 188 | 
| 2011 | 11/21/2010 Toho | 14 | 1 | 1.78 | 1.78 | 187 | 
| 2011 | 02/19/2011 Toho | 10 | 3 | 0.00 | 3.84 | 184 | 
| 2011 | 10/23/2010 Istokpoga | 5 | 3 | 0.00 | 3.60 | 184 | 
| 2011 | 04/10/2011 Kissimmee | 5 | 3 | 0.00 | 3.30 | 182 | 
| 2011 | 04/16/2011 Toho | 6 | 0 | 0.00 | 0.00 | 50 | 
| 2011 | 01/16/2011 Toho | 10 | 0 | 0.00 | 0.00 | 50 | 
| 2011 | 12/04/2010 Istokpoga | 6 | 0 | 0.00 | 0.00 | 50 | 
| 2010 | 10/06/2010 Kentucky Lake Nationals | 256 | 1 | 1.79 | 1.79 | 725 | 
| 2010 | 05/01/2010 Istokpoga | 8 | 6 | 0.00 | 7.80 | 374 | 
| 2010 | 11/22/2009 Toho | 9 | 3 | 2.79 | 4.94 | 191 | 
| 2010 | 11/07/2009 Istokpoga | 4 | 3 | 0.00 | 5.06 | 189 | 
| 2010 | 02/20/2010 Toho | 9 | 2 | 0.00 | 3.22 | 188 | 
| 2010 | 03/13/2010 Istokpoga | 6 | 3 | 4.11 | 8.90 | 188 | 
| 2010 | 01/23/2010 Istokpoga | 14 | 2 | 0.00 | 2.97 | 186 | 
| 2010 | 04/03/2010 Istokpoga | 15 | 0 | 0.00 | 0.00 | 50 | 
| 2009 | 09/30/2009 Pickwick Lake | 115 | 11 | 1.88 | 19.99 | 1430 | 
| 2009 | 08/15/2009 Toho | 5 | 6 | 0.00 | 11.93 | 388 | 
| 2009 | 03/15/2009 Toho | 8 | 5 | 0.00 | 7.10 | 190 | 
| 2009 | 01/11/2009 Istokpoga | 11 | 2 | 0.00 | 4.27 | 187 | 
| 2009 | 02/07/2009 Istokpoga | 9 | 1 | 1.45 | 1.45 | 186 | 
| 2009 | 12/20/2008 Cypress | 7 | 1 | 1.37 | 1.37 | 184 | 
| 2009 | 03/07/2009 Istokpoga | 11 | 0 | 0.00 | 0.00 | 50 | 
| 2009 | 03/28/2009 Istokpoga | NS | 0 | 0.00 | 0.00 | 0 | 
| 2008 | 07/19/2008 Toho | 4 | 10 | 5.40 | 18.34 | 386 | 
| 2008 | 01/19/2008 Istokpoga | 3 | 3 | 3.54 | 7.81 | 197 | 
| 2008 | 02/09/2008 Istokpoga | 4 | 3 | 7.68 | 10.72 | 197 | 
| 2008 | 01/05/2008 Istokpoga | 7 | 3 | 0.00 | 4.77 | 194 | 
| 2008 | 12/08/2007 Istokpoga | 13 | 3 | 0.00 | 5.01 | 188 | 
| 2008 | 02/17/2008 Toho | 14 | 3 | 2.63 | 5.28 | 187 | 
| 2008 | 02/23/2008 Istokpoga | 14 | 3 | 0.00 | 4.97 | 187 | 
| 2008 | 03/15/2008 Istokpoga | 13 | 2 | 0.00 | 2.67 | 187 | 
| 2008 | 08/16/2008 Cypress | 6 | 2 | 0.00 | 5.57 | 185 | 
| 2008 | 11/18/2007 Toho | 17 | 1 | 3.07 | 3.07 | 184 | 
| 2008 | 10/21/2007 Toho | 15 | 0 | 0.00 | 0.00 | 50 | 
| 2007 | 06/10/2007 Toho | 7 | 3 | 3.14 | 5.40 | 194 | 
| 2007 | 10/22/2006 Toho | 11 | 1 | 1.69 | 1.69 | 190 | 
| 2007 | 01/20/2007 Istokpoga | 14 | 2 | 0.00 | 3.21 | 187 | 
| 2007 | 01/06/2007 Istokpoga | 17 | 1 | 0.90 | 0.90 | 184 | 
| 2007 | 11/18/2006 Cypress | 11 | 0 | 0.00 | 0.00 | 50 | 
| 2007 | 04/28/2007 Cypress | 9 | 0 | 0.00 | 0.00 | 50 | 
| 2007 | 06/23/2007 Cypress | 17 | 0 | 0.00 | 0.00 | 50 | 
| 2007 | 06/30/2007 Cypress | 15 | 0 | 0.00 | 0.00 | 50 | 
| 2007 | 11/19/2006 Toho | 13 | 0 | 0.00 | 0.00 | 50 | 
| 2007 | 02/10/2007 Istokpoga | 11 | 0 | 0.00 | 0.00 | 50 | 
| 2006 | 05/06/2006 Istokpoga | 2 | 6 | 7.28 | 25.40 | 382 | 
| 2006 | 06/24/2006 Toho | 13 | 10 | 0.00 | 16.02 | 376 | 
| 2006 | 02/25/2006 Istokpoga | 4 | 3 | 7.67 | 10.11 | 197 | 
| 2006 | 01/07/2006 Istokpoga | 8 | 3 | 0.00 | 3.88 | 193 | 
| 2006 | 01/15/2006 Toho | 10 | 1 | 1.57 | 1.57 | 191 | 
| 2006 | 01/28/2006 Istokpoga | 10 | 3 | 0.00 | 3.96 | 191 | 
| 2006 | 12/11/2005 Toho | 11 | 5 | 0.00 | 5.78 | 190 | 
| 2006 | 05/13/2006 Kissimmiee Chain | 7 | 2 | 0.00 | 2.97 | 185 | 
| 2006 | 03/12/2006 Toho | 17 | 5 | 0.00 | 8.14 | 184 | 
| 2006 | 05/14/2006 Toho | 16 | 0 | 0.00 | 0.00 | 50 | 
| 2006 | 05/28/2006 Toho | 18 | 0 | 0.00 | 0.00 | 50 | 
| 2006 | 03/18/2006 Istokpoga | 19 | 0 | 0.00 | 0.00 | 50 | 
| 2004 | 10/19/2003 Lake Toho | 19 | 2 | 5.68 | 6.70 | 182 | 
| 2004 | 11/16/2003 Lake Toho | 24 | 2 | 0.00 | 2.84 | 177 | 
| 2003 | 02/09/2003 Okeechobee | 11 | 1 | 1.78 | 1.78 | 190 | 
| 2003 | 03/29/2003 Isotokpoga | 12 | 2 | 0.00 | 5.91 | 189 | 
| 2003 | 04/26/2003 Isotokpoga | 18 | 1 | 1.28 | 1.28 | 183 | 
| 2003 | 03/01/2003 Isotokpoga | 18 | 2 | 0.00 | 4.85 | 183 | 
| 2003 | 10/20/2002 Toho | 31 | 0 | 0.00 | 0.00 | 50 | 
| 2002 | 04/13/2002 ISTOKPOGA | 14 | 2 | 0.00 | 2.12 | 187 | 
| 2001 | 05/26/2001 Toho | 16 | 3 | 1.81 | 5.07 | 370 | 
| 2001 | 12/10/2000 Toho | 9 | 2 | 5.39 | 9.08 | 192 | 
| 2001 | 11/26/2000 Toho | 9 | 4 | 0.00 | 9.37 | 192 | 
| 2001 | 04/01/2001 Lake Kissemmee | 6 | 0 | 0.00 | 0.00 | 50 | 
| 2001 | 04/29/2001 Toho | 22 | 0 | 0.00 | 0.00 | 50 | 
| 2001 | 03/18/2001 Toho | 18 | 0 | 0.00 | 0.00 | 50 | 
| 2001 | 01/14/2001 Toho | 21 | 0 | 0.00 | 0.00 | 50 | 
| Totals | 535 | 9.58 | 973.49 | |||
Placement Summary:
First Place Finishes: 1 | Top 5 Finishes: 38 | Top 10 Finishes: 74







