Georgia Lake Jackson 2026
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Dates | Lake/Info | Register Link | Results Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22183 | American Fishing Tour | AFT | 2.026 | 76 | Georgia Jackson | GA | Live Results | 09/06/2025 | Jackson | Results | Results | Berrys Boat Dock | 599 Waters Bridge Cir Covington GA 30014 | 08/27/2025 | 09/06/2025 | |||||||||
| 22184 | American Fishing Tour | AFT | 2.026 | 76 | Georgia Jackson | GA | Live Results | 09/20/2025 | Jackson | Results | Results | Berrys Boat Dock | 599 Waters Bridge Cir Covington GA 30014 | 09/10/2025 | 09/20/2025 | |||||||||
| 22185 | American Fishing Tour | AFT | 2.026 | 76 | Georgia Jackson | GA | Live Results | 11/01/2025 | Jackson | Results | Results | Berrys Boat Dock | 599 Waters Bridge Cir Covington GA 30014 | 10/22/2025 | 11/01/2025 | |||||||||
| 22186 | American Fishing Tour | AFT | 2.026 | 76 | Georgia Jackson | GA | Live Results | 11/29/2025 | Jackson | Register | Results | Berrys Boat Dock | 599 Waters Bridge Cir Covington GA 30014 | 11/19/2025 | 11/29/2025 | |||||||||
| 22187 | American Fishing Tour | AFT | 2.026 | 76 | Georgia Jackson | GA | Live Results | 12/13/2025 | Jackson | Register | Results | Berrys Boat Dock | 599 Waters Bridge Cir Covington GA 30014 | 12/03/2025 | 12/13/2025 | |||||||||
| 22188 | American Fishing Tour | AFT | 2.026 | 76 | Georgia Jackson | GA | Live Results | 02/07/2026 | Jackson | Register | Results | Berrys Boat Dock | 599 Waters Bridge Cir Covington GA 30014 | 01/28/2026 | 02/07/2026 | |||||||||
| 22189 | American Fishing Tour | AFT | 2.026 | 76 | Georgia Jackson | GA | Live Results | 02/28/2026 | Jackson | Register | Results | Berrys Boat Dock | 599 Waters Bridge Cir Covington GA 30014 | 02/18/2026 | 02/28/2026 | |||||||||
| 22190 | American Fishing Tour | AFT | 2.026 | 76 | Georgia Jackson | GA | Live Results | 03/07/2026 | Jackson | Register | Results | Berrys Boat Dock | 599 Waters Bridge Cir Covington GA 30014 | 02/25/2026 | 03/07/2026 | |||||||||
| 22191 | American Fishing Tour | AFT | 2.026 | 76 | Georgia Jackson | GA | Live Results | 03/14/2026 | Jackson | Register | Results | Berrys Boat Dock | 599 Waters Bridge Cir Covington GA 30014 | 03/04/2026 | 03/14/2026 | |||||||||
| 22192 | American Fishing Tour | AFT | 2.026 | 76 | Georgia Jackson | GA | Live Results | 04/04/2026 | Jackson | Register | Results | Berrys Boat Dock | 599 Waters Bridge Cir Covington GA 30014 | 03/25/2026 | 04/04/2026 | |||||||||
| 22193 | American Fishing Tour | AFT | 2.026 | 76 | Georgia Jackson | GA | Live Results | 04/18/2026 | Jackson | Register | Results | Berrys Boat Dock | 599 Waters Bridge Cir Covington GA 30014 | 04/08/2026 | 04/18/2026 | |||||||||
| 22194 | American Fishing Tour | AFT | 2.026 | 76 | Georgia Jackson | GA | Live Results | 05/16/2026 05/17/2026 |
Jackson | Register | Results | Berrys Boat Dock | 599 Waters Bridge Cir Covington GA 30014 | 05/17/2026 | 05/06/2026 | 05/16/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Dates:
Lake/Info:
Register Link:
Results Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.028.140 | 2026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 1 | Carl Wilson | ASC | 2 | 10 | 9 | 19.25 | 0.50 | 4.05 | 18.75 | 384 | 613 | |||
| 1.000.036.474 | 2026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 2 | John Hemmings | ASC | 2 | 10 | 10 | 15.32 | 0.00 | 3.70 | 15.32 | 379 | 425 | |||
| 50.570 | 2026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 3 | Barry Stokes | ASC | 2 | 10 | 10 | 17.38 | 0.00 | 0.00 | 17.38 | 377 | 187 | |||
| 4.010.011.711 | 2026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 4 | Robert Jarrett | ASC | 2 | 10 | 10 | 13.59 | 0.00 | 0.00 | 13.59 | 376 | 0 | |||
| 1.000.039.408 | 2026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 5 | Donald Eaton | ASC | 2 | 10 | 10 | 16.21 | 0.00 | 0.00 | 16.21 | 375 | 0 | |||
| 1.000.000.621 | 2026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 6 | Jeff Maddox | DHS | 2 | 10 | 10 | 14.05 | 0.00 | 0.00 | 14.05 | 374 | 0 | |||
| 0 | 2026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 7 | Billy Cain | ASC | 2 | 9 | 9 | 13.06 | 0.00 | 0.00 | 13.06 | 372 | 0 | |||
| 1.000.033.536 | 2026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 8 | Jake Mitchell | ASC | 2 | 6 | 5 | 6.40 | 0.50 | 0.00 | 5.90 | 366 | 0 | |||
| 1.000.036.412 | 2026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 9 | Cecil Williams | ASC | 2 | 5 | 5 | 7.09 | 0.00 | 0.00 | 7.09 | 284 | 0 | |||
| 1.000.036.921 | 2026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 10 | David Pickett | ASC | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 200 | 0 | |||
| 0 | 2026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 11 | Carl Hayes III | ASC | 1 | 5 | 5 | 8.62 | 0.00 | 0.00 | 8.62 | 190 | 0 | |||
| 4.010.012.391 | 2026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 12 | Matthew Blackwell | ASC | 1 | 5 | 5 | 8.61 | 0.00 | 0.00 | 8.61 | 189 | 0 | |||
| 1.000.031.781 | 2026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 12 | Bradley Gardner | ASC | 1 | 5 | 5 | 7.59 | 0.00 | 0.00 | 7.59 | 189 | 187 | |||
| 1.000.031.782 | 2026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 14 | Carl Barkman | ASC | 1 | 5 | 5 | 6.05 | 0.00 | 0.00 | 6.05 | 188 | 0 | |||
| 1.000.038.219 | 2026 | AFT | 76 | 06/14/2025 | 10/17/2026 | 15 | Bryan Thornton | DHS | 1 | 1 | 1 | 1.21 | 0.00 | 0.00 | 1.21 | 182 | 0 |









