Georgia West Point 2025
The November 1 event has been rescheduled to November 16
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21305 | American Fishing Tour | AFT | 2.025 | 99 | Georgia West Point | AL | Live Results | Results | 09/22/2024 | West Point | Results | Highland Marina | 1000 Seminole Rd, LaGrange, GA 30240 | 09/12/2024 | 09/22/2024 | |||||||||
| 21306 | American Fishing Tour | AFT | 2.025 | 99 | Georgia West Point | AL | Live Results | Results | 10/13/2024 | West Point | Results | Highland Marina | 1000 Seminole Rd, LaGrange, GA 30240 | 10/03/2024 | 10/13/2024 | |||||||||
| 21307 | American Fishing Tour | AFT | 2.025 | 99 | Georgia West Point | AL | Live Results | Results | 11/24/2024 | West Point | Results | Highland Marina | 1000 Seminole Rd, LaGrange, GA 30240 | 11/14/2024 | 11/24/2024 | |||||||||
| 21308 | American Fishing Tour | AFT | 2.025 | 99 | Georgia West Point | AL | Live Results | Results | 12/07/2024 | Harding | Results | Idle Hour | Mountain Dr, Hamilton, GA 31811 | 11/27/2024 | 12/07/2024 | |||||||||
| 21309 | American Fishing Tour | AFT | 2.025 | 99 | Georgia West Point | AL | Live Results | Results | 02/16/2025 | West Point | Results | Highland Marina | 1000 Seminole Rd, LaGrange, GA 30240 | 02/06/2025 | 02/16/2025 | |||||||||
| 21310 | American Fishing Tour | AFT | 2.025 | 99 | Georgia West Point | AL | Live Results | Results | 03/09/2025 | West Point | Results | Highland Marina | 1000 Seminole Rd, LaGrange, GA 30240 | 02/27/2025 | 03/09/2025 | |||||||||
| 21311 | American Fishing Tour | AFT | 2.025 | 99 | Georgia West Point | AL | Live Results | Results | 05/17/2025 | West Point | Results | Highland Marina | 1000 Seminole Rd, LaGrange, GA 30240 | 05/07/2025 | 05/17/2025 | |||||||||
| 21312 | American Fishing Tour | AFT | 2.025 | 99 | Georgia West Point | AL | Live Results | Results | 05/31/2025 | West Point | Results | Highland Marina | 1000 Seminole Rd, LaGrange, GA 30240 | 05/21/2025 | 05/31/2025 | |||||||||
| 21313 | American Fishing Tour | AFT | 2.025 | 99 | Georgia West Point | AL | Live Results | Results | 06/21/2025 06/22/2025 |
West Point | Results | Highland Marina | 1000 Seminole Rd, LaGrange, GA 30240 | 06/22/2025 | 06/11/2025 | 06/21/2025 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 1 | Sean Capes | A | 8 | 44 | 44 | 83.71 | 0.00 | 3.83 | 83.71 | 1.171 | 1.272 | |||
| 0 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 2 | Bobby Padgett | ASC | 6 | 33 | 32 | 58.51 | 0.50 | 2.91 | 58.01 | 1.167 | 1.078 | |||
| 0 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 3 | Glenn Goodson | ASC | 8 | 37 | 37 | 61.89 | 0.00 | 3.29 | 61.89 | 1.163 | 634 | |||
| 0 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 4 | Burkitt Deacon Collins | A | 9 | 46 | 45 | 77.84 | 0.50 | 3.98 | 77.34 | 1.162 | 389 | |||
| 1.000.031.782 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 5 | Carl Barkman | ASC | 7 | 34 | 34 | 58.79 | 0.00 | 4.07 | 58.79 | 1.159 | 355 | |||
| 50.210 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 6 | John Crosby | ASC | 6 | 30 | 30 | 51.65 | 0.00 | 0.00 | 51.65 | 1.142 | 0 | |||
| 1.000.001.561 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 7 | Tommy Cooper | A | 6 | 27 | 27 | 41.58 | 0.00 | 6.25 | 41.58 | 1.130 | 0 | |||
| 1.000.000.692 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 8 | James Dudley | A | 6 | 18 | 17 | 27.64 | 0.50 | 0.00 | 27.14 | 1.037 | 0 | |||
| 1.000.001.406 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 9 | Gerald Powe | AF | 4 | 17 | 17 | 29.88 | 0.00 | 0.00 | 29.88 | 950 | 79 | |||
| 0 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 10 | Eric Teague Jr | DHS | 6 | 14 | 14 | 24.56 | 0.00 | 4.26 | 24.56 | 874 | 254 | |||
| 0 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 11 | Shelton Parker Sr | ASC | 6 | 9 | 8 | 12.37 | 0.50 | 0.00 | 11.87 | 732 | 0 | |||
| 0 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 12 | Martie Murphy | ASC | 3 | 10 | 9 | 26.57 | 0.50 | 7.19 | 26.07 | 670 | 601 | |||
| 4.010.030.211 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 13 | Adrian Brannen | ASC | 4 | 12 | 12 | 16.92 | 0.00 | 1.88 | 16.92 | 656 | 0 | |||
| 1.000.032.102 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 14 | Richard Smith | ASC | 2 | 12 | 12 | 19.15 | 0.00 | 2.43 | 19.15 | 575 | 0 | |||
| 1.000.004.729 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 15 | Larry Gaines | AF | 2 | 12 | 11 | 19.42 | 0.50 | 4.12 | 18.92 | 572 | 0 | |||
| 0 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 16 | Steve Dobbs | ASC | 2 | 8 | 8 | 14.85 | 0.00 | 0.00 | 14.85 | 561 | 1.225 | |||
| 1.000.026.328 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 17 | Mark Polomsky | AF | 2 | 11 | 11 | 15.57 | 0.00 | 0.00 | 15.57 | 560 | 0 | |||
| 0 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 18 | Brent Tullis | ASC | 3 | 7 | 7 | 23.63 | 0.00 | 6.38 | 23.63 | 487 | 543 | |||
| 1.000.031.781 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 18 | Bradley Gardner | ASC | 3 | 10 | 10 | 19.66 | 0.00 | 0.00 | 19.66 | 487 | 329 | |||
| 0 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 20 | Kenny Carroll | ASC | 3 | 10 | 10 | 21.12 | 0.00 | 4.50 | 21.12 | 482 | 337 | |||
| 0 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 21 | Darren Taylor | ASC | 1 | 10 | 9 | 15.31 | 0.50 | 0.00 | 14.81 | 392 | 1.112 | |||
| 1.000.015.058 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 22 | Robert Medas | ASC | 2 | 10 | 10 | 21.04 | 0.00 | 0.00 | 21.04 | 390 | 0 | |||
| 1.000.023.197 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 23 | Jeffrey Jones | ASC | 2 | 10 | 10 | 21.73 | 0.00 | 4.16 | 21.73 | 389 | 500 | |||
| 0 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 24 | Donny Soto | ASC | 2 | 8 | 8 | 18.87 | 0.00 | 7.81 | 18.87 | 388 | 0 | |||
| 0 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 24 | Jay Carter | ASC | 2 | 10 | 9 | 17.99 | 0.50 | 0.00 | 17.49 | 388 | 94 | |||
| 1.000.035.208 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 26 | Steve OConnell | A | 2 | 10 | 10 | 16.52 | 0.00 | 0.00 | 16.52 | 387 | 0 | |||
| 0 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 27 | Henry Starks | AF | 1 | 10 | 10 | 12.59 | 0.00 | 0.00 | 12.59 | 382 | 79 | |||
| 1.000.033.636 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 28 | Amy Taylor | LA | 1 | 8 | 7 | 12.94 | 0.50 | 0.00 | 12.44 | 380 | 0 | |||
| 0 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 29 | Benny Howell | A | 1 | 9 | 9 | 11.93 | 0.00 | 0.00 | 11.93 | 376 | 0 | |||
| 0 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 30 | William Roberson Jr | A | 2 | 5 | 5 | 8.67 | 0.00 | 0.00 | 8.67 | 372 | 0 | |||
| 1.000.003.841 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 31 | David Campassi | AF | 1 | 4 | 4 | 3.67 | 0.00 | 0.00 | 3.67 | 364 | 79 | |||
| 1.000.022.715 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 32 | Cody Vickery | ASC | 2 | 5 | 5 | 13.67 | 0.00 | 4.87 | 13.67 | 293 | 200 | |||
| 1.000.033.879 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 33 | Jeremy Gibson | ASC | 2 | 5 | 5 | 7.76 | 0.00 | 1.97 | 7.76 | 291 | 0 | |||
| 4.010.032.610 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 34 | Michael Crowley | ASC | 2 | 2 | 2 | 7.24 | 0.00 | 5.31 | 7.24 | 290 | 0 | |||
| 1.000.039.334 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 35 | John Bailey | AF | 2 | 5 | 5 | 5.75 | 0.00 | 0.00 | 5.75 | 287 | 0 | |||
| 0 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 36 | David Brown | DHS | 2 | 1 | 1 | 1.58 | 0.00 | 0.00 | 1.58 | 282 | 0 | |||
| 1.000.012.322 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 37 | Thomas Smith | A | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 200 | 72 | |||
| 0 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 38 | Carl Hayes III | ASC | 1 | 5 | 5 | 15.26 | 0.00 | 4.99 | 15.26 | 199 | 1.011 | |||
| 1.000.031.841 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 38 | Gary Gardner | ASC | 1 | 5 | 4 | 12.71 | 0.50 | 4.13 | 12.21 | 199 | 308 | |||
| 1.000.005.251 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 40 | Larry Kenney | ASC | 1 | 5 | 5 | 14.24 | 0.00 | 0.00 | 14.24 | 198 | 108 | |||
| 1.000.017.690 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 40 | David Mcclung | ASC | 1 | 5 | 5 | 12.92 | 0.00 | 0.00 | 12.92 | 198 | 108 | |||
| 4.010.019.499 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 42 | James Scott | ASC | 1 | 0 | 0 | 14.01 | 0.00 | 5.59 | 14.01 | 197 | 0 | |||
| 4.010.018.781 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 43 | Robert Moore | ASC | 1 | 5 | 4 | 16.57 | 0.50 | 4.61 | 16.07 | 196 | 451 | |||
| 4.010.022.218 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 43 | Douglas Stephens | ASC | 1 | 5 | 5 | 12.37 | 0.00 | 0.00 | 12.37 | 196 | 0 | |||
| 4.010.028.885 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 45 | Chris Blair | ASC | 1 | 5 | 5 | 17.88 | 0.00 | 4.57 | 17.88 | 194 | 406 | |||
| 0 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 45 | Anthony Hayes | ASC | 1 | 5 | 5 | 12.04 | 0.00 | 5.43 | 12.04 | 194 | 0 | |||
| 4.010.028.532 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 47 | Martin Frye | N | 1 | 5 | 5 | 8.57 | 0.00 | 0.00 | 8.57 | 191 | 0 | |||
| 0 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 48 | Clifford Avery | ASC | 1 | 5 | 5 | 6.41 | 0.00 | 0.00 | 6.41 | 189 | 0 | |||
| 1.000.007.758 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 49 | Donald Smith | ASC | 1 | 5 | 5 | 7.03 | 0.00 | 0.00 | 7.03 | 188 | 0 | |||
| 15.226 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 50 | Jeff Hall | ASC | 1 | 5 | 5 | 6.74 | 0.00 | 0.00 | 6.74 | 187 | 0 | |||
| 0 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 51 | Anthony Brantley | AF | 1 | 4 | 4 | 5.26 | 0.00 | 0.00 | 5.26 | 186 | 0 | |||
| 0 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 52 | Joe Wikoff | A | 1 | 2 | 2 | 3.67 | 0.00 | 0.00 | 3.67 | 185 | 374 | |||
| 1.000.023.718 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 52 | Ryan Horton | ASC | 1 | 2 | 2 | 3.11 | 0.00 | 2.31 | 3.11 | 185 | 0 | |||
| 1.000.020.591 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 54 | John Love | ASC | 1 | 3 | 3 | 4.01 | 0.00 | 0.00 | 4.01 | 184 | 0 | |||
| 4.010.028.883 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 55 | Thomas Rogers | ASC | 1 | 5 | 5 | 5.28 | 0.00 | 0.00 | 5.28 | 183 | 0 | |||
| 1.000.012.147 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 56 | Ronald Cain | N | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.029.308 | 2025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 56 | Joey Dobbs | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 |









