Tennessee Southeast Team Series 2026
| Director: Chris Hamby PH: (865)466-7825 | |
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Ramp | Register Link | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22422 | ABA Team Series | Team | 2.026 | 9 | Tennessee Southeast | TN | Live Results | Results | 01/17/2026 | Nickajack | Sullivans | Results | Hwy 41 ChattanoogaTN 37419 | 01/07/2026 | 01/17/2026 | |||||||||
| 22423 | ABA Team Series | Team | 2.026 | 9 | Tennessee Southeast | TN | Live Results | Results | 02/07/2026 | Chickamauga | Chickamauga Dam | Register | 3012-3020 Kings Point Rd ChattanoogaTN 37406 | 01/28/2026 | 02/07/2026 | |||||||||
| 22424 | ABA Team Series | Team | 2.026 | 9 | Tennessee Southeast | TN | Live Results | Results | 03/14/2026 | Watts Bar | Watts Bar Dam | Register | Co Rd 451 DecaturTN 37322 | 03/04/2026 | 03/14/2026 | |||||||||
| 22425 | ABA Team Series | Team | 2.026 | 9 | Tennessee Southeast | TN | Live Results | Results | 04/04/2026 | Chickamauga | Holly Park | Register | 11606 Holly Circle Soddy-DaisyTN 37379 | 03/25/2026 | 04/04/2026 | |||||||||
| 22426 | ABA Team Series | Team | 2.026 | 9 | Tennessee Southeast | TN | Live Results | Results | 05/09/2026 | Nickajack | Sullivans | Register | Hwy 41 ChattanoogaTN 37419 | 04/29/2026 | 05/09/2026 | |||||||||
| 22427 | ABA Team Series | Team | 2.026 | 9 | Tennessee Southeast | TN | Live Results | Results | 05/30/2026 | Watts Bar | Spring City | Register | 417 Toestring Valley Rd Spring CityTN 37381 | 05/20/2026 | 05/30/2026 | |||||||||
| 22428 | ABA Team Series | Team | 2.026 | 9 | Tennessee Southeast | TN | Live Results | Results | 10/03/2026 10/11/2026 |
Watts Bar | Spring City | Register | 417 Toestring Valley Rd Spring CityTN 37381 | 10/11/2026 | 09/23/2026 | 10/03/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Ramp:
Register Link:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.018.456 | 1000026966 | 2026 | Team | 9 | 06/14/2025 | 12/30/2026 | 1 | James Harmon-Jeff Bradford | 1 | 5 | 5 | 21.79 | 0.00 | 7.04 | 21.79 | 250 | 0 | |||
| 2.010.040.375 | 2020040375 | 2026 | Team | 9 | 06/14/2025 | 12/30/2026 | 2 | Luke Fraley-Berry Fraley | 1 | 5 | 5 | 19.92 | 0.00 | 5.42 | 19.92 | 249 | 0 | |||
| 1.000.005.533 | 2020040369 | 2026 | Team | 9 | 06/14/2025 | 12/30/2026 | 3 | Brandon Roop-Cory Sharpe | 1 | 5 | 5 | 19.68 | 0.00 | 0.00 | 19.68 | 248 | 0 | |||
| 1.000.038.669 | A08000571 | 2026 | Team | 9 | 06/14/2025 | 12/30/2026 | 4 | Bryan Johnson-Carter Day | 1 | 5 | 5 | 18.95 | 0.00 | 0.00 | 18.95 | 247 | 0 | |||
| 1.000.038.361 | 1000038546 | 2026 | Team | 9 | 06/14/2025 | 12/30/2026 | 5 | Chris Hamby-Justin Hackworth | 1 | 5 | 5 | 18.58 | 0.00 | 5.37 | 18.58 | 246 | 0 | |||
| 2.020.031.811 | 1000010083 | 2026 | Team | 9 | 06/14/2025 | 12/30/2026 | 6 | Josh Lee-Jonathan Henley | 1 | 5 | 5 | 17.72 | 0.00 | 5.71 | 17.72 | 245 | 0 | |||
| 2.010.021.907 | 2020021907 | 2026 | Team | 9 | 06/14/2025 | 12/30/2026 | 7 | Rick Camp-Jamie Hatcher | 1 | 5 | 5 | 14.99 | 0.00 | 0.00 | 14.99 | 244 | 0 | |||
| 1.000.030.950 | 1000038531 | 2026 | Team | 9 | 06/14/2025 | 12/30/2026 | 8 | Tony Wilbert-Mark Shugdinis | 1 | 4 | 4 | 11.08 | 0.00 | 0.00 | 11.08 | 243 | 0 | |||
| 2.020.032.068 | 1000039179 | 2026 | Team | 9 | 06/14/2025 | 12/30/2026 | 9 | Scotty Gilbert-No Partner | 1 | 4 | 4 | 9.84 | 0.00 | 0.00 | 9.84 | 242 | 0 | |||
| 1.000.039.221 | 1000039222 | 2026 | Team | 9 | 06/14/2025 | 12/30/2026 | 10 | Charles Lowe-Marcus Affron | 1 | 4 | 4 | 9.73 | 0.00 | 0.00 | 9.73 | 241 | 0 | |||
| 1.000.018.357 | 1000039206 | 2026 | Team | 9 | 06/14/2025 | 12/30/2026 | 11 | John Kiely-Tyler Kiely | 1 | 3 | 3 | 8.81 | 0.00 | 0.00 | 8.81 | 240 | 0 | |||
| 1.000.032.039 | 1000039179 | 2026 | Team | 9 | 06/14/2025 | 12/30/2026 | 12 | John Biffle-No Partner | 1 | 1 | 1 | 2.05 | 0.00 | 0.00 | 2.05 | 239 | 0 | |||
| 1.000.027.454 | 1000039277 | 2026 | Team | 9 | 06/14/2025 | 12/30/2026 | 13 | Mark Smith-Christopher Smith | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 2.020.023.618 | 2020040377 | 2026 | Team | 9 | 06/14/2025 | 12/30/2026 | 13 | Daniel Mcdaniel-Brian Reed | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.015.553 | 1000027530 | 2026 | Team | 9 | 06/14/2025 | 12/30/2026 | 13 | Duane Parker-Justin Parker | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.011.991 | 1000039454 | 2026 | Team | 9 | 06/14/2025 | 12/30/2026 | 13 | Marvin Evans-Jeffery Greene | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 |



