Texas Central 2026
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22348 | American Fishing Tour | AFT | 2.026 | 52 | Texas Central | TX | Live Results | Results | 11/23/2025 | Stillhouse | Results | Marina | 4050 Simmons Rd Belton Tx 76513 | 11/13/2025 | 11/23/2025 | |||||||||
| 22349 | American Fishing Tour | AFT | 2.026 | 52 | Texas Central | TX | Live Results | Results | 12/21/2025 | Belton | Results | Temple Lake Park | 14190 FM 2305 Belton Tx 76513 | 12/11/2025 | 12/21/2025 | |||||||||
| 22351 | American Fishing Tour | AFT | 2.026 | 52 | Texas Central | TX | Live Results | Results | 02/15/2026 | Austin | Results | Emma Long Park | 1600 City Park Rd Austin Tx 78730 | 02/05/2026 | 02/15/2026 | |||||||||
| 22350 | American Fishing Tour | AFT | 2.026 | 52 | Texas Central | TX | Live Results | Results | 02/22/2026 | Waco | Results | Speegleville Park | 3400 Over Flow Rd Waco Tx 76712 | 02/11/2026 | 02/22/2026 | |||||||||
| 22352 | American Fishing Tour | AFT | 2.026 | 52 | Texas Central | TX | Live Results | Results | 03/08/2026 | LBJ | Results | Bluebriar Park | W Bluebriar Dr Granite Shoals Tx 78654 | 02/26/2026 | 03/08/2026 | |||||||||
| 22353 | American Fishing Tour | AFT | 2.026 | 52 | Texas Central | TX | Live Results | Results | 03/29/2026 | Limestone | Results | Limestone County Park #2 | County Rd 775 Groesbeck Tx 76642 | 03/19/2026 | 03/29/2026 | |||||||||
| 22354 | American Fishing Tour | AFT | 2.026 | 52 | Texas Central | TX | Live Results | Results | 04/12/2026 | LBJ | Results | Bluebriar Park | W Bluebriar Dr Granite Shoals Tx 78654 | 04/02/2026 | 04/12/2026 | |||||||||
| 22355 | American Fishing Tour | AFT | 2.026 | 52 | Texas Central | TX | Live Results | Results | 05/17/2026 | Whitney | Register | Lofters Bend | 100 Lofers Bend Park Rd Whitney Tx 76692 | 05/07/2026 | 05/17/2026 | |||||||||
| 22356 | American Fishing Tour | AFT | 2.026 | 52 | Texas Central | TX | Live Results | Results | 06/06/2026 06/07/2026 |
Belton/Stillhouse | Register | Temple Lake Park | 14190 FM 2305 Belton Tx 76513 | 06/07/2026 | 05/27/2026 | 06/06/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60.653 | 2026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 1 | Benny Love | A | 7 | 22 | 22 | 62.29 | 0.00 | 7.80 | 62.29 | 764 | 702 | |||
| 0 | 2026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 2 | Christopher Brewton | A | 6 | 20 | 20 | 49.67 | 0.00 | 8.10 | 49.67 | 762 | 187 | |||
| 1.000.037.487 | 2026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 3 | Adrian Ocampo | ASC | 5 | 17 | 17 | 34.83 | 0.00 | 4.19 | 34.83 | 756 | 79 | |||
| 1.000.008.517 | 2026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 4 | Artemio Contreras | A | 6 | 21 | 21 | 51.65 | 0.00 | 5.75 | 51.65 | 751 | 257 | |||
| 1.000.031.866 | 2026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 5 | Tommy Whalen | ASC | 5 | 14 | 14 | 33.22 | 0.00 | 4.81 | 33.22 | 750 | 0 | |||
| 60.913 | 2026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 6 | Jason Stenbak | ASC | 4 | 13 | 13 | 21.24 | 0.00 | 0.00 | 21.24 | 745 | 0 | |||
| 0 | 2026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 7 | Craig Gilbert | ASC | 4 | 10 | 10 | 51.24 | 0.00 | 7.92 | 51.24 | 678 | 709 | |||
| 1.000.009.579 | 2026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 8 | Peter Lewis | A | 5 | 14 | 14 | 48.72 | 0.00 | 7.25 | 48.72 | 675 | 769 | |||
| 4.010.030.490 | 2026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 9 | Isaiah Oliver | ASC | 4 | 13 | 13 | 27.37 | 0.00 | 2.64 | 27.37 | 662 | 128 | |||
| 1.000.033.832 | 2026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 10 | Jeff Bolton | ASC | 6 | 9 | 9 | 15.43 | 0.00 | 0.00 | 15.43 | 661 | 0 | |||
| 70.614 | 2026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 11 | Raymond Gipson | A | 6 | 8 | 8 | 12.20 | 0.00 | 0.00 | 12.20 | 656 | 0 | |||
| 1.000.032.008 | 2026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 12 | Tom Robey | A | 5 | 8 | 8 | 18.75 | 0.00 | 4.46 | 18.75 | 579 | 0 | |||
| 1.000.039.434 | 2026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 13 | Coleman McNew | ASC | 3 | 9 | 9 | 25.10 | 0.00 | 4.29 | 25.10 | 481 | 337 | |||
| 1.000.038.436 | 2026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 14 | Robert Shivers | ASC | 3 | 2 | 2 | 4.28 | 0.00 | 0.00 | 4.28 | 471 | 0 | |||
| 4.010.039.607 | 2026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 15 | Davison Spiller | ASC | 2 | 10 | 10 | 29.89 | 0.00 | 7.80 | 29.89 | 393 | 745 | |||
| 1.000.025.837 | 2026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 16 | Larry Simcox | A | 2 | 3 | 3 | 7.50 | 0.00 | 3.44 | 7.50 | 290 | 0 | |||
| 0 | 2026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 17 | Anthony Lewis | ASC | 2 | 1 | 1 | 2.69 | 0.00 | 0.00 | 2.69 | 288 | 0 | |||
| 74.942 | 2026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 18 | Ervin Woodard | ASC | 2 | 1 | 1 | 2.28 | 0.00 | 0.00 | 2.28 | 287 | 0 | |||
| 1.000.032.946 | 2026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 19 | Steven Sanchez | ASC | 2 | 3 | 0 | 5.47 | 1.50 | 0.00 | 3.97 | 283 | 0 | |||
| 1.000.039.132 | 2026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 20 | Suguru Takauji | ASC | 1 | 5 | 5 | 13.39 | 0.00 | 0.00 | 13.39 | 196 | 0 | |||
| 1.000.020.820 | 2026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 21 | Audi Price | A | 1 | 5 | 5 | 12.78 | 0.00 | 3.60 | 12.78 | 195 | 0 | |||
| 2.000.001.261 | 2026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 22 | Nolan Glass | ASC | 1 | 4 | 4 | 11.79 | 0.00 | 5.11 | 11.79 | 189 | 153 | |||
| 4.010.020.129 | 2026 | AFT | 52 | 06/14/2025 | 10/17/2026 | 23 | John McCoy | MC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 |








