Virginia North Team Series 2026
| Director: Jeff Shenk PH: (540)860-1716 | ![]() |
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22338 | Team Series | Team | 2.026 | 15 | Virginia North | VA | Live Results | Results | 03/21/2026 | Lake Anna | Results | High Point Marina | 4634 Courthouse Rd Mineral Va 23117 | 03/11/2026 | 03/21/2026 | |||||||||
| 22339 | Team Series | Team | 2.026 | 15 | Virginia North | VA | Live Results | Results | 05/02/2026 | Lake Anna | Register | High Point Marina | 4634 Courthouse Rd Mineral Va 23117 | 04/22/2026 | 05/02/2026 | |||||||||
| 22340 | Team Series | Team | 2.026 | 15 | Virginia North | VA | Live Results | Results | 06/13/2026 | James River | Register | Jordan Point Marina | 101 Jordan Point Rd Hopewell Va 23860 | 06/03/2026 | 06/13/2026 | |||||||||
| 22341 | Team Series | Team | 2.026 | 15 | Virginia North | VA | Live Results | Results | 07/11/2026 | Potomac River | Register | Leesylvania State Park | 2001 Daniel K Ludwig Dr Woodbridge Va 22191 | 07/01/2026 | 07/11/2026 | |||||||||
| 22342 | Team Series | Team | 2.026 | 15 | Virginia North | VA | Live Results | Results | 09/19/2026 | Lake Anna | Register | High Point Marina | 4634 Courthouse Rd Mineral Va 23117 | 09/09/2026 | 09/19/2026 | |||||||||
| 22343 | Team Series | Team | 2.026 | 15 | Virginia North | VA | Live Results | Results | 10/17/2026 10/18/2026 |
James River | Register | Jordan Point Marina | 101 Jordan Point Rd Hopewell Va 23860 | 10/18/2026 | 10/07/2026 | 10/17/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.010.041.768 | 2020038587 | 2026 | Team | 15 | 06/14/2025 | 12/30/2026 | 1 | Ricky Fulk-Jacob Keller | 1 | 5 | 5 | 15.09 | 0.00 | 3.20 | 15.09 | 250 | 0 | |||
| 1.000.039.272 | 1000039271 | 2026 | Team | 15 | 06/14/2025 | 12/30/2026 | 2 | Logan Bowling-Melvin Bowling | 1 | 5 | 5 | 14.85 | 0.00 | 3.49 | 14.85 | 249 | 0 | |||
| 1.000.028.961 | 1000026310 | 2026 | Team | 15 | 06/14/2025 | 12/30/2026 | 3 | Michael Fry-Rodney Swope | 1 | 5 | 5 | 13.05 | 0.00 | 4.11 | 13.05 | 248 | 0 | |||
| 1.000.038.777 | 1000023192 | 2026 | Team | 15 | 06/14/2025 | 12/30/2026 | 4 | Zachary Schrock-Richard Troncatti | 1 | 5 | 5 | 11.37 | 0.00 | 0.00 | 11.37 | 247 | 0 | |||
| 1.000.038.775 | 1000038909 | 2026 | Team | 15 | 06/14/2025 | 12/30/2026 | 5 | Yoomin Yi-Jeong Oh | 1 | 5 | 5 | 11.19 | 0.00 | 3.78 | 11.19 | 246 | 0 | |||
| 1.000.038.754 | 1000038750 | 2026 | Team | 15 | 06/14/2025 | 12/30/2026 | 6 | Scott Barnes-Steven Beard | 1 | 5 | 5 | 10.34 | 0.00 | 3.19 | 10.34 | 245 | 0 | |||
| 73.125 | 1000038739 | 2026 | Team | 15 | 06/14/2025 | 12/30/2026 | 7 | Jeff Shenk-Brian Rhinehart | 1 | 5 | 5 | 9.63 | 0.00 | 0.00 | 9.63 | 244 | 0 | |||
| 70.784 | 1000039497 | 2026 | Team | 15 | 06/14/2025 | 12/30/2026 | 8 | Joseph Shastay-Alexander Temple | 1 | 5 | 5 | 6.97 | 0.00 | 0.00 | 6.97 | 243 | 0 | |||
| 1.000.038.662 | 1000038663 | 2026 | Team | 15 | 06/14/2025 | 12/30/2026 | 9 | Tim OConnor-Timothy OConnor | 1 | 5 | 5 | 6.60 | 0.00 | 1.83 | 6.60 | 242 | 0 | |||
| 1.000.039.470 | 1000039471 | 2026 | Team | 15 | 06/14/2025 | 12/30/2026 | 10 | Rick Merchant-Ernest Hamilton | 1 | 4 | 4 | 6.18 | 0.00 | 0.00 | 6.18 | 241 | 0 | |||
| 1.000.000.910 | 1000005468 | 2026 | Team | 15 | 06/14/2025 | 12/30/2026 | 11 | Arnold Duck Jr-Mark Giza | 1 | 1 | 1 | 0.86 | 0.00 | 0.00 | 0.86 | 240 | 0 |






