Louisiana Toledo Bend South 2026
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Ramp | Register Link | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22308 | American Fishing Tour | AFT | 2.026 | 111 | Louisiana Toledo Bend South | LA | Live Results | Results | 09/27/2025 | Toledo Bend | Army Rec Center | Results | Army Rec Rd Florien LA 71429 | 09/17/2025 | 09/27/2025 | |||||||||
| 22309 | American Fishing Tour | AFT | 2.026 | 111 | Louisiana Toledo Bend South | LA | Live Results | Results | 09/28/2025 | Toledo Bend | Army Rec Center | Results | Army Rec Rd Florien LA 71429 | 09/18/2025 | 09/28/2025 | |||||||||
| 22310 | American Fishing Tour | AFT | 2.026 | 111 | Louisiana Toledo Bend South | LA | Live Results | Results | 11/16/2025 | Toledo Bend | Army Rec Center | Results | Army Rec Rd Florien LA 71429 | 11/06/2025 | 11/16/2025 | |||||||||
| 22311 | American Fishing Tour | AFT | 2.026 | 111 | Louisiana Toledo Bend South | LA | Live Results | Results | 12/13/2025 | Toledo Bend | Army Rec Center | Register | Army Rec Rd Florien LA 71429 | 12/03/2025 | 12/13/2025 | |||||||||
| 22312 | American Fishing Tour | AFT | 2.026 | 111 | Louisiana Toledo Bend South | LA | Live Results | Results | 01/10/2026 | Toledo Bend | Army Rec Center | Register | Army Rec Rd Florien LA 71429 | 12/31/2025 | 01/10/2026 | |||||||||
| 22313 | American Fishing Tour | AFT | 2.026 | 111 | Louisiana Toledo Bend South | LA | Live Results | Results | 01/11/2026 | Toledo Bend | Army Rec Center | Register | Army Rec Rd Florien LA 71429 | 01/01/2026 | 01/11/2026 | |||||||||
| 22314 | American Fishing Tour | AFT | 2.026 | 111 | Louisiana Toledo Bend South | LA | Live Results | Results | 02/14/2026 | Toledo Bend | Army Rec Center | Register | Army Rec Rd Florien LA 71429 | 02/04/2026 | 02/14/2026 | |||||||||
| 22315 | American Fishing Tour | AFT | 2.026 | 111 | Louisiana Toledo Bend South | LA | Live Results | Results | 03/15/2026 | Toledo Bend | Army Rec Center | Register | Army Rec Rd Florien LA 71429 | 03/05/2026 | 03/15/2026 | |||||||||
| 22316 | American Fishing Tour | AFT | 2.026 | 111 | Louisiana Toledo Bend South | LA | Live Results | Results | 04/11/2026 | Toledo Bend | Army Rec Center | Register | Army Rec Rd Florien LA 71429 | 04/01/2026 | 04/11/2026 | |||||||||
| 22317 | American Fishing Tour | AFT | 2.026 | 111 | Louisiana Toledo Bend South | LA | Live Results | Results | 05/03/2026 | Toledo Bend | Army Rec Center | Register | Army Rec Rd Florien LA 71429 | 04/23/2026 | 05/03/2026 | |||||||||
| 22318 | American Fishing Tour | AFT | 2.026 | 111 | Louisiana Toledo Bend South | LA | Live Results | Results | 05/30/2026 05/31/2026 |
Toledo Bend | TBD | Register | TBD | 05/31/2026 | 05/20/2026 | 05/30/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Ramp:
Register Link:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.024.287 | 2026 | AFT | 111 | 06/14/2025 | 10/17/2026 | 1 | Ronald Bland | ASC | 2 | 10 | 10 | 37.94 | 0.00 | 7.10 | 37.94 | 388 | 812 | |||
| 4.010.028.920 | 2026 | AFT | 111 | 06/14/2025 | 10/17/2026 | 2 | Ike Stephens | ASC | 2 | 10 | 10 | 24.90 | 0.00 | 0.00 | 24.90 | 386 | 400 | |||
| 1.000.032.211 | 2026 | AFT | 111 | 06/14/2025 | 10/17/2026 | 3 | John Ellender | ASC | 2 | 8 | 8 | 18.30 | 0.00 | 0.00 | 18.30 | 383 | 79 | |||
| 1.000.003.356 | 2026 | AFT | 111 | 06/14/2025 | 10/17/2026 | 4 | Eric Wade | ASC | 2 | 7 | 7 | 14.39 | 0.00 | 3.12 | 14.39 | 379 | 79 | |||
| 1.000.024.290 | 2026 | AFT | 111 | 06/14/2025 | 10/17/2026 | 4 | William Dowden | ASC | 2 | 4 | 4 | 13.98 | 0.00 | 6.19 | 13.98 | 379 | 0 | |||
| 1.000.012.058 | 2026 | AFT | 111 | 06/14/2025 | 10/17/2026 | 6 | Donnie Boudreaux | ASC | 2 | 4 | 4 | 7.80 | 0.00 | 3.51 | 7.80 | 373 | 0 | |||
| 1.000.011.161 | 2026 | AFT | 111 | 06/14/2025 | 10/17/2026 | 6 | Daniel Pierce | ASC | 2 | 2 | 2 | 7.43 | 0.00 | 5.08 | 7.43 | 373 | 0 | |||
| 4.010.028.923 | 2026 | AFT | 111 | 06/14/2025 | 10/17/2026 | 8 | Clint Paddie | ASC | 2 | 4 | 4 | 9.74 | 0.00 | 0.00 | 9.74 | 291 | 0 | |||
| 0 | 2026 | AFT | 111 | 06/14/2025 | 10/17/2026 | 9 | Josh Peek | ASC | 2 | 4 | 4 | 8.98 | 0.00 | 0.00 | 8.98 | 290 | 0 | |||
| 1.000.006.391 | 2026 | AFT | 111 | 06/14/2025 | 10/17/2026 | 10 | Eric Bennett | ASC | 2 | 1 | 1 | 1.24 | 0.00 | 0.00 | 1.24 | 283 | 0 | |||
| 1.000.035.060 | 2026 | AFT | 111 | 06/14/2025 | 10/17/2026 | 11 | Jimmy Saltzman | ASC | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 200 | 0 | |||
| 0 | 2026 | AFT | 111 | 06/14/2025 | 10/17/2026 | 12 | Ralph Logan Sr | ASC | 1 | 4 | 2 | 7.44 | 1.00 | 0.00 | 6.44 | 188 | 0 | |||
| 59.359 | 2026 | AFT | 111 | 06/14/2025 | 10/17/2026 | 13 | Anthony Clemens | ASC | 1 | 1 | 1 | 5.09 | 0.00 | 5.09 | 5.09 | 186 | 0 | |||
| 59.709 | 2026 | AFT | 111 | 06/14/2025 | 10/17/2026 | 14 | Terry Helgeson | A | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 4.010.030.837 | 2026 | AFT | 111 | 06/14/2025 | 10/17/2026 | 14 | Richard Brown II | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.032.042 | 2026 | AFT | 111 | 06/14/2025 | 10/17/2026 | 14 | James Crain | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.028.417 | 2026 | AFT | 111 | 06/14/2025 | 10/17/2026 | 14 | William Hillebrandt | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 |









