Service Teams 2025
Army Top 50
MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A25000286 | 2.025 | AFT | 12 | 07/01/2024 | 10/18/2025 | 1 | Joseph Lynch | A | 9 | 47 | 47 | 133,48 | 0,00 | 6,63 | 133,48 | 3.107 | 986 | |||
1000029801 | 2.025 | AFT | 96 | 07/01/2024 | 10/18/2025 | 2 | Timothy Kelley | A | 12 | 67 | 67 | 151,54 | 0,00 | 5,42 | 151,54 | 3.090 | 1.271 | |||
L4460 | 2.025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 3 | Joe Wikoff | A | 16 | 94 | 90 | 200,90 | 2,00 | 4,55 | 198,90 | 3.013 | 374 | |||
71608 | 2.025 | AFT | 25 | 07/01/2024 | 10/18/2025 | 4 | Donald Kneece | A | 9 | 52 | 51 | 110,45 | 0,50 | 4,94 | 109,95 | 2.944 | 513 | |||
1000026156 | 2.025 | AFT | 12 | 07/01/2024 | 10/18/2025 | 5 | James Blount | A | 7 | 36 | 36 | 76,64 | 0,00 | 4,36 | 76,64 | 2.913 | 0 | |||
1000011958 | 2.025 | AFT | 12 | 07/01/2024 | 10/18/2025 | 6 | Mark Ammons | A | 7 | 34 | 34 | 78,32 | 0,00 | 5,49 | 78,32 | 2.873 | 0 | |||
1000025586 | 2.025 | AFT | 74 | 07/01/2024 | 10/18/2025 | 7 | Dwayne Smith | A | 13 | 55 | 55 | 151,22 | 0,00 | 6,63 | 151,22 | 2.830 | 1.557 | |||
43833 | 2.025 | AFT | 16 | 07/01/2024 | 10/18/2025 | 8 | Hilton Glover Jr | A | 12 | 56 | 56 | 110,49 | 0,00 | 6,60 | 110,49 | 2.799 | 545 | |||
1000003672 | 2.025 | AFT | 21 | 07/01/2024 | 10/18/2025 | 9 | Timothy Reuwer | A | 10 | 47 | 45 | 99,66 | 1,00 | 3,69 | 98,66 | 2.774 | 101 | |||
1000011721 | 2.025 | AFT | 24 | 07/01/2024 | 10/18/2025 | 10 | Richard Hoefle | A | 7 | 34 | 34 | 62,74 | 0,00 | 3,69 | 62,74 | 2.759 | 158 | |||
1000001561 | 2.025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 11 | Tommy Cooper | A | 13 | 42 | 42 | 72,13 | 0,00 | 6,25 | 72,13 | 2.679 | 0 | |||
1000000776 | 2.025 | AFT | 32 | 07/01/2024 | 10/18/2025 | 12 | David Brunaugh | A | 11 | 28 | 28 | 64,69 | 0,00 | 4,31 | 64,69 | 2.675 | 441 | |||
L13789 | 2.025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 13 | Burkitt Deacon Collins | A | 17 | 77 | 73 | 138,95 | 2,00 | 3,98 | 136,95 | 2.663 | 389 | |||
1000016809 | 2.025 | AFT | 24 | 07/01/2024 | 10/18/2025 | 14 | Karl Youngblood | A | 7 | 39 | 39 | 71,93 | 0,00 | 3,62 | 71,93 | 2.644 | 0 | |||
1000000692 | 2.025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 15 | James Dudley | A | 13 | 31 | 28 | 46,85 | 1,50 | 0,00 | 45,35 | 2.591 | 0 | |||
1000032149 | 2.025 | AFT | 20 | 07/01/2024 | 10/18/2025 | 16 | Mark Hill | A | 9 | 36 | 36 | 65,41 | 0,00 | 3,44 | 65,41 | 2.554 | 0 | |||
1000035039 | 2.025 | AFT | 11 | 07/01/2024 | 10/18/2025 | 17 | Ronald Mozingo Jr | A | 7 | 22 | 22 | 40,28 | 0,00 | 3,09 | 40,28 | 2.532 | 369 | |||
50292 | 2.025 | AFT | 12 | 07/01/2024 | 10/18/2025 | 18 | Dick Evans | A | 7 | 18 | 14 | 43,01 | 2,00 | 4,15 | 41,01 | 2.515 | 0 | |||
1000038980 | 2.025 | AFT | 41 | 07/01/2024 | 10/18/2025 | 19 | Lannis Chapman Jr | A | 9 | 17 | 17 | 24,56 | 0,00 | 2,74 | 24,56 | 2.508 | 0 | |||
A08000578 | 2.025 | AFT | 125 | 07/01/2024 | 10/18/2025 | 20 | Kenneth McClarity | A | 9 | 12 | 11 | 26,22 | 0,50 | 3,79 | 25,72 | 2.492 | 0 | |||
A02000362 | 2.025 | AFT | 72 | 07/01/2024 | 10/18/2025 | 21 | Benny Howell | A | 15 | 38 | 38 | 61,25 | 0,00 | 4,27 | 61,25 | 1.401 | 0 | |||
A27000156 | 2.025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 22 | Sean Capes | A | 10 | 54 | 54 | 106,05 | 0,00 | 3,83 | 106,05 | 1.177 | 1.272 | |||
1000036892 | 2.025 | AFT | 126 | 07/01/2024 | 10/18/2025 | 23 | Gary Willis | A | 7 | 36 | 36 | 81,59 | 0,00 | 4,04 | 81,59 | 1.169 | 564 | |||
1000039224 | 2.025 | AFT | 11 | 07/01/2024 | 10/18/2025 | 24 | Steven Schantz | A | 7 | 37 | 35 | 80,62 | 1,00 | 4,58 | 79,62 | 1.159 | 94 | |||
A05000274 | 2.025 | AFT | 52 | 07/01/2024 | 10/18/2025 | 25 | Christopher Brewton | A | 7 | 28 | 28 | 76,27 | 0,00 | 6,98 | 76,27 | 1.158 | 1.681 | |||
1000020820 | 2.025 | AFT | 52 | 07/01/2024 | 10/18/2025 | 26 | Audi Price | A | 7 | 36 | 36 | 84,73 | 0,00 | 3,88 | 84,73 | 1.154 | 1.099 | |||
1000002234 | 2.025 | AFT | 96 | 07/01/2024 | 10/18/2025 | 27 | Richard Mitchell | A | 6 | 30 | 27 | 67,20 | 1,50 | 4,30 | 65,70 | 1.151 | 616 | |||
L92020 | 2.025 | AFT | 16 | 07/01/2024 | 10/18/2025 | 28 | Kenneth Stivason | A | 18 | 82 | 78 | 144,06 | 2,00 | 0,00 | 142,06 | 1.150 | 195 | |||
70473 | 2.025 | AFT | 49 | 07/01/2024 | 10/18/2025 | 29 | Ricky Clemen | A | 8 | 41 | 41 | 84,54 | 0,00 | 5,23 | 84,54 | 1.148 | 530 | |||
74486 | 2.025 | AFT | 29 | 07/01/2024 | 10/18/2025 | 30 | Kenneth Draskovic | A | 8 | 45 | 44 | 152,07 | 0,50 | 6,89 | 151,57 | 1.146 | 1.256 | |||
1000012315 | 2.025 | AFT | 96 | 07/01/2024 | 10/18/2025 | 31 | Paul Selle | A | 7 | 36 | 36 | 78,18 | 0,00 | 4,92 | 78,18 | 1.143 | 0 | |||
59459 | 2.025 | AFT | 29 | 07/01/2024 | 10/18/2025 | 32 | Charles Hemm | A | 6 | 35 | 34 | 127,61 | 0,50 | 5,45 | 127,11 | 1.141 | 401 | |||
1000007450 | 2.025 | AFT | 24 | 07/01/2024 | 10/18/2025 | 33 | Russell Hazelton | A | 5 | 29 | 29 | 56,24 | 0,00 | 4,02 | 56,24 | 1.140 | 996 | |||
1000008517 | 2.025 | AFT | 52 | 07/01/2024 | 10/18/2025 | 34 | Artemio Contreras | A | 9 | 28 | 25 | 69,48 | 1,50 | 5,62 | 67,98 | 1.139 | 480 | |||
73781 | 2.025 | AFT | 12 | 07/01/2024 | 10/18/2025 | 35 | Michael Willis | A | 8 | 36 | 35 | 97,49 | 0,50 | 6,16 | 96,99 | 1.138 | 0 | |||
60653 | 2.025 | AFT | 52 | 07/01/2024 | 10/18/2025 | 35 | Benny Love | A | 9 | 24 | 24 | 69,51 | 0,00 | 3,98 | 69,51 | 1.138 | 200 | |||
70926 | 2.025 | AFT | 13 | 07/01/2024 | 10/18/2025 | 37 | Mark Mothersell | A | 7 | 29 | 29 | 74,24 | 0,00 | 4,92 | 74,24 | 1.134 | 500 | |||
73515 | 2.025 | AFT | 16 | 07/01/2024 | 10/18/2025 | 38 | Steven Hayden | A | 12 | 47 | 47 | 85,25 | 0,00 | 5,11 | 85,25 | 1.132 | 0 | |||
59709 | 2.025 | AFT | 111 | 07/01/2024 | 10/18/2025 | 39 | Terry Helgeson | A | 8 | 27 | 27 | 73,26 | 0,00 | 4,33 | 73,26 | 1.131 | 315 | |||
1000033631 | 2.025 | AFT | 125 | 07/01/2024 | 10/18/2025 | 40 | Scott Laughman | A | 6 | 26 | 26 | 60,98 | 0,00 | 6,10 | 60,98 | 1.130 | 144 | |||
A18000132 | 2.025 | AFT | 16 | 07/01/2024 | 10/18/2025 | 41 | Kenneth Mayton | A | 12 | 38 | 36 | 81,96 | 1,00 | 4,13 | 80,96 | 1.128 | 327 | |||
70614 | 2.025 | AFT | 52 | 07/01/2024 | 10/18/2025 | 42 | Raymond Gipson | A | 7 | 12 | 10 | 24,31 | 1,00 | 1,90 | 23,31 | 1.121 | 0 | |||
60734 | 2.025 | AFT | 20 | 07/01/2024 | 10/18/2025 | 43 | Stanley Williams | A | 7 | 19 | 19 | 30,41 | 0,00 | 0,00 | 30,41 | 1.120 | 0 | |||
1000015109 | 2.025 | AFT | 96 | 07/01/2024 | 10/18/2025 | 44 | Allen Murray | A | 5 | 20 | 20 | 43,14 | 0,00 | 0,00 | 43,14 | 1.119 | 150 | |||
1000029277 | 2.025 | AFT | 49 | 07/01/2024 | 10/18/2025 | 45 | Robert Traquair | A | 7 | 15 | 15 | 26,88 | 0,00 | 3,88 | 26,88 | 1.116 | 0 | |||
1000037871 | 2.025 | AFT | 29 | 07/01/2024 | 10/18/2025 | 46 | Jonathan Craig | A | 12 | 34 | 33 | 90,14 | 0,50 | 0,00 | 89,64 | 1.114 | 183 | |||
1000002691 | 2.025 | AFT | 24 | 07/01/2024 | 10/18/2025 | 47 | David Sneed | A | 7 | 29 | 29 | 57,49 | 0,00 | 4,41 | 57,49 | 1.110 | 506 | |||
1000034844 | 2.025 | AFT | 125 | 07/01/2024 | 10/18/2025 | 48 | Jamareon Green | A | 7 | 22 | 22 | 60,51 | 0,00 | 5,20 | 60,51 | 1.109 | 0 | |||
1000012947 | 2.025 | AFT | 126 | 07/01/2024 | 10/18/2025 | 48 | Tony French | A | 7 | 18 | 18 | 38,24 | 0,00 | 2,73 | 38,24 | 1.109 | 0 | |||
9416 | 2.025 | AFT | 13 | 07/01/2024 | 10/18/2025 | 50 | Edwin Hunt | A | 8 | 28 | 27 | 37,24 | 0,50 | 0,00 | 36,74 | 1.106 | 0 |
Navy Top 50
MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000026494 | 2.025 | AFT | 74 | 07/01/2024 | 10/18/2025 | 1 | Johnny Smith | N | 15 | 74 | 74 | 197,96 | 0,00 | 6,16 | 197,96 | 3.069 | 645 | |||
1000028276 | 2.025 | AFT | 75 | 07/01/2024 | 10/18/2025 | 2 | Jim Boyle | N | 7 | 40 | 39 | 94,04 | 1,00 | 7,34 | 93,04 | 3.051 | 279 | |||
A08000543 | 2.025 | AFT | 14 | 07/01/2024 | 10/18/2025 | 3 | Lance Eckford | N | 13 | 77 | 77 | 181,04 | 0,00 | 4,57 | 181,04 | 3.023 | 1.858 | |||
13650 | 2.025 | AFT | 40 | 07/01/2024 | 10/18/2025 | 4 | Thomas OBryant | N | 11 | 57 | 57 | 149,28 | 0,00 | 8,08 | 149,28 | 3.007 | 1.596 | |||
1000021671 | 2.025 | AFT | 13 | 07/01/2024 | 10/18/2025 | 5 | Richard Plemons | N | 7 | 44 | 44 | 108,05 | 0,00 | 7,17 | 108,05 | 3.000 | 1.620 | |||
1000039165 | 2.025 | AFT | 13 | 07/01/2024 | 10/18/2025 | 6 | Joshua McCord | N | 8 | 38 | 38 | 69,33 | 0,00 | 4,54 | 69,33 | 2.797 | 0 | |||
A08000587 | 2.025 | AFT | 21 | 07/01/2024 | 10/18/2025 | 7 | Randy Ables | N | 9 | 34 | 33 | 77,24 | 0,50 | 8,86 | 76,74 | 2.783 | 0 | |||
L47674 | 2.025 | AFT | 16 | 07/01/2024 | 10/18/2025 | 8 | Miles Hair | N | 13 | 55 | 55 | 103,73 | 0,00 | 3,59 | 103,73 | 2.705 | 503 | |||
1000037767 | 2.025 | AFT | 16 | 07/01/2024 | 10/18/2025 | 9 | William Nelson | N | 8 | 27 | 27 | 54,49 | 0,00 | 3,52 | 54,49 | 2.688 | 0 | |||
1000026937 | 2.025 | AFT | 13 | 07/01/2024 | 10/18/2025 | 10 | Thomas Lang | N | 6 | 27 | 27 | 42,19 | 0,00 | 2,98 | 42,19 | 2.598 | 268 | |||
1000032925 | 2.025 | AFT | 20 | 07/01/2024 | 10/18/2025 | 11 | Henry Montgomery | N | 12 | 47 | 46 | 98,19 | 0,50 | 8,26 | 97,69 | 2.534 | 0 | |||
74399 | 2.025 | AFT | 13 | 07/01/2024 | 10/18/2025 | 12 | John Gillis | N | 5 | 27 | 27 | 48,22 | 0,00 | 3,89 | 48,22 | 1.141 | 360 | |||
1000011454 | 2.025 | AFT | 21 | 07/01/2024 | 10/18/2025 | 13 | Juan Caballero | N | 6 | 34 | 33 | 64,83 | 0,50 | 4,02 | 64,33 | 1.131 | 0 | |||
A04000374 | 2.025 | AFT | 27 | 07/01/2024 | 10/18/2025 | 13 | George Schonhoff | N | 8 | 32 | 32 | 46,14 | 0,00 | 3,54 | 46,14 | 1.131 | 0 | |||
41592 | 2.025 | AFT | 49 | 07/01/2024 | 10/18/2025 | 15 | Bruce Gandy | N | 6 | 18 | 18 | 37,18 | 0,00 | 0,00 | 37,18 | 1.124 | 347 | |||
49131 | 2.025 | AFT | 19 | 07/01/2024 | 10/18/2025 | 16 | Mike Pryor | N | 6 | 27 | 25 | 57,46 | 1,00 | 4,96 | 56,46 | 1.123 | 392 | |||
A02000196 | 2.025 | AFT | 19 | 07/01/2024 | 10/18/2025 | 16 | James McLean | N | 6 | 28 | 28 | 54,74 | 0,00 | 6,26 | 54,74 | 1.123 | 588 | |||
1000022559 | 2.025 | AFT | 72 | 07/01/2024 | 10/18/2025 | 18 | Curtis Bush | N | 5 | 30 | 29 | 63,46 | 0,50 | 5,41 | 62,96 | 1.122 | 0 | |||
1000034500 | 2.025 | AFT | 75 | 07/01/2024 | 10/18/2025 | 19 | Bester Coleman | N | 7 | 30 | 30 | 50,05 | 0,00 | 0,00 | 50,05 | 1.121 | 0 | |||
1000004365 | 2.025 | AFT | 13 | 07/01/2024 | 10/18/2025 | 20 | Douglas Fisher | N | 6 | 26 | 23 | 38,62 | 1,50 | 2,56 | 37,12 | 1.112 | 0 | |||
1000033701 | 2.025 | AFT | 19 | 07/01/2024 | 10/18/2025 | 21 | Rodney Kane | N | 6 | 24 | 24 | 37,08 | 0,00 | 4,05 | 37,08 | 942 | 187 | |||
1000002658 | 2.025 | AFT | 4 | 07/01/2024 | 10/18/2025 | 22 | Michael Higgins | N | 6 | 23 | 23 | 58,25 | 0,00 | 4,59 | 58,25 | 763 | 478 | |||
1000022827 | 2.025 | AFT | 13 | 07/01/2024 | 10/18/2025 | 23 | Calvin Hunter | N | 7 | 32 | 31 | 57,27 | 0,50 | 3,47 | 56,77 | 762 | 0 | |||
1000026268 | 2.025 | AFT | 21 | 07/01/2024 | 10/18/2025 | 24 | Edward Pyles | N | 6 | 25 | 25 | 43,53 | 0,00 | 4,18 | 43,53 | 756 | 0 | |||
1000003480 | 2.025 | AFT | 20 | 07/01/2024 | 10/18/2025 | 25 | George Morneau | N | 10 | 22 | 20 | 36,12 | 1,00 | 0,00 | 35,12 | 739 | 0 | |||
42029 | 2.025 | AFT | 41 | 07/01/2024 | 10/18/2025 | 25 | Wilson Barrow Jr | N | 4 | 15 | 13 | 21,06 | 1,00 | 2,69 | 20,06 | 739 | 313 | |||
1000031860 | 2.025 | AFT | 25 | 07/01/2024 | 10/18/2025 | 27 | Greg Tarbuck | N | 6 | 22 | 22 | 30,72 | 0,00 | 1,36 | 30,72 | 737 | 0 | |||
1000024457 | 2.025 | AFT | 72 | 07/01/2024 | 10/18/2025 | 28 | Christopher Lumpkin | N | 5 | 8 | 8 | 17,82 | 0,00 | 4,61 | 17,82 | 631 | 0 | |||
A12000187 | 2.025 | AFT | 39 | 07/01/2024 | 10/18/2025 | 29 | Bruce Deyoung | N | 4 | 2 | 2 | 2,82 | 0,00 | 2,03 | 2,82 | 481 | 0 | |||
4010028317 | 2.025 | AFT | 110 | 07/01/2024 | 10/18/2025 | 30 | Shane Amerson | N | 3 | 10 | 10 | 25,00 | 0,00 | 6,30 | 25,00 | 478 | 406 | |||
4010018140 | 2.025 | AFT | 125 | 07/01/2024 | 10/18/2025 | 31 | Victor Oliver | N | 3 | 8 | 8 | 12,91 | 0,00 | 0,00 | 12,91 | 448 | 0 | |||
1000018086 | 2.025 | AFT | 19 | 07/01/2024 | 10/18/2025 | 32 | Luke Drown | N | 2 | 6 | 6 | 13,59 | 0,00 | 0,00 | 13,59 | 383 | 254 | |||
74775 | 2.025 | AFT | 4 | 07/01/2024 | 10/18/2025 | 33 | Mark Hertlein | N | 2 | 10 | 10 | 23,07 | 0,00 | 0,00 | 23,07 | 380 | 0 | |||
L16569 | 2.025 | AFT | 9 | 07/01/2024 | 10/18/2025 | 34 | Charles Steiner | N | 2 | 4 | 4 | 5,92 | 0,00 | 0,00 | 5,92 | 368 | 0 | |||
74458 | 2.025 | AFT | 13 | 07/01/2024 | 10/18/2025 | 35 | Bill Turner | N | 2 | 5 | 5 | 10,10 | 0,00 | 4,24 | 10,10 | 293 | 0 | |||
73352 | 2.025 | AFT | 102 | 07/01/2024 | 10/18/2025 | 36 | George Myers | N | 2 | 4 | 4 | 6,51 | 0,00 | 2,94 | 6,51 | 284 | 0 | |||
1000007942 | 2.025 | AFT | 96 | 07/01/2024 | 10/18/2025 | 37 | Jeffrey Dallimore | N | 2 | 1 | 1 | 2,72 | 0,00 | 2,72 | 2,72 | 283 | 0 | |||
74490 | 2.025 | AFT | 13 | 07/01/2024 | 10/18/2025 | 38 | James Funk | N | 1 | 5 | 5 | 12,66 | 0,00 | 3,18 | 12,66 | 196 | 0 | |||
1000024372 | 2.025 | AFT | 13 | 07/01/2024 | 10/18/2025 | 38 | BJ Boothe | N | 1 | 5 | 5 | 11,85 | 0,00 | 4,41 | 11,85 | 196 | 94 | |||
4010028532 | 2.025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 40 | Martin Frye | N | 1 | 5 | 5 | 8,57 | 0,00 | 0,00 | 8,57 | 191 | 0 | |||
L50342 | 2.025 | AFT | 13 | 07/01/2024 | 10/18/2025 | 41 | Ron Crum | N | 1 | 5 | 5 | 9,78 | 0,00 | 0,00 | 9,78 | 190 | 0 | |||
A05000356 | 2.025 | AFT | 111 | 07/01/2024 | 10/18/2025 | 41 | Doug Weissinger | N | 1 | 3 | 3 | 5,43 | 0,00 | 2,70 | 5,43 | 190 | 0 | |||
1000012232 | 2.025 | AFT | 41 | 07/01/2024 | 10/18/2025 | 43 | Brian Koehler | N | 1 | 4 | 4 | 5,48 | 0,00 | 2,24 | 5,48 | 188 | 0 | |||
1000038182 | 2.025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 44 | Robert Reams | N | 1 | 1 | 1 | 2,54 | 0,00 | 0,00 | 2,54 | 186 | 0 | |||
1000035277 | 2.025 | AFT | 125 | 07/01/2024 | 10/18/2025 | 45 | William Matetzschk | N | 1 | 5 | 5 | 10,05 | 0,00 | 0,00 | 10,05 | 182 | 0 | |||
1000038740 | 2.025 | AFT | 13 | 07/01/2024 | 10/18/2025 | 46 | Dennis Gaines | N | 1 | 2 | 2 | 2,72 | 0,00 | 0,00 | 2,72 | 179 | 0 | |||
1000003328 | 2.025 | AFT | 20 | 07/01/2024 | 10/18/2025 | 47 | Dave Webb | N | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 | |||
1000016827 | 2.025 | AFT | 29 | 07/01/2024 | 10/18/2025 | 47 | Fred Reese | N | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 | |||
1000012147 | 2.025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 47 | Ronald Cain | N | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 | |||
A02000653 | 2.025 | AFT | 76 | 07/01/2024 | 10/18/2025 | 47 | Jeff Ferrell | N | 1 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 100 | 0 |
AirForce
MemberID | MemberID2 | Season | Circuit | Region | District | StartDate | EndDate | Type | PL | Name | Service | Events | FishWeighed | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000035364 | 2.025 | AFT | 12 | 07/01/2024 | 10/18/2025 | 1 | James Norwalk | AF | 10 | 61 | 61 | 171,97 | 0,00 | 7,38 | 171,97 | 3.117 | 1.572 | |||
A13000468 | 2.025 | AFT | 12 | 07/01/2024 | 10/18/2025 | 2 | Danny Christ | AF | 8 | 50 | 49 | 139,58 | 0,50 | 5,73 | 139,08 | 3.081 | 791 | |||
1000025585 | 2.025 | AFT | 74 | 07/01/2024 | 10/18/2025 | 3 | Harry Cooper | AF | 11 | 43 | 43 | 90,56 | 0,00 | 6,68 | 90,56 | 2.879 | 0 | |||
1000033838 | 2.025 | AFT | 13 | 07/01/2024 | 10/18/2025 | 4 | John Lambert | AF | 13 | 57 | 55 | 103,92 | 1,00 | 4,59 | 102,92 | 2.851 | 308 | |||
1000022884 | 2.025 | AFT | 24 | 07/01/2024 | 10/18/2025 | 5 | Barry Woodward | AF | 13 | 64 | 63 | 105,76 | 0,50 | 3,61 | 105,26 | 2.810 | 0 | |||
1000007846 | 2.025 | AFT | 47 | 07/01/2024 | 10/18/2025 | 6 | Chris McMahon | AF | 6 | 29 | 28 | 62,78 | 0,50 | 4,02 | 62,28 | 2.793 | 373 | |||
L918 | 2.025 | AFT | 74 | 07/01/2024 | 10/18/2025 | 7 | Henry Starks | AF | 16 | 58 | 55 | 119,08 | 1,50 | 5,76 | 117,58 | 2.746 | 79 | |||
L60230 | 2.025 | AFT | 21 | 07/01/2024 | 10/18/2025 | 8 | Gary Lee | AF | 11 | 44 | 40 | 111,55 | 2,00 | 6,43 | 109,55 | 2.621 | 151 | |||
60837 | 2.025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 9 | Robert Eckle | AF | 12 | 36 | 35 | 77,85 | 0,50 | 7,41 | 77,35 | 2.581 | 123 | |||
40469 | 2.025 | AFT | 21 | 07/01/2024 | 10/18/2025 | 10 | Joseph Horyza | AF | 10 | 37 | 37 | 80,12 | 0,00 | 4,40 | 80,12 | 2.561 | 0 | |||
41898 | 2.025 | AFT | 21 | 07/01/2024 | 10/18/2025 | 11 | Craig Maxwell | AF | 7 | 34 | 32 | 78,08 | 1,00 | 2,33 | 77,08 | 2.538 | 0 | |||
L5182 | 2.025 | AFT | 13 | 07/01/2024 | 10/18/2025 | 12 | Joe Angelone | AF | 12 | 46 | 45 | 106,04 | 0,50 | 5,68 | 105,54 | 2.520 | 466 | |||
L44685 | 2.025 | AFT | 19 | 07/01/2024 | 10/18/2025 | 13 | Robert Ogle | AF | 6 | 10 | 10 | 19,00 | 0,00 | 0,00 | 19,00 | 2.451 | 0 | |||
L13350 | 2.025 | AFT | 58 | 07/01/2024 | 10/18/2025 | 14 | Ray Templeton | AF | 9 | 5 | 5 | 9,46 | 0,00 | 1,40 | 9,46 | 2.301 | 0 | |||
1000031022 | 2.025 | AFT | 51 | 07/01/2024 | 10/18/2025 | 15 | Glenn Belcher | AF | 7 | 7 | 7 | 10,70 | 0,00 | 1,85 | 10,70 | 2.296 | 0 | |||
1000001406 | 2.025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 16 | Gerald Powe | AF | 7 | 20 | 20 | 38,80 | 0,00 | 3,65 | 38,80 | 1.438 | 79 | |||
1000004729 | 2.025 | AFT | 99 | 07/01/2024 | 10/18/2025 | 17 | Larry Gaines | AF | 8 | 31 | 30 | 58,24 | 0,50 | 5,24 | 57,74 | 1.434 | 0 | |||
46536 | 2.025 | AFT | 13 | 07/01/2024 | 10/18/2025 | 18 | Randy McFadden | AF | 8 | 45 | 44 | 92,96 | 0,50 | 3,49 | 92,46 | 1.174 | 623 | |||
A06000169 | 2.025 | AFT | 122 | 07/01/2024 | 10/18/2025 | 19 | Mark Crispin | AF | 7 | 32 | 32 | 76,31 | 0,00 | 3,99 | 76,31 | 1.154 | 444 | |||
1000006522 | 2.025 | AFT | 49 | 07/01/2024 | 10/18/2025 | 20 | Phillip McKinney | AF | 8 | 39 | 37 | 86,82 | 1,00 | 4,81 | 85,82 | 1.152 | 1.301 | |||
1000003841 | 2.025 | AFT | 24 | 07/01/2024 | 10/18/2025 | 21 | David Campassi | AF | 7 | 34 | 34 | 70,06 | 0,00 | 4,28 | 70,06 | 1.149 | 79 | |||
1000001239 | 2.025 | AFT | 21 | 07/01/2024 | 10/18/2025 | 22 | Gregg Johnson | AF | 13 | 47 | 46 | 115,17 | 0,50 | 0,00 | 114,67 | 1.144 | 288 | |||
L12867 | 2.025 | AFT | 13 | 07/01/2024 | 10/18/2025 | 23 | Gary Conner | AF | 9 | 45 | 41 | 77,51 | 2,00 | 2,87 | 75,51 | 1.142 | 0 | |||
1000036666 | 2.025 | AFT | 126 | 07/01/2024 | 10/18/2025 | 24 | Anthony Willis | AF | 6 | 24 | 24 | 53,12 | 0,00 | 3,64 | 53,12 | 1.140 | 0 | |||
1000028851 | 2.025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 25 | Jamie Leach | AF | 10 | 17 | 17 | 36,47 | 0,00 | 5,47 | 36,47 | 1.135 | 130 | |||
A05000416 | 2.025 | AFT | 112 | 07/01/2024 | 10/18/2025 | 26 | James Conner Jr | AF | 8 | 10 | 10 | 23,72 | 0,00 | 0,00 | 23,72 | 1.120 | 0 | |||
1000019659 | 2.025 | AFT | 9 | 07/01/2024 | 10/18/2025 | 27 | Blake Forrest | AF | 9 | 35 | 35 | 58,49 | 0,00 | 3,52 | 58,49 | 1.117 | 382 | |||
1000004841 | 2.025 | AFT | 47 | 07/01/2024 | 10/18/2025 | 28 | Eric Turner | AF | 9 | 30 | 30 | 54,43 | 0,00 | 3,25 | 54,43 | 1.110 | 0 | |||
1000026328 | 2.025 | AFT | 24 | 07/01/2024 | 10/18/2025 | 29 | Mark Polomsky | AF | 7 | 28 | 27 | 49,95 | 0,50 | 4,10 | 49,45 | 1.108 | 0 | |||
1000031854 | 2.025 | AFT | 72 | 07/01/2024 | 10/18/2025 | 30 | Anthony Widener | AF | 6 | 20 | 20 | 41,60 | 0,00 | 4,46 | 41,60 | 1.076 | 0 | |||
A02000344 | 2.025 | AFT | 72 | 07/01/2024 | 10/18/2025 | 31 | Anthony Brantley | AF | 7 | 25 | 24 | 35,35 | 0,50 | 2,53 | 34,85 | 1.051 | 0 | |||
1000032797 | 2.025 | AFT | 49 | 07/01/2024 | 10/18/2025 | 32 | Matthew West | AF | 9 | 10 | 10 | 21,98 | 0,00 | 3,88 | 21,98 | 1.019 | 0 | |||
A05000257 | 2.025 | AFT | 51 | 07/01/2024 | 10/18/2025 | 33 | Stephen Hampton | AF | 6 | 5 | 5 | 6,80 | 0,00 | 1,49 | 6,80 | 927 | 0 | |||
16413 | 2.025 | AFT | 58 | 07/01/2024 | 10/18/2025 | 34 | Terrance Knueppel | AF | 5 | 20 | 20 | 46,27 | 0,00 | 4,40 | 46,27 | 769 | 268 | |||
42240 | 2.025 | AFT | 96 | 07/01/2024 | 10/18/2025 | 35 | Dave Murdock | AF | 4 | 20 | 20 | 52,19 | 0,00 | 0,00 | 52,19 | 765 | 0 | |||
