Oklahoma Grand Lake 2025
Welcome new AFT Director Jon Stewart.
id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Ramp | Register Link | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21913 | American Fishing Tour | AFT | 2.025 | 65 | Oklahoma Grand Lake | OK | Live Results | Results | 03/26/2025 | Grand Lake | Wolf Creek | Results | 963 16th St Grove OK 74344 | 03/16/2025 | 03/26/2025 | |||||||||
21914 | American Fishing Tour | AFT | 2.025 | 65 | Oklahoma Grand Lake | OK | Live Results | Results | 04/16/2025 | Grand Lake | Wolf Creek | Results | 963 16th St Grove OK 74344 | 04/06/2025 | 04/16/2025 | |||||||||
21915 | American Fishing Tour | AFT | 2.025 | 65 | Oklahoma Grand Lake | OK | Live Results | Results | 05/28/2025 | Grand Lake | Wolf Creek | Results | 963 16th St Grove OK 74344 | 05/18/2025 | 05/28/2025 | |||||||||
21916 | American Fishing Tour | AFT | 2.025 | 65 | Oklahoma Grand Lake | OK | Live Results | Results | 06/18/2025 | Grand Lake | Wolf Creek | Results | 963 16th St Grove OK 74344 | 06/08/2025 | 06/18/2025 | |||||||||
21917 | American Fishing Tour | AFT | 2.025 | 65 | Oklahoma Grand Lake | OK | Live Results | Results | 07/16/2025 | Grand Lake | Wolf Creek | Results | 963 16th St Grove OK 74344 | 07/06/2025 | 07/16/2025 | |||||||||
21918 | American Fishing Tour | AFT | 2.025 | 65 | Oklahoma Grand Lake | OK | Live Results | Results | 08/13/2025 | Grand Lake | Wolf Creek | Results | 963 16th St Grove OK 74344 | 08/03/2025 | 08/13/2025 | |||||||||
21919 | American Fishing Tour | AFT | 2.025 | 65 | Oklahoma Grand Lake | OK | Live Results | Results | 09/17/2025 09/18/2025 |
Grand Lake | Wolf Creek | Results | 963 16th St Grove OK 74344 | 09/18/2025 | 09/10/2025 | 09/17/2025 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Ramp:
Register Link:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.000.005.919 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 1 | Dale Andrews | ASC | 7 | 34 | 34 | 98.99 | 0.00 | 5.20 | 98.99 | 1.149 | 416 | |||
1.000.027.068 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 2 | Preston Cook | ASC | 7 | 26 | 26 | 80.85 | 0.00 | 5.31 | 80.85 | 1.146 | 1.363 | |||
70.770 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 3 | Mark Moody | ASC | 7 | 36 | 36 | 92.24 | 0.00 | 4.00 | 92.24 | 1.144 | 692 | |||
1.000.039.293 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 4 | Paul Smith | ASC | 5 | 29 | 29 | 70.63 | 0.00 | 4.08 | 70.63 | 1.138 | 79 | |||
4.010.034.313 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 5 | Jeremy Herrington | ASC | 5 | 26 | 26 | 75.75 | 0.00 | 5.52 | 75.75 | 1.134 | 928 | |||
1.000.015.387 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 6 | Kevin Jackson | ASC | 5 | 25 | 25 | 63.70 | 0.00 | 3.64 | 63.70 | 1.125 | 441 | |||
1.000.038.144 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 7 | Jon Stewart | ASC | 6 | 23 | 21 | 55.51 | 1.00 | 4.20 | 54.51 | 1.123 | 843 | |||
1.000.034.443 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 8 | Jim McLaughlin | A | 6 | 16 | 16 | 36.07 | 0.00 | 4.10 | 36.07 | 1.015 | 0 | |||
1.000.039.296 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 9 | Dustin Hodges | ASC | 5 | 10 | 10 | 23.84 | 0.00 | 4.54 | 23.84 | 859 | 0 | |||
1.000.039.300 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 10 | Chris Hill | ASC | 6 | 22 | 22 | 71.28 | 0.00 | 5.45 | 71.28 | 771 | 500 | |||
1.000.039.297 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 11 | Andrew Dunlay | ASC | 5 | 12 | 12 | 24.69 | 0.00 | 0.00 | 24.69 | 657 | 0 | |||
1.000.023.941 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 12 | Sheldon Collings | ASC | 3 | 13 | 13 | 45.44 | 0.00 | 0.00 | 45.44 | 577 | 387 | |||
60.177 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 13 | Jim Clay | ASC | 3 | 7 | 7 | 17.56 | 0.00 | 4.21 | 17.56 | 574 | 104 | |||
1.000.003.301 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 14 | Robert Diffee | ASC | 3 | 10 | 10 | 28.25 | 0.00 | 3.62 | 28.25 | 488 | 0 | |||
1.000.027.288 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 15 | Crawford Brantley | ASC | 3 | 7 | 7 | 20.48 | 0.00 | 4.32 | 20.48 | 479 | 0 | |||
1.000.017.854 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 16 | Benjamin Jackson | ASC | 2 | 10 | 10 | 35.17 | 0.00 | 4.73 | 35.17 | 394 | 559 | |||
1.000.005.025 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 17 | James Hartsell | ASC | 2 | 10 | 10 | 27.67 | 0.00 | 5.39 | 27.67 | 388 | 101 | |||
1.000.039.298 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 18 | Justin Ellison | ASC | 2 | 10 | 10 | 25.99 | 0.00 | 4.20 | 25.99 | 387 | 331 | |||
1.000.018.592 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 19 | Brett Stearnes | ASC | 2 | 10 | 10 | 30.90 | 0.00 | 4.07 | 30.90 | 386 | 79 | |||
1.000.036.959 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 19 | Ronnie Allen | ASC | 2 | 10 | 10 | 25.54 | 0.00 | 4.62 | 25.54 | 386 | 0 | |||
1.000.039.301 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 21 | James Ott | ASC | 2 | 9 | 9 | 22.35 | 0.00 | 3.77 | 22.35 | 380 | 0 | |||
1.000.007.711 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 22 | Jason Thompson | ASC | 2 | 3 | 3 | 11.17 | 0.00 | 4.00 | 11.17 | 289 | 153 | |||
0 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 23 | Donald Cook | AF | 2 | 2 | 2 | 3.38 | 0.00 | 0.00 | 3.38 | 286 | 0 | |||
1.000.039.339 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 24 | Dusty Raper | ASC | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 200 | 0 | |||
4.010.035.778 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 25 | Travis Spears | ASC | 1 | 5 | 5 | 16.54 | 0.00 | 4.95 | 16.54 | 196 | 94 | |||
1.000.016.885 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 26 | Kyle Kitts | ASC | 1 | 3 | 3 | 11.98 | 0.00 | 4.96 | 11.98 | 190 | 0 | |||
4.010.035.772 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 27 | Carl Talley | ASC | 1 | 5 | 5 | 10.48 | 0.00 | 0.00 | 10.48 | 189 | 0 | |||
70.259 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 28 | Terry Rittenhouse | ASC | 1 | 5 | 5 | 11.06 | 0.00 | 3.00 | 11.06 | 188 | 0 | |||
1.000.039.400 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 29 | Billy Gordon | ASC | 1 | 3 | 3 | 9.04 | 0.00 | 5.35 | 9.04 | 185 | 0 | |||
1.000.034.163 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 29 | Lane Stephens | ASC | 1 | 3 | 3 | 8.77 | 0.00 | 0.00 | 8.77 | 185 | 0 | |||
1.000.035.968 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 29 | Robert Clark | AF | 1 | 3 | 3 | 7.52 | 0.00 | 0.00 | 7.52 | 185 | 0 | |||
1.000.037.332 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 32 | Cody Smith | ASC | 1 | 3 | 3 | 6.96 | 0.00 | 0.00 | 6.96 | 184 | 0 | |||
74.894 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 33 | Brandon Widowski | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
1.000.039.299 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 33 | Trent Rogers | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
1.000.038.763 | 2025 | AFT | 65 | 07/01/2024 | 10/18/2025 | 33 | Hunter Stanley | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 |
Locally Sponsored By