Friday, November 28, 2025

AFT Winners 2025

Division Name Date Location Fish BigFish Total
1 Colton Trotter 10/10/2025 Eufaula 15 5.47 57.88
2 Doug Royle 5/11/2025 Conway 2 6.12 10.90
2 Dennis M. Seaborne 6/22/2025 Winnisquam 2 3.01 5.77
2 Doug Royle 7/6/2025 Lovell 5 2.80 9.14
2 Dennis M. Seaborne 7/20/2025 Squam 5 2.20 7.20
2 Don J. Mayer 8/3/2025 Ossipee 5 0.00 13.14
2 Doug Royle 8/17/2025 Waukewan 5 2.80 10.40
4 Andrew M. Frosini 10/19/2024 Ontario 5 0.00 16.57
4 Donald S. Tripoli 11/2/2024 Onondaga 5 0.00 19.90
4 Corey R. Turner 6/15/2025 Sandy Pond 5 0.00 14.02
4 Richard M. Falcon 6/21/2025 Black Lake 5 5.85 19.65
4 Robert L. Ramsey 6/22/2025 Butterfield 5 3.42 13.53
4 Andrew M. Frosini 6/28/2025 Sodus Bay 5 3.96 15.65
4 John K. Campbell 7/12/2025 Henderson Bay 5 4.56 18.30
4 Mike L. Griesmyer 7/13/2025 Onondaga Lake 5 4.24 19.74
4 Mark A. Mothersell 7/27/2025 Otisco Lake 5 4.81 17.83
4 Corey R. Turner 8/3/2025 Canadarago Lake 5 0.00 15.14
4 Donald S. Tripoli 8/9/2025 St Lawrence River 5 4.53 19.41
4 Carl A. Nasello 8/10/2025 Chaumont Bay 5 4.70 21.60
4 Michael H. Higgins 8/23/2025 Keuka Lake 5 4.14 12.36
4 Andrew M. Frosini 9/21/2025 Wanetta And Lamoka Lakes 10 0.00 28.09
5 Gordon L. Bocash 9/28/2024 Cochituate 5 5.21 17.80
5 Deron L. Nicholas 10/19/2024 Quinsigamond 5 2.37 9.49
5 Corey D. Gillis 3/29/2025 Long Pond 5 6.79 20.30
5 Eric Johnson 4/26/2025 Wequaquet 5 7.73 23.79
5 Aaron D. Orsi 5/3/2025 Mashpee Wakeby 5 4.63 19.95
5 Sheron K. Brown Sr 6/14/2025 Lake Shirley 5 0.00 15.47
5 Aaron D. Orsi 7/19/2025 Buffumville 5 5.44 13.74
5 Daniel B. Gonsalves 8/9/2025 Brimfield 5 4.17 13.31
5 Corey D. Gillis 8/31/2025 Champlain 10 6.00 37.55
6 Michael Zampese 6/7/2025 Candlewood 5 0.00 14.78
6 Greg A. Del Russo 6/14/2025 Candlewood 5 4.86 15.48
6 Sean J. Lemanski 8/9/2025 Zoar 5 4.73 16.93
6 Taurus X. Lopez 8/17/2025 Lillinonah 5 0.00 9.94
6 Taurus X. Lopez 9/7/2025 Candlewood 5 4.73 17.40
6 Greg A. Del Russo 9/14/2025 Candlewood 7 2.90 12.38
7 Greg L. Stallings 3/22/2025 Smith Mountain Lake 5 7.90 23.80
7 Brandon C. Reynolds 3/23/2025 Smith Mountain Lake 5 6.04 22.08
7 Elliot R. Pilson 4/26/2025 Smith Mountain Lake 5 3.91 13.85
7 Thomas S. Moser 4/27/2025 Smith Mountain Lake 5 3.78 16.13
7 James  JJ  J. Stowers 5/18/2025 Kerr 5 4.14 12.41
7 Elliot R. Pilson 9/14/2025 Smith Mountain Lake 10 6.90 34.48
9 Jay Davoli 9/21/2024 Delaware River 5 2.05 8.35
9 Blake E. Forrest 10/27/2024 Delaware River 5 3.52 9.85
9 Michael V. Piccolo 11/10/2024 Upper Bay 5 5.77 21.61
9 Chris J. Pekala 4/5/2025 Delaware River 5 0.00 9.27
9 Michael V. Piccolo 5/17/2025 Chesapeake Bay 5 5.47 15.63
9 Desmond G. Byfield 6/29/2025 Delaware River 5 2.49 10.10
9 Chris J. Pekala 7/13/2025 Delaware River 5 1.86 7.42
9 Cody D. Schwartz 7/27/2025 Delaware River 5 2.61 8.84
9 Michael V. Piccolo 8/10/2025 Delaware River 5 3.25 11.54
9 Michael V. Piccolo 8/24/2025 Delaware River 10 2.67 17.74
10 Kevin R. Albright 9/14/2024 Greenwood 5 2.28 8.60
10 Thomas A. Gilroy 9/28/2024 Merrill Creek 1 0.00 1.51
10 Albert A. Pallavicini 3/29/2025 Hopatcong 5 4.84 22.78
10 Nicholas A. Chaballa 4/11/2025 Hopatcong 4 6.03 14.07
10 Thomas A. Gilroy 6/22/2025 Hopatcong 5 3.47 11.17
10 Barry P. Burner 7/26/2025 Greenwood 4 4.46 9.35
10 Nicholas A. Chaballa 8/3/2025 Greenwood Hopatcong 10 4.11 21.80
11 Hart Hall 4/5/2025 Potomac River 5 4.46 14.93
11 Shawn Ramey 5/18/2025 Potomac River 5 4.62 19.01
11 Anthony Buzzeo 6/1/2025 Potomac River 5 4.64 17.46
11 Joe A. Zombek II 6/7/2025 Potomac River 5 4.38 16.08
11 Jesse D. Colie 7/12/2025 Potomac River 5 2.82 11.85
11 Hart Hall 7/13/2025 Potomac River 5 3.44 13.39
11 Norman D. McCord 8/2/2025 Potomac River 5 2.93 13.62
11 Shawn Ramey 8/9/2025 Potomac River 5 3.32 11.27
11 Aaron D. Dixon 8/17/2025 Potomac River 10 3.15 27.58
12 Chandler A. Ray 10/20/2024 Eufaula 5 4.69 21.02
12 David L. Driggers 11/23/2024 Eufaula 5 5.97 18.26
12 Chandler A. Ray 12/14/2024 Eufaula 5 4.86 17.60
12 Douglas T. Beaver 1/25/2025 Eufaula 5 6.52 16.69
12 James W. Norwalk 2/22/2025 Eufaula 5 7.38 20.77
12 Douglas T. Beaver 3/1/2025 Eufaula 5 7.00 23.70
12 Kyle Sellers 4/6/2025 Eufaula 5 5.16 20.08
12 Christopher Gilley 5/4/2025 Eufaula 5 5.40 20.36
12 Chandler A. Ray 6/29/2025 Eufaula 10 5.61 43.06
13 Michael D. McCrickard 10/26/2024 Chickahominy River 5 6.43 20.08
13 Paul A. Morris 3/22/2025 Chickahominy River 5 6.33 21.71
13 Richard  Rick  E. Plemons 4/12/2025 Kerr 5 3.58 13.28
13 Richard  Rick  E. Plemons 4/26/2025 Gaston 5 7.17 14.37
13 Lee C. Allred 5/17/2025 Kerr 5 2.53 11.07
13 Paul A. Morris 6/14/2025 Chickahominy River 5 5.21 16.06
13 Tyler K. Purcell 6/28/2025 Kerr 4 4.16 11.49
13 Randy McFadden 7/19/2025 Chickahominy River 5 0.00 13.77
13 Charles  Chuck  D. Rackley 8/10/2025 Chickahominy River 10 3.23 25.26
14 Roger E. Hoover 10/27/2024 High Rock 5 5.34 20.48
14 Lance D. Eckford 3/15/2025 Norman 5 4.57 12.79
14 Richard J. Bradford 3/22/2025 Norman 5 4.40 15.37
14 Russell T. Corry 3/29/2025 Badin 5 5.73 17.55
14 Richard J. Bradford 3/30/2025 High Rock 5 0.00 20.00
14 Christopher M. Brown 4/12/2025 Tuckertown 5 5.67 23.39
14 Anthony Lutz 4/13/2025 Norman 5 4.80 13.40
14 Lance D. Eckford 6/8/2025 Norman 10 4.50 23.02
15 Matthew M. Smith 10/19/2024 Neuse River 5 3.28 12.82
15 Bobby L. Clark 11/23/2024 Tar River 5 5.11 14.64
15 Jason M. Theis 12/14/2024 Roanoke River 5 4.09 16.10
15 Bobby L. Clark 1/4/2025 Neuse River 5 4.20 14.87
15 Maitland D. Howard 1/18/2025 Neuse River 5 4.39 16.11
15 Bobby L. Clark 2/1/2025 Tar River 5 4.29 13.96
15 Maitland D. Howard 2/15/2025 Roanoke River 5 3.03 11.50
15 Jason M. Theis 3/2/2025 Roanoke River 10 0.00 32.05
16 Houston Cash 11/9/2024 Kerr 5 0.00 12.36
16 Joseph N. Sharpe 3/15/2025 Falls 5 7.52 26.97
16 Timothy A. Wiltfong 4/12/2025 Gaston 5 0.00 15.21
16 Ben A. Dalton 4/13/2025 Kerr 5 0.00 16.80
16 Jonathan A. Phillips 4/19/2025 Jordan 5 4.25 17.55
16 Hilton Glover Jr 5/31/2025 Chowan 5 6.60 17.86
16 Kelvin C. Barnes 6/1/2025 Roanoke 5 7.99 22.05
16 Anthony R. Griffin 6/21/2025 Kerr 5 0.00 14.35
16 Nathaniel W. Moss 6/22/2025 Kerr 5 0.00 12.26
16 Tommy C. Hughes 8/9/2025 Roanoke River 5 0.00 13.94
16 Kay  KC  Choosakul 9/14/2025 Gaston Kerr 9 3.69 24.44
19 Parker B. Stalvey 11/24/2024 Santa Fe 5 7.15 18.63
19 David T. Smith 12/22/2024 St Johns River 4 2.77 7.52
19 Mike W. Pryor 2/9/2025 Santa Fe 5 4.96 15.17
19 Miller S. Murdaugh 3/23/2025 St Johns River 5 0.00 12.71
19 Parker B. Stalvey 4/19/2025 Rodman 5 4.69 19.19
19 James R. McLean 6/22/2025 St Johns River/Rodman 10 6.26 21.88
19 James R. Weaver 6/22/2025 St Johns River/Rodman 10 0.00 21.88
20 Javan C. Jordan 10/20/2024 Harris Chain 5 0.00 13.32
20 Dylan R. Westhelle 11/17/2024 Harris Chain 5 5.33 15.94
20 Ryan L. Lewis 12/15/2024 Harris Chain 5 7.29 14.77
20 Dylan R. Westhelle 2/16/2025 Harris Chain 5 0.00 14.13
20 Dylan R. Westhelle 3/16/2025 Harris Chain 5 10.29 26.96
20 Mark G. Staton 4/13/2025 Harris Chain 5 4.19 17.05
20 Dylan R. Westhelle 5/4/2025 Harris Chain 5 5.83 20.35
20 John D. Bailey 5/25/2025 Harris Chain 10 7.02 36.25
21 Raymond J. Trudeau 11/2/2024 Kissimmee Chain 5 7.11 19.34
21 James W. Williams 12/7/2024 Kissimmee Chain 5 4.40 11.15
21 Raymond J. Trudeau 1/4/2025 Kissimmee Chain 5 0.00 7.61
21 James H. Topmiller 2/1/2025 Kissimmee Chain 5 0.00 22.17
21 Christopher A. Maxwell 3/15/2025 Kissimmee Chain 5 6.57 20.81
21 Walker J. Weeks 4/5/2025 Kissimmee Chain 5 0.00 16.10
21 Raymond J. Trudeau 5/24/2025 Kissimmee Chain 5 0.00 19.47
21 Andrew W. Hall 6/7/2025 Kissimmee Chain 5 5.97 24.97
21 Raymond J. Trudeau 7/13/2025 Kissimmee Chain 10 6.28 34.46
24 Donald L. Griffith 9/21/2024 Alabama River 5 3.21 11.32
24 John Sutherland 10/19/2024 Mitchell 5 4.43 13.77
24 Gabriel S. Clark 11/9/2024 Jordan 5 5.08 19.56
24 Michael D. Pate 12/7/2024 Alabama River 5 4.10 12.83
24 Joseph N. Clevinger 2/8/2025 Jordan 5 3.86 15.75
24 Ryan R. Ingram 3/15/2025 Alabama River 5 4.27 17.60
24 Joe Minor 4/5/2025 Mitchell 5 3.78 14.50
24 Kenny Turner 4/6/2025 Mitchell 5 4.49 13.40
24 Russell W. Hazelton 5/18/2025 Alabama River/Jordan 10 4.02 23.01
25 Zachary A. Green 9/8/2024 Russell 5 4.33 14.00
25 Tyler G. Campbell 10/20/2024 Clarks Hill 5 4.07 17.38
25 Darren l. Taylor 11/3/2024 Russell 5 3.26 12.16
25 Jordan Peeples 12/1/2024 Hartwell 5 4.34 17.23
25 Bradley Day 1/5/2025 Clarks Hill 5 4.11 16.77
25 Kerry S. Partain 1/5/2025 Clarks Hill 5 0.00 16.77
25 Kerry S. Partain 2/2/2025 Russell 5 4.35 18.15
25 Peyton Dunn 3/16/2025 Hartwell 5 11.03 21.16
25 Paul J. Ham 4/6/2025 Clarks Hill 5 5.27 15.56
25 Kerry S. Partain 4/27/2025 Russell 5 5.77 17.29
25 Blake S. Campbell 6/8/2025 Hartwell 10 5.16 28.60
27 Calvin R. Flowers 8/24/2024 Pearl River 4 3.35 8.95
27 Ralph E. Dunn 9/28/2024 Jourdan River 5 4.55 11.55
27 Jerry H. Bullock 10/19/2024 Gulfport 5 4.94 12.55
27 Gregory F. Nelson 11/16/2024 Pascagoula 5 4.72 10.75
27 Matt Hults 12/7/2024 Pascagoula 5 4.08 11.88
27 Ralph E. Dunn 1/18/2025 Pearl River 5 3.61 10.21
27 Calvin R. Flowers 2/8/2025 Jourdan River 5 4.85 9.39
27 Andy Niles 3/22/2025 Gulfport 5 4.37 10.00
27 Alex Guidry 4/12/2025 Pascagoula 5 2.44 6.88
27 Ralph E. Dunn 5/18/2025 Pascagoula/Pearl 10 0.00 16.31
29 Charles W. Hemm 9/21/2024 Guntersville 5 4.68 20.09
29 Doyle A. Stephens 10/26/2024 Guntersville 5 5.95 21.89
29 Carson Winn 11/9/2024 Guntersville 5 7.44 30.25
29 Brian T. Elder 12/7/2024 Guntersville 5 5.65 18.52
29 Billy S. Barrett 2/15/2025 Guntersville 5 6.21 23.19
29 Hayden L. OBarr 3/1/2025 Guntersville 5 8.45 30.37
29 Billy S. Barrett 4/19/2025 Guntersville 5 6.09 20.16
29 Wayne E. Christopher 5/17/2025 Guntersville 5 0.00 23.88
29 Kenneth W. Draskovic 6/28/2025 Guntersville 5 5.54 20.16
29 Kenneth W. Draskovic 7/19/2025 Guntersville 5 6.89 23.23
29 Dennis L. Shiley 8/10/2025 Guntersville 10 5.27 36.59
32 Micah Smith 3/9/2025 Kentucky Lake 4 5.90 14.75
32 Thomas O. OBryant 3/23/2025 Kentucky Lake 5 0.00 12.64
32 David L. Brunaugh 4/27/2025 Kentucky Lake 5 3.87 13.00
32 Parks  Edward  E. Gettys 5/18/2025 Kentucky Lake 3 2.44 6.83
32 Parks E. Gettys 5/31/2025 Kentucky Lake 5 4.40 17.77
32 David L. Brunaugh 6/15/2025 Kentucky Lake 5 4.15 13.03
32 Thomas O. OBryant 6/29/2025 Kentucky Lake 5 0.00 10.19
32 Thomas O. OBryant 7/13/2025 Kentucky Lake 5 5.42 16.84
32 Parks E. Gettys 8/3/2025 Kentucky Lake 5 0.00 14.94
32 Thomas O. OBryant 9/14/2025 Kentucky Lake 8 2.26 18.66
36 Todd M. Rourke 11/3/2024 Quinsigamond 5 0.00 9.88
36 Sheron K. Brown Sr 3/30/2025 Nippenicket 5 6.18 11.38
36 Gordon L. Bocash 4/27/2025 Quinsigamond 5 4.34 13.80
36 Julian M. Felix 5/17/2025 Whitehall 5 0.00 10.72
36 Sheron K. Brown Sr 6/7/2025 Shirley Lake 5 4.91 17.81
36 Quincy L. Ortiz 7/13/2025 South Watuppa 5 4.40 12.47
36 Michael R. Mercier 8/24/2025 Cochituate Lake 5 3.99 15.58
36 Ricardo R. Ramirez 9/28/2025 Winnipesaukee 10 4.61 28.90
39 Austin Moore 4/5/2025 Clinton Lake 3 4.37 11.64
39 Ryan A. Park 5/17/2025 Des Plaines/Kankakee 5 4.84 14.02
39 Andrew A. Blunier 6/21/2025 Morris Pool IL River 3 2.19 5.88
39 Hunter J. Petrovic 7/19/2025 Des Plaines/Kankakee 5 2.87 10.95
39 Cory S. Schirer 8/9/2025 Mississippi Pool 12 3 3.40 7.00
40 Micah Smith 9/21/2024 Kentucky 5 3.51 14.68
40 Tim E. Lyle 10/5/2024 Kentucky 3 7.16 12.66
40 Todd A. Mccaig 3/22/2025 Kentucky 5 0.00 12.83
40 Greg S. Salley 4/12/2025 Kentucky 1 5.21 5.21
40 Eddie Scott 5/3/2025 Kentucky 4 4.14 11.50
40 Buddy Wallace 5/17/2025 Kentucky 5 4.64 16.47
40 Micah Smith 6/1/2025 Kentucky 7 4.58 21.20
41 Donald L. Griffith 9/28/2024 Tensaw 5 2.19 6.81
41 Wilson E. Barrow Jr 10/26/2024 Tensaw 5 2.69 8.85
41 Dennis M. Griffith 11/16/2024 Tensaw 5 3.94 10.78
41 Donald L. Griffith 12/14/2024 Tensaw 5 3.14 12.63
41 Clifton D. Prickett 1/25/2025 Tensaw 5 3.00 11.10
41 Clifton D. Prickett 3/22/2025 Tensaw 5 3.07 7.54
41 Gary Criswell 4/12/2025 Tensaw 5 2.49 6.79
41 Clifton D. Prickett 5/4/2025 Tensaw 10 4.80 22.81
47 Donald A. Armbrust 9/14/2024 Arkansas River 5 4.35 15.37
47 Donald A. Armbrust 10/12/2024 Arkansas River 5 0.00 13.98
47 Rob S. Stone 11/16/2024 Greers Ferry 5 3.33 9.44
47 BJ Knowles 12/14/2024 Ouachita 5 2.77 11.98
47 Ray Neighbors 2/8/2025 Hamilton 5 2.53 11.43
47 Ray Neighbors 3/8/2025 Degray 5 2.61 11.61
47 Sam Hutson 4/5/2025 Ouachita 5 4.70 12.30
47 Donald A. Armbrust 5/17/2025 Arkansas River 5 5.00 15.40
47 Chris R. McMahon 6/22/2025 Lake Dardanelle 5 3.54 12.40
49 Phillip L. McKinney 10/5/2024 Truman 5 4.10 14.65
49 Steve L. Worley 10/26/2024 Pomme de Terre 5 5.97 17.41
49 Tom C. McGovern 3/8/2025 Lake of the Ozarks 2 2.60 4.80
49 Phillip L. McKinney 4/5/2025 Truman 5 3.94 17.56
49 Phillip L. McKinney 4/26/2025 Pomme de Terre 5 3.70 10.86
49 Brody Boone 5/17/2025 Truman 5 3.06 12.53
49 Billy Lewis 6/21/2025 Pomme de Terre 5 0.00 12.00
49 Rodney O. Edwards 9/21/2025 Pomme de Terre 10 4.59 27.73
51 Joseph M. Vines 10/13/2024 Lake Fork 5 0.00 6.00
51 Joseph  Mitchell  M. Vines 3/16/2025 Tawakoni 2 2.48 4.33
51 Joseph  Mitchell  M. Vines 3/23/2025 Lake Fork 5 2.28 6.51
51 Joseph M. Vines 4/27/2025 Tawakoni 3 1.57 4.94
51 Joseph M. Vines 5/4/2025 Lake Fork 5 1.66 6.16
51 Joseph M. Vines 6/22/2025 Tawakoni 5 2.00 7.86
52 Craig D. Gilbert 11/10/2024 Lake Belton 5 4.20 15.61
52 Artemio N. Contreras 12/8/2024 Waco 5 5.62 19.12
52 Christopher C. Brewton 1/12/2025 Stillhouse 5 4.10 13.67
52 Audi R. Price 2/16/2025 Whitney 4 3.72 11.77
52 Christopher C. Brewton 3/9/2025 Limestone 5 6.98 18.32
52 Peter J. Lewis 3/23/2025 Lake LBJ 5 6.15 20.98
52 Isaiah Oliver 4/13/2025 Limestone 1 3.91 3.91
52 Audi R. Price 4/27/2025 Lake LBJ 5 3.32 12.65
52 Christopher C. Brewton 5/18/2025 Belton/Stillhouse 9 4.10 22.41
58 Mack M. Hale 10/19/2024 Bone Creek 5 3.80 17.19
58 Michael Goins 11/9/2024 Big Hill 5 4.78 15.48
58 Bryan Fahler 2/22/2025 Big Hill 1 2.50 2.50
58 Randy G. Wilson 3/22/2025 Bone Creek 5 5.59 19.56
58 Bryan Fahler 4/12/2025 Big Hill 5 4.13 13.21
58 Michael Goins 5/31/2025 Big Hill 5 4.48 16.08
58 Brett T. Rinehart 6/14/2025 Bone Creek 5 3.51 16.68
58 Bryan Fahler 9/14/2025 Bone Creek/Big Hill 8 5.37 24.11
64 Larry Selig 3/22/2025 Table Rock 4 6.40 20.56
64 Jim T. Banks 4/12/2025 Table Rock 5 2.45 11.03
64 Larry Selig 5/17/2025 Table Rock 5 3.29 13.01
64 Easton Pendergrass 8/23/2025 Table Rock 5 4.09 16.65
65 Benjamin R. Jackson 3/26/2025 Grand Lake 5 4.33 19.68
65 Jeremy R. Herrington 4/16/2025 Grand Lake 5 4.27 16.29
65 Chris B. Hill 5/28/2025 Grand Lake 5 4.97 20.48
65 Jeremy R. Herrington 6/18/2025 Grand Lake 5 5.52 20.55
65 Preston M. Cook 7/16/2025 Grand Lake 3 5.15 12.73
65 Kevin J. Jackson 8/13/2025 Grand Lake 3 0.00 11.27
65 Preston M. Cook 9/18/2025 Grand Lake 10 3.66 27.80
66 Darrell G. Brown 11/10/2024 Melvern 5 0.00 12.67
66 Chad R. Williams 4/6/2025 El Dorado 5 4.87 17.08
66 Robert W. Pietro 4/26/2025 Wilson 5 4.24 18.42
66 Randy G. Wilson 4/27/2025 Wilson 5 4.01 14.50
66 Randy G. Wilson 5/18/2025 Melvern 5 3.81 12.24
66 Carson D. Harries 6/7/2025 Milford 5 4.65 13.76
66 Gale L. Brown 10/5/2025 Wilson 10 4.36 30.80
70 Nicholas A. Brown 12/8/2024 Seminole 5 6.02 23.86
70 John G. Pearson 1/19/2025 Seminole 5 5.38 21.32
70 John G. Pearson 4/13/2025 Seminole 5 0.00 19.56
70 Ronald L. Rockhill Jr. 5/18/2025 Seminole 5 5.28 18.55
70 Dustin W. Sneads 6/8/2025 Seminole 0 6.05 22.15
70 Dustin W. Sneads 7/13/2025 Seminole 5 6.17 20.97
70 Ronald L. Rockhill Jr. 7/27/2025 Seminole 5 0.00 20.81
70 John G. Pearson 8/10/2025 Seminole 10 5.36 38.53
72 David H. Lowery 9/14/2024 Sinclair 5 4.25 18.76
72 Samuel E. Dyal 11/9/2024 Oconee 5 0.00 15.75
72 Grant T. Kelly 11/30/2024 Sinclair 5 4.31 17.90
72 Steve B. Dobbs 12/7/2024 Oconee 5 5.20 16.87
72 Matt T. Henry 12/21/2024 Oconee 5 5.34 19.60
72 Matt T. Henry 1/11/2025 Oconee 5 7.64 17.25
72 Matt T. Henry 1/18/2025 Sinclair 5 6.74 17.86
72 Grant T. Kelly 1/25/2025 Oconee 5 6.08 17.48
72 Sam Montgomery 2/8/2025 Sinclair 5 6.64 18.53
72 Tony G. Couch 2/22/2025 Oconee 5 5.74 18.29
72 Sam Montgomery 3/8/2025 Oconee 5 5.36 17.38
72 Tony G. Couch 4/19/2025 Oconee 5 5.07 17.70
72 Jason M. Cheek 6/8/2025 Sinclair/Oconee 10 0.00 31.26
74 Derreck Burnam 9/14/2024 Blackshear 5 4.98 12.17
74 Dwayne D. Smith 9/15/2024 Blackshear 5 2.92 9.82
74 Derreck D. Burnam 10/5/2024 Blackshear 5 2.91 11.74
74 Jim Murray Jr 10/26/2024 Blackshear 5 3.74 15.31
74 Scott Nichols 11/16/2024 Blackshear 5 5.49 20.89
74 Johnny L. Smith 12/14/2024 Blackshear 3 3.11 8.83
74 Wayne Goff 2/8/2025 Blackshear 5 5.33 18.88
74 Dwayne D. Smith 2/22/2025 Blackshear 4 6.44 19.71
74 Dwayne D. Smith 3/15/2025 Blackshear 5 5.61 19.41
74 Joey D. James 3/29/2025 Blackshear 5 6.82 16.86
74 Dwayne D. Smith 4/12/2025 Blackshear 5 6.63 20.28
74 Jason S. Law 4/26/2025 Blackshear 5 3.96 12.26
74 Sam C. Moody 5/18/2025 Blackshear 10 4.36 25.67
75 Joe Minor 9/28/2024 Mitchell 5 0.00 10.70
75 Trace J. Antunes 10/26/2024 Logan Martin 5 3.27 13.40
75 Lance Poe 11/16/2024 Lay Lake 5 6.74 18.11
75 Van Golden 12/14/2024 Logan Martin 5 4.31 15.19
75 Peyton Harris 1/18/2025 Mitchell 5 4.46 17.81
75 James Willoughby 2/15/2025 Lay Lake 5 5.02 19.24
75 Austin Rich 3/1/2025 Logan Martin 5 0.00 18.36
75 James Willoughby 3/22/2025 Mitchell 5 5.05 18.67
75 Joel Hodges 4/26/2025 Lay Lake 5 3.24 12.57
75 Kenny T. Turner 6/1/2025 Lay Lake/Mitchell 10 4.28 30.60
76 Cecil Williams 9/21/2024 Jackson 5 3.68 12.38
76 Cecil Williams 10/5/2024 Jackson 5 5.85 13.61
76 Billy W. Cain 11/2/2024 Jackson 5 6.59 15.15
76 Jake S. Mitchell 11/30/2024 Jackson 4 4.48 9.39
76 Carl A. Wilson 12/28/2024 Jackson 5 3.66 12.99
76 Robert L. Clark 2/8/2025 Jackson 5 0.00 11.75
76 Joel S. Henderson 2/22/2025 Jackson 5 4.11 11.62
76 Randall E. Woodham 3/1/2025 Jackson 5 0.00 14.24
76 Billy W. Cain 3/15/2025 Jackson 5 0.00 12.49
76 Cecil Williams 4/5/2025 Jackson 5 0.00 13.31
76 William W. McMullen 4/19/2025 Jackson 5 0.00 11.77
76 Cecil Williams 5/18/2025 Jackson 10 3.09 23.83
77 Dalton R. Cochran 9/29/2024 Smith Lake 5 4.10 15.30
77 Craig Daniel 10/27/2024 Smith Lake 5 3.50 14.61
77 Chad Hazel 11/17/2024 Smith Lake 5 0.00 17.95
77 Austin Swindle 12/15/2024 Smith Lake 5 3.73 16.68
77 Jody Brooks 1/26/2025 Smith Lake 5 5.71 19.01
77 Chad Hazel 2/16/2025 Smith Lake 5 4.68 13.08
77 Jody Brooks 3/23/2025 Smith Lake 5 0.00 12.98
77 Josh M. Butler 4/27/2025 Smith Lake 5 3.84 13.37
77 Josh M. Butler 5/18/2025 Smith Lake 10 2.90 20.30
93 Karl Guegold 4/26/2025 Buckeye 4 3.90 8.34
93 George R. Carter 5/17/2025 Buckeye 5 3.30 10.37
93 Robert W. Schinker 5/31/2025 Clear Fork 5 5.45 20.38
93 Karl Guegold 6/14/2025 OShaughnessy 5 3.56 12.17
93 David W. Streich 7/19/2025 OShaughnessy 5 0.00 8.03
93 Dirk E. Davenport 8/2/2025 Clear Fork 5 4.44 19.11
93 Robert W. Schinker 8/24/2025 Delaware 4 2.75 7.71
96 Phillip Anderson 9/15/2024 Clarkshill 5 4.28 16.73
96 Michael K. Williamson 10/27/2024 Greenwood 5 0.00 15.16
96 James H. Gibbons 11/17/2024 Murray 5 4.79 18.29
96 Brett Douglas 12/15/2024 Monticello 5 5.62 23.83
96 Scott A. Farmer 2/23/2025 Murray 5 6.80 21.72
96 James H. Gibbons 3/9/2025 Santee 5 6.96 23.26
96 Blake S. Campbell 3/23/2025 Clarks Hill 5 0.00 17.90
96 Timothy R. Kelley 3/30/2025 Wateree 5 3.90 18.23
96 Brett Douglas 4/13/2025 Greenwood 5 0.00 16.44
96 Joey D. Miller 5/18/2025 Clarks Hill 10 4.77 29.94
99 Robert Moore 9/22/2024 West Point 5 4.61 16.07
99 Chris Blair 10/13/2024 West Point 5 4.57 17.88
99 Brent A. Tullis 11/24/2024 West Point 5 6.38 19.40
99 Burkitt Deacon Collins 12/7/2024 Harding 5 1.94 8.54
99 Kenny M. Carroll 2/16/2025 West Point 5 4.50 11.32
99 Sean E. Capes 3/9/2025 West Point 5 0.00 13.43
99 Jeffrey Jones 5/17/2025 West Point 5 4.16 13.21
99 Martie W. Murphy 5/31/2025 West Point 5 7.19 18.57
99 Bobby D. Padgett 6/22/2025 West Point 10 0.00 19.09
102 Tyler K. Purcell 11/16/2024 Kerr Lake 5 4.11 15.72
102 Tyler K. Purcell 12/7/2024 Kerr Lake 5 4.83 17.72
102 Marty J. Stone 3/15/2025 Kerr Lake 5 4.36 16.05
102 Eddie E. Gantt 3/29/2025 Kerr Lake 5 4.11 12.86
102 Donald Coleman 4/26/2025 Kerr Lake 5 3.26 10.91
102 Anthony R. Griffin 5/31/2025 Kerr Lake 5 4.64 13.64
102 Anthony R. Griffin 6/8/2025 Kerr Lake 10 4.45 24.70
110 Cameron S. Robinson 9/15/2024 Bankhead 5 5.81 15.99
110 Dalton Hale 10/6/2024 Bankhead 5 4.61 15.28
110 Shane Amerson 11/10/2024 Bankhead 5 6.30 14.20
110 Jason Eisenhower 12/15/2024 Bankhead 5 3.42 12.69
110 Chris Swindle 2/23/2025 Bankhead 5 5.25 20.09
110 Jaxon Brown 3/30/2025 Bankhead 5 3.51 11.48
110 Jason Eisenhower 4/13/2025 Bankhead 5 2.47 10.08
110 David Sneed 6/8/2025 Bankhead 7 4.08 11.47
111 Ike Stephens 9/28/2024 Toledo Bend 5 7.15 21.08
111 Ike Stephens 9/29/2024 Toledo Bend 5 5.17 17.42
111 Donnie C. Boudreaux 11/3/2024 Toledo Bend 5 6.76 21.20
111 Ike Stephens 12/14/2024 Toledo Bend 5 7.56 23.11
111 Lee A. Brown 1/25/2025 Toledo Bend 5 8.72 21.75
111 Ike Stephens 1/26/2025 Toledo Bend 5 0.00 21.05
111 Lee A. Brown 2/22/2025 Toledo Bend 5 7.04 19.96
111 Ralph K. Logan Sr 3/22/2025 Toledo Bend 5 0.00 9.32
111 Donnie C. Boudreaux 4/13/2025 Toledo Bend 5 6.29 20.30
111 Ronald D. Bland 5/4/2025 Toledo Bend 10 4.30 21.23
