North Carolina East 2025
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21454 | American Fishing Tour | AFT | 2.025 | 15 | North Carolina East | NC | Live Results | Results | 10/19/2024 | Neuse River | Results | Spring Garden | 585 Nw Craven Middle School Rd, New Bern, NC 28562 | 10/09/2024 | 10/19/2024 | |||||||||
| 21455 | American Fishing Tour | AFT | 2.025 | 15 | North Carolina East | NC | Live Results | Results | 11/23/2024 | Tar River | Results | Tranters Creek | 625 Clarks Kneck Rd, Washington, NC 27889 | 11/13/2024 | 11/23/2024 | |||||||||
| 21456 | American Fishing Tour | AFT | 2.025 | 15 | North Carolina East | NC | Live Results | Results | 12/14/2024 | Roanoke River | Results | Water Street | 200-298 W Water St, Plymouth, NC 27962 | 12/04/2024 | 12/14/2024 | |||||||||
| 21457 | American Fishing Tour | AFT | 2.025 | 15 | North Carolina East | NC | Live Results | Results | 01/04/2025 | Neuse River | Results | Spring Garden | 585 Nw Craven Middle School Rd, New Bern, NC 28562 | 12/25/2024 | 01/04/2025 | |||||||||
| 21458 | American Fishing Tour | AFT | 2.025 | 15 | North Carolina East | NC | Live Results | Results | 01/18/2025 | Neuse River | Results | Cow Pen Landing | 1199 Cow Pen Landing Rd Vanceboro, NC 28586 | 01/08/2025 | 01/18/2025 | River & Ramp location updated 1-6-2025 | ||||||||
| 21459 | American Fishing Tour | AFT | 2.025 | 15 | North Carolina East | NC | Live Results | Results | 02/01/2025 | Tar River | Results | Tranters Creek | 526 Clarks Kneck Rd, Washington, NC 27889 | 01/22/2025 | 02/01/2025 | |||||||||
| 21460 | American Fishing Tour | AFT | 2.025 | 15 | North Carolina East | NC | Live Results | Results | 02/15/2025 | Roanoke River | Results | Water Street | 200-298 W Water Street, Plymouth, NC 27962 | 02/05/2025 | 02/15/2025 | |||||||||
| 21461 | American Fishing Tour | AFT | 2.025 | 15 | North Carolina East | NC | Live Results | Results | 03/01/2025 03/02/2025 |
Roanoke River | Results | Water Street | 200-298 W Water Street, Plymouth, NC 27962 | 03/02/2025 | 02/19/2025 | 03/01/2025 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48.216 | 2025 | AFT | 15 | 07/01/2024 | 10/18/2025 | 1 | Bobby Clark | ASC | 7 | 33 | 33 | 96.91 | 0.00 | 5.64 | 96.91 | 1.138 | 2.411 | |||
| 1.000.039.047 | 2025 | AFT | 15 | 07/01/2024 | 10/18/2025 | 2 | Maitland Howard | ASC | 7 | 39 | 39 | 96.80 | 0.00 | 5.30 | 96.80 | 1.133 | 956 | |||
| 60.117 | 2025 | AFT | 15 | 07/01/2024 | 10/18/2025 | 2 | Jason Theis | MC | 6 | 35 | 35 | 94.90 | 0.00 | 4.84 | 94.90 | 1.133 | 1.161 | |||
| 0 | 2025 | AFT | 15 | 07/01/2024 | 10/18/2025 | 4 | Matthew Smith | MC | 8 | 28 | 28 | 60.18 | 0.00 | 3.28 | 60.18 | 1.120 | 337 | |||
| 43.311 | 2025 | AFT | 15 | 07/01/2024 | 10/18/2025 | 5 | Tommy Hughes | ASC | 6 | 16 | 15 | 33.35 | 0.50 | 3.53 | 32.85 | 1.105 | 406 | |||
| 1.000.032.981 | 2025 | AFT | 15 | 07/01/2024 | 10/18/2025 | 6 | LeMar Shore | ASC | 6 | 11 | 11 | 21.57 | 0.00 | 4.02 | 21.57 | 936 | 0 | |||
| 0 | 2025 | AFT | 15 | 07/01/2024 | 10/18/2025 | 7 | Miles Hair | N | 4 | 16 | 16 | 32.93 | 0.00 | 3.59 | 32.93 | 929 | 503 | |||
| 0 | 2025 | AFT | 15 | 07/01/2024 | 10/18/2025 | 8 | Kenneth Mayton | A | 4 | 10 | 10 | 24.15 | 0.00 | 3.35 | 24.15 | 919 | 327 | |||
| 1.000.030.062 | 2025 | AFT | 15 | 07/01/2024 | 10/18/2025 | 9 | Chase Theis | ASC | 4 | 19 | 19 | 43.04 | 0.00 | 3.53 | 43.04 | 739 | 94 | |||
| 1.000.035.509 | 2025 | AFT | 15 | 07/01/2024 | 10/18/2025 | 10 | Aaron Anders | ASC | 4 | 11 | 11 | 22.74 | 0.00 | 2.49 | 22.74 | 651 | 0 | |||
| 1.000.003.179 | 2025 | AFT | 15 | 07/01/2024 | 10/18/2025 | 11 | Nathaniel Drayton | MC | 3 | 15 | 15 | 30.87 | 0.00 | 3.06 | 30.87 | 562 | 0 | |||
| 1.000.035.327 | 2025 | AFT | 15 | 07/01/2024 | 10/18/2025 | 12 | Jerry Halford | MC | 3 | 2 | 2 | 2.22 | 0.00 | 0.00 | 2.22 | 383 | 0 | |||
| 74.879 | 2025 | AFT | 15 | 07/01/2024 | 10/18/2025 | 13 | Rick Cornett | ASC | 2 | 7 | 7 | 16.43 | 0.00 | 3.96 | 16.43 | 379 | 0 | |||
| 1.000.036.472 | 2025 | AFT | 15 | 07/01/2024 | 10/18/2025 | 14 | Antwan Moore Jr | A | 2 | 10 | 10 | 21.83 | 0.00 | 3.32 | 21.83 | 373 | 0 | |||
| 4.010.029.081 | 2025 | AFT | 15 | 07/01/2024 | 10/18/2025 | 15 | Hunter Capps | ASC | 2 | 5 | 5 | 15.31 | 0.00 | 4.24 | 15.31 | 287 | 104 | |||
| 59.064 | 2025 | AFT | 15 | 07/01/2024 | 10/18/2025 | 16 | Mike Hinson | ASC | 1 | 5 | 5 | 9.56 | 0.00 | 3.38 | 9.56 | 192 | 0 | |||
| 0 | 2025 | AFT | 15 | 07/01/2024 | 10/18/2025 | 17 | Scott McLamb | ASC | 1 | 5 | 5 | 9.26 | 0.00 | 0.00 | 9.26 | 191 | 503 | |||
| 74.399 | 2025 | AFT | 15 | 07/01/2024 | 10/18/2025 | 18 | John Gillis | N | 1 | 4 | 4 | 8.23 | 0.00 | 2.82 | 8.23 | 190 | 360 | |||
| 13.043 | 2025 | AFT | 15 | 07/01/2024 | 10/18/2025 | 19 | Mike Colbert | MC | 1 | 5 | 5 | 12.32 | 0.00 | 4.00 | 12.32 | 186 | 200 | |||
| 1.000.024.905 | 2025 | AFT | 15 | 07/01/2024 | 10/18/2025 | 20 | David Grantham | MC | 1 | 1 | 1 | 2.70 | 0.00 | 0.00 | 2.70 | 184 | 0 | |||
| 74.437 | 2025 | AFT | 15 | 07/01/2024 | 10/18/2025 | 21 | Troy McKinney | MC | 1 | 3 | 3 | 4.38 | 0.00 | 0.00 | 4.38 | 183 | 0 | |||
| 0 | 2025 | AFT | 15 | 07/01/2024 | 10/18/2025 | 22 | Kenneth Stivason | A | 1 | 2 | 2 | 2.15 | 0.00 | 0.00 | 2.15 | 182 | 195 | |||
| 4.010.030.203 | 2025 | AFT | 15 | 07/01/2024 | 10/18/2025 | 23 | Keven Jones | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 74.458 | 2025 | AFT | 15 | 07/01/2024 | 10/18/2025 | 23 | Bill Turner | N | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.037.644 | 2025 | AFT | 15 | 07/01/2024 | 10/18/2025 | 23 | Charles Weathersbee | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 |









