American Fishing Tour
Tyler Purcell
                Townsville                    , NC
                Competition Team: ASC
                Member Since: March 2010            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 06/22/2024 Kerr | 2 | 10 | 5.29 | 24.50 | 398 | 
| 2024 | 05/07/2025 Murray | 156 | 0 | 0.00 | 0.00 | 300 | 
| 2024 | 04/20/2024 Kerr | 2 | 5 | 0.00 | 12.83 | 199 | 
| 2024 | 04/06/2024 Kerr | 3 | 5 | 5.42 | 13.03 | 198 | 
| 2024 | 09/30/2023 Kerr | 4 | 5 | 0.00 | 11.98 | 197 | 
| 2024 | 02/17/2024 Gaston | 4 | 5 | 0.00 | 15.46 | 197 | 
| 2024 | 05/18/2024 Kerr | 3 | 5 | 0.00 | 10.70 | 197 | 
| 2024 | 05/25/2024 Kerr | 9 | 5 | 0.00 | 10.67 | 192 | 
| 2024 | 03/23/2024 Kerr | 6 | 5 | 3.40 | 12.85 | 191 | 
| 2024 | 05/11/2024 Gaston | 8 | 5 | 4.17 | 9.45 | 190 | 
| 2024 | 12/02/2023 Kerr | 2 | 5 | 4.23 | 14.84 | 189 | 
| 2024 | 03/30/2024 Falls | 28 | 0 | 0.00 | 0.00 | 100 | 
| 2023 | 10/08/2022 Kerr | 2 | 5 | 4.06 | 13.05 | 199 | 
| 2023 | 10/01/2022 Kerr | 5 | 5 | 0.00 | 12.80 | 196 | 
| 2022 | 09/17/2022 Gaston/Kerr | 2 | 10 | 0.00 | 21.60 | 398 | 
| 2022 | 06/04/2022 Kerr | 1 | 5 | 3.96 | 11.88 | 195 | 
| 2022 | 05/21/2022 Kerr | 3 | 5 | 3.87 | 10.19 | 195 | 
| 2022 | 03/26/2022 Kerr | 4 | 5 | 4.48 | 13.33 | 192 | 
| 2022 | 06/12/2022 Kerr | 9 | 5 | 0.00 | 11.98 | 192 | 
| 2022 | 11/20/2021 Kerr | 5 | 5 | 0.00 | 9.85 | 189 | 
| 2022 | 06/11/2022 Kerr | 12 | 5 | 0.00 | 10.47 | 189 | 
| 2022 | 05/28/2022 Kerr | 20 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 12/05/2020 Kerr | 1 | 5 | 5.78 | 17.48 | 200 | 
| 2021 | 10/03/2020 Kerr | 10 | 5 | 0.00 | 9.07 | 191 | 
| 2021 | 11/21/2020 Kerr | 28 | 0 | 0.00 | 0.00 | 50 | 
| 2019 | 07/13/2019 Kerr | 3 | 1 | 0.00 | 1.87 | 370 | 
| 2019 | 05/04/2019 Kerr | 1 | 5 | 0.00 | 14.42 | 200 | 
| 2019 | 11/10/2018 Kerr | 3 | 5 | 0.00 | 11.79 | 198 | 
| 2019 | 08/17/2019 Kerr | 3 | 5 | 0.00 | 12.33 | 198 | 
| 2019 | 06/15/2019 Gaston | 4 | 5 | 0.00 | 13.97 | 197 | 
| 2019 | 02/16/2019 Falls Lake | 9 | 3 | 0.00 | 6.46 | 192 | 
| 2019 | 09/08/2018 Gaston | 11 | 2 | 0.00 | 3.71 | 190 | 
| 2018 | 05/05/2018 kerr | 3 | 5 | 4.47 | 14.54 | 198 | 
| 2018 | 07/14/2018 Gaston | 2 | 5 | 0.00 | 13.28 | 197 | 
| 2018 | 10/21/2017 Gaston | 5 | 4 | 0.00 | 6.94 | 195 | 
| 2018 | 08/26/2017 Kerr | 2 | 4 | 0.00 | 9.66 | 194 | 
| 2018 | 12/16/2017 Kerr Lake/ Makeup | 1 | 5 | 3.39 | 13.20 | 187 | 
| 2018 | 09/30/2017 Kerr Lake | 1 | 5 | 2.66 | 9.52 | 186 | 
| 2018 | 06/16/2018 Kerr/Gaston | 22 | 0 | 0.00 | 0.00 | 100 | 
| 2017 | 07/08/2017 Gaston/Kerr | 1 | 10 | 5.01 | 29.41 | 400 | 
| 2017 | 09/16/2017 Kerr | 7 | 9 | 0.00 | 13.86 | 380 | 
| 2017 | 06/03/2017 Gaston Lake | 1 | 5 | 0.00 | 13.41 | 200 | 
| 2017 | 09/10/2016 Gaston Lake | 11 | 3 | 3.36 | 4.98 | 190 | 
| 2017 | 06/10/2017 Kerr | 8 | 5 | 0.00 | 6.82 | 189 | 
| 2017 | 08/27/2016 Kerr Lake | 17 | 0 | 0.00 | 0.00 | 50 | 
| 2017 | 05/06/2017 Kerr Lake | 13 | 0 | 0.00 | 0.00 | 50 | 
| 2017 | 06/24/2017 Kerr Lake | 20 | 0 | 0.00 | 0.00 | 50 | 
| 2017 | 07/15/2017 Lake Gaston | NS | 0 | 0.00 | 0.00 | 0 | 
| 2016 | 07/16/2016 Gaston/Kerr Lake | 2 | 10 | 3.81 | 21.22 | 398 | 
| 2016 | 06/25/2016 Kerr Lake | 1 | 10 | 3.53 | 20.81 | 370 | 
| 2016 | 10/10/2015 Gaston Lake | 1 | 5 | 4.23 | 17.76 | 200 | 
| 2016 | 06/11/2016 Kerr Lake | 3 | 5 | 0.00 | 12.66 | 198 | 
| 2016 | 04/23/2016 Kerr Lake | 5 | 5 | 3.53 | 11.27 | 196 | 
| 2016 | 12/05/2015 Kerr Lake | 2 | 5 | 2.95 | 12.65 | 191 | 
| 2016 | 06/18/2016 Kerr Lake | 1 | 5 | 4.38 | 12.90 | 191 | 
| 2016 | 10/03/2015 Gaston Lake | 8 | 5 | 0.00 | 7.88 | 186 | 
| 2016 | 11/07/2015 Lake Gaston | 1 | 4 | 2.22 | 6.55 | 183 | 
| 2016 | 08/22/2015 Kerr Lake | 16 | 0 | 0.00 | 0.00 | 50 | 
| 2015 | 09/12/2015 Lake Gaston | 1 | 10 | 0.00 | 28.61 | 374 | 
| 2015 | 06/20/2015 Kerr Lake | 3 | 10 | 0.00 | 20.24 | 368 | 
| 2015 | 06/27/2015 Kerr | 2 | 5 | 0.00 | 11.07 | 199 | 
| 2015 | 03/28/2015 Gaston | 4 | 2 | 5.19 | 7.84 | 197 | 
| 2015 | 09/27/2014 Gaston | 3 | 5 | 0.00 | 10.10 | 195 | 
| 2015 | 05/09/2015 Kerr | 3 | 5 | 3.99 | 12.34 | 194 | 
| 2015 | 09/06/2014 Kerr | 1 | 5 | 0.00 | 10.19 | 193 | 
| 2015 | 11/08/2014 Gaston | 5 | 5 | 0.00 | 9.01 | 193 | 
| 2015 | 10/11/2014 Kerr Lake | 4 | 5 | 2.88 | 9.87 | 189 | 
| 2015 | 09/20/2014 Kerr | 5 | 3 | 3.32 | 6.16 | 188 | 
| 2015 | 05/16/2015 Kerr Lake | 6 | 5 | 0.00 | 9.40 | 186 | 
| 2015 | 07/25/2015 Kerr Lake | 2 | 3 | 2.55 | 4.79 | 185 | 
| 2015 | 05/30/2015 Kerr Lake | 1 | 5 | 4.98 | 13.67 | 184 | 
| 2015 | 12/06/2014 Kerr Lake | 6 | 5 | 2.80 | 8.28 | 184 | 
| 2014 | 07/12/2014 Kerr | 2 | 5 | 0.00 | 9.89 | 193 | 
| 2014 | 12/07/2013 Kerr Lake | 1 | 5 | 3.96 | 14.02 | 187 | 
| 2014 | 03/29/2014 Kerr Lake | 10 | 3 | 0.00 | 3.88 | 183 | 
| 2014 | 07/27/2013 Kerr/ Early Bird | 11 | 0 | 0.00 | 0.00 | 50 | 
| 2013 | 06/08/2013 Kerr | 5 | 10 | 1.99 | 16.94 | 386 | 
| 2013 | 11/03/2012 Kerr | 1 | 5 | 0.00 | 10.29 | 197 | 
| 2013 | 03/30/2013 Kerr | 6 | 3 | 0.00 | 6.50 | 195 | 
| 2013 | 10/27/2012 Kerr | 6 | 5 | 2.53 | 8.46 | 194 | 
| 2013 | 12/01/2012 Kerr | 2 | 5 | 4.94 | 13.70 | 193 | 
| 2013 | 04/20/2013 Kerr | 5 | 3 | 2.36 | 5.88 | 192 | 
| 2013 | 11/17/2012 Kerr | 6 | 5 | 3.14 | 10.10 | 187 | 
| 2013 | 03/16/2013 Kerr | 16 | 2 | 0.00 | 2.78 | 185 | 
| 2013 | 04/21/2013 Kerr | 11 | 0 | 0.00 | 0.00 | 50 | 
| 2012 | 08/04/2012 Kerr | 9 | 2 | 0.00 | 4.00 | 191 | 
| 2012 | 12/03/2011 Kerr | 7 | 5 | 0.00 | 12.34 | 190 | 
| 2012 | 10/01/2011 Jordan | 12 | 2 | 0.00 | 2.36 | 186 | 
| 2011 | 09/18/2010 Kerr | 8 | 2 | 0.00 | 3.85 | 187 | 
| 2011 | 09/11/2010 Kerr | 14 | 2 | 0.00 | 2.20 | 186 | 
| 2011 | 06/26/2011 Kerr | 12 | 1 | 1.40 | 1.40 | 186 | 
| 2011 | 06/11/2011 Kerr | 16 | 2 | 0.00 | 2.43 | 184 | 
| 2011 | 11/13/2010 Smith Mountain | 7 | 3 | 0.00 | 3.30 | 184 | 
| 2011 | 10/16/2010 Gaston | 18 | 0 | 0.00 | 0.00 | 50 | 
| 2011 | 07/09/2011 Kerr | 13 | 0 | 0.00 | 0.00 | 50 | 
| 2011 | 06/12/2011 Kerr | 13 | 0 | 0.00 | 0.00 | 50 | 
| 2011 | 12/04/2010 Kerr | 5 | 0 | 0.00 | 0.00 | 50 | 
| 2010 | 07/17/2010 Kerr | 1 | 10 | 4.22 | 22.05 | 400 | 
| 2010 | 04/11/2010 Gaston | 8 | 3 | 0.00 | 6.40 | 193 | 
| 2010 | 06/27/2010 Kerr | 8 | 2 | 0.00 | 4.85 | 188 | 
| 2010 | 08/07/2010 Kerr | 9 | 2 | 0.00 | 2.19 | 185 | 
| 2010 | 03/13/2010 Kerr | 20 | 4 | 0.00 | 5.69 | 181 | 
| 2010 | 03/21/2010 Gaston | 25 | 0 | 0.00 | 0.00 | 50 | 
| Totals | 419 | 5.78 | 938.95 | |||
Placement Summary:
First Place Finishes: 17 | Top 5 Finishes: 39 | Top 10 Finishes: 22







