American Fishing Tour
Daniel Ray
                Statesville                   , NC
                Competition Team: ASC
                Member Since: February 2016            
 
                Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 06/15/2024 Norman | 6 | 10 | 0.00 | 18.95 | 390 | 
| 2024 | 02/25/2024 Norman | 4 | 5 | 0.00 | 10.35 | 195 | 
| 2024 | 04/27/2024 Hickory | 1 | 5 | 5.55 | 15.73 | 193 | 
| 2024 | 02/24/2024 Norman | 9 | 5 | 3.82 | 11.02 | 192 | 
| 2024 | 04/28/2024 Norman | 8 | 5 | 0.00 | 9.13 | 189 | 
| 2024 | 04/14/2024 Badin | 10 | 3 | 0.00 | 6.08 | 186 | 
| 2023 | 06/03/2023 High Rock | 6 | 9 | 5.28 | 20.58 | 390 | 
| 2023 | 04/16/2023 High Rock | 3 | 5 | 0.00 | 14.81 | 198 | 
| 2023 | 04/22/2023 Norman | 2 | 5 | 3.53 | 13.12 | 196 | 
| 2023 | 04/15/2023 Badin | 7 | 5 | 0.00 | 10.90 | 194 | 
| 2023 | 04/23/2023 Norman | 7 | 5 | 0.00 | 9.09 | 193 | 
| 2023 | 03/18/2023 Norman | 8 | 5 | 0.00 | 9.13 | 193 | 
| 2023 | 05/07/2023 Norman | 2 | 5 | 3.39 | 11.02 | 191 | 
| 2023 | 09/24/2022 Norman | 12 | 5 | 0.00 | 6.64 | 189 | 
| 2023 | 09/25/2022 Norman | 10 | 4 | 0.00 | 6.23 | 186 | 
| 2023 | 03/19/2023 Norman | 4 | 5 | 0.00 | 7.60 | 184 | 
| 2022 | 04/23/2022 Norman | 1 | 5 | 3.10 | 12.38 | 192 | 
| 2022 | 04/10/2022 Norman | 1 | 5 | 4.14 | 15.16 | 192 | 
| 2022 | 04/09/2022 Norman | 6 | 5 | 0.00 | 9.00 | 191 | 
| 2022 | 04/24/2022 High Rock | 9 | 2 | 0.00 | 4.49 | 184 | 
| Totals | 103 | 5.55 | 221.41 | |||
Placement Summary:
First Place Finishes: 3 | Top 5 Finishes: 5 | Top 10 Finishes: 11







