American Fishing Tour
Danny Lawson
                Advance                       , NC
                Competition Team: ASC
                Member Since: December 2016            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 05/07/2025 Murray | 143 | 2 | 2.38 | 3.89 | 1290 | 
| 2024 | 06/15/2024 Norman | 18 | 6 | 0.00 | 6.37 | 366 | 
| 2024 | 04/13/2024 Tuckertown | 3 | 5 | 4.16 | 16.13 | 190 | 
| 2024 | 03/23/2024 High Rock | 9 | 5 | 0.00 | 9.49 | 189 | 
| 2024 | 04/27/2024 Hickory | 5 | 5 | 0.00 | 7.36 | 189 | 
| 2024 | 05/19/2024 High Rock | 12 | 3 | 0.00 | 3.55 | 187 | 
| 2024 | 02/24/2024 Norman | 22 | 2 | 0.00 | 2.18 | 179 | 
| 2023 | 06/03/2023 High Rock | 18 | 4 | 0.00 | 7.41 | 366 | 
| 2023 | 05/06/2023 High Rock | 8 | 2 | 0.00 | 5.19 | 192 | 
| 2023 | 03/11/2023 Badin | 8 | 5 | 0.00 | 8.13 | 191 | 
| 2023 | 11/13/2022 High Rock | 14 | 2 | 0.00 | 3.41 | 185 | 
| 2023 | 09/24/2022 Norman | 16 | 2 | 0.00 | 3.50 | 185 | 
| 2023 | 04/23/2023 Norman | 18 | 4 | 0.00 | 4.87 | 182 | 
| 2023 | 04/15/2023 Badin | 20 | 1 | 0.00 | 1.72 | 181 | 
| 2023 | 09/25/2022 Norman | 15 | 2 | 0.00 | 1.75 | 181 | 
| 2023 | 04/16/2023 High Rock | 17 | 0 | 0.00 | 0.00 | 100 | 
| 2022 | 06/11/2022 Norman/HighRock | 11 | 6 | 0.00 | 7.40 | 366 | 
| 2022 | 05/14/2022 Badin | 14 | 3 | 0.00 | 4.46 | 185 | 
| 2022 | 05/21/2022 Badin | 8 | 2 | 0.00 | 2.72 | 184 | 
| 2022 | 03/27/2022 Norman | 17 | 1 | 0.00 | 1.56 | 184 | 
| 2022 | 02/20/2022 Norman | 13 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 06/05/2021 Lake Norman | 8 | 10 | 0.00 | 12.29 | 382 | 
| 2021 | 09/19/2020 Lake Norman | 2 | 5 | 3.11 | 10.55 | 196 | 
| 2021 | 05/15/2021 Badin Lake | 13 | 3 | 3.24 | 6.17 | 188 | 
| 2021 | 03/13/2021 Badin Lake | 16 | 1 | 3.24 | 3.24 | 185 | 
| 2021 | 04/10/2021 Lake Norman | 18 | 4 | 0.00 | 4.49 | 183 | 
| 2021 | 09/20/2020 Lake Norman | 14 | 3 | 0.00 | 2.66 | 182 | 
| 2021 | 11/22/2020 Clarks Hill | 25 | 5 | 0.00 | 5.47 | 176 | 
| 2021 | 03/14/2021 High Rock | 29 | 1 | 1.67 | 1.67 | 172 | 
| 2021 | 11/07/2020 Badin Lake | 20 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 06/06/2020 Badin/Norman | 20 | 4 | 1.52 | 5.15 | 362 | 
| 2020 | 11/02/2019 High Rock | 5 | 4 | 0.00 | 8.52 | 196 | 
| 2020 | 09/14/2019 Norman | 6 | 4 | 0.00 | 5.92 | 190 | 
| 2020 | 03/14/2020 Badin | 15 | 3 | 0.00 | 5.59 | 186 | 
| 2020 | 05/10/2020 Norman | 16 | 1 | 1.11 | 1.11 | 184 | 
| 2020 | 05/16/2020 High Rock | 17 | 1 | 1.53 | 1.53 | 184 | 
| 2020 | 03/15/2020 High Rock | 18 | 1 | 1.73 | 1.73 | 183 | 
| 2020 | 05/17/2020 Badin | 21 | 2 | 0.00 | 1.97 | 180 | 
| 2020 | 05/09/2020 Norman | 23 | 0 | 0.00 | 0.00 | 50 | 
| 2019 | 10/16/2019 Eufaula | 217 | 2 | 3.26 | 5.01 | 920 | 
| 2019 | 06/15/2019 Norman | 14 | 4 | 0.97 | 4.27 | 366 | 
| 2019 | 11/10/2018 High Rock | 4 | 4 | 3.31 | 8.34 | 194 | 
| 2019 | 03/16/2019 Badin | 10 | 2 | 0.00 | 2.86 | 191 | 
| 2019 | 09/08/2018 Norman | 5 | 5 | 0.00 | 6.48 | 191 | 
| 2019 | 03/03/2019 Norman | 12 | 3 | 0.00 | 3.33 | 189 | 
| 2019 | 05/18/2019 High Rock | 9 | 3 | 0.00 | 9.19 | 187 | 
| 2019 | 05/19/2019 Badin | 17 | 2 | 0.00 | 2.20 | 182 | 
| 2019 | 03/02/2019 Norman | 23 | 0 | 0.00 | 0.00 | 50 | 
| 2019 | 03/30/2019 High Rock | 9 | 0 | 0.00 | 0.00 | 50 | 
| 2018 | 03/03/2018 Badin Lake | 13 | 1 | 3.64 | 3.64 | 188 | 
| 2018 | 04/14/2018 Badin Lake | 18 | 2 | 0.00 | 3.09 | 183 | 
| Totals | 142 | 4.16 | 227.56 | |||
Placement Summary:
First Place Finishes: 0 | Top 5 Finishes: 6 | Top 10 Finishes: 9







