American Fishing Tour
William Sipe
                Albemarle                     , NC
                Competition Team: ASC
                Member Since: March 2017            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 06/15/2024 Norman | 22 | 0 | 0.00 | 0.00 | 200 | 
| 2024 | 04/13/2024 Tuckertown | 10 | 3 | 0.00 | 8.22 | 183 | 
| 2024 | 11/04/2023 High Rock | 17 | 0 | 0.00 | 0.00 | 100 | 
| 2024 | 04/28/2024 Norman | 13 | 0 | 0.00 | 0.00 | 100 | 
| 2024 | 05/18/2024 Badin | 12 | 0 | 0.00 | 0.00 | 100 | 
| 2023 | 06/03/2023 High Rock | 21 | 3 | 0.00 | 5.08 | 360 | 
| 2023 | 03/11/2023 Badin | 1 | 5 | 5.22 | 15.72 | 198 | 
| 2023 | 04/16/2023 High Rock | 9 | 3 | 0.00 | 6.10 | 192 | 
| 2023 | 04/23/2023 Norman | 16 | 5 | 0.00 | 6.58 | 184 | 
| 2023 | 05/06/2023 High Rock | 16 | 0 | 0.00 | 0.00 | 100 | 
| 2021 | 10/20/2021 Kerr | 186 | 2 | 0.00 | 3.61 | 1075 | 
| 2021 | 06/05/2021 Lake Norman | 17 | 3 | 0.00 | 2.97 | 364 | 
| 2021 | 04/10/2021 Lake Norman | 9 | 5 | 0.00 | 7.22 | 192 | 
| 2021 | 03/13/2021 Badin Lake | 9 | 3 | 0.00 | 4.64 | 192 | 
| 2021 | 03/20/2021 Tuckertown | 4 | 3 | 4.57 | 11.19 | 190 | 
| 2021 | 05/15/2021 Badin Lake | 15 | 3 | 0.00 | 5.54 | 186 | 
| 2021 | 04/11/2021 Lake Norman | 12 | 5 | 0.00 | 6.70 | 185 | 
| 2021 | 04/25/2021 Lake Norman | 16 | 2 | 0.00 | 2.92 | 182 | 
| 2021 | 03/14/2021 High Rock | 20 | 3 | 3.70 | 9.38 | 181 | 
| 2021 | 09/20/2020 Lake Norman | 15 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 06/06/2020 Badin/Norman | 19 | 5 | 0.00 | 5.41 | 364 | 
| 2020 | 03/14/2020 Badin | 11 | 5 | 3.92 | 9.67 | 190 | 
| 2020 | 11/02/2019 High Rock | 13 | 2 | 0.00 | 3.97 | 188 | 
| 2020 | 03/15/2020 High Rock | 17 | 1 | 2.90 | 2.90 | 184 | 
| 2020 | 05/09/2020 Norman | 19 | 5 | 0.00 | 5.58 | 182 | 
| 2020 | 09/14/2019 Norman | 14 | 2 | 0.00 | 1.85 | 182 | 
| 2020 | 05/17/2020 Badin | 22 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 05/10/2020 Norman | 18 | 0 | 0.00 | 0.00 | 50 | 
| 2020 | 05/16/2020 High Rock | 19 | 0 | 0.00 | 0.00 | 50 | 
| 2019 | 10/16/2019 Eufaula | 122 | 5 | 0.00 | 11.00 | 1395 | 
| 2019 | 06/15/2019 Norman | 3 | 10 | 4.41 | 17.54 | 388 | 
| 2019 | 03/16/2019 Badin | 1 | 5 | 5.26 | 16.31 | 200 | 
| 2019 | 03/30/2019 High Rock | 5 | 2 | 0.00 | 3.79 | 194 | 
| 2019 | 04/14/2019 Badin | 2 | 5 | 6.50 | 16.03 | 188 | 
| 2019 | 03/02/2019 Norman | 14 | 3 | 0.00 | 3.79 | 187 | 
| 2019 | 09/08/2018 Norman | 10 | 3 | 0.00 | 3.33 | 186 | 
| 2019 | 04/13/2019 Tucker Town | 6 | 3 | 0.00 | 7.38 | 184 | 
| 2019 | 11/10/2018 High Rock | 14 | 0 | 0.00 | 0.00 | 50 | 
| 2018 | 06/02/2018 Lake Norman | 9 | 5 | 3.54 | 10.61 | 380 | 
| 2018 | 03/03/2018 Badin Lake | 5 | 4 | 3.87 | 11.99 | 196 | 
| 2018 | 11/04/2017 High Rock Lake | 5 | 2 | 2.57 | 3.85 | 187 | 
| 2018 | 05/12/2018 Lake Norman | 10 | 5 | 0.00 | 6.27 | 186 | 
| 2018 | 04/15/2018 Tuckertown Lake | 5 | 3 | 5.94 | 11.16 | 186 | 
| 2018 | 04/14/2018 Badin Lake | 16 | 4 | 0.00 | 8.50 | 185 | 
| 2018 | 09/16/2017 Lake Norman | 3 | 5 | 2.22 | 7.45 | 185 | 
| 2018 | 09/17/2017 Lake Norman | 2 | 5 | 1.38 | 6.13 | 184 | 
| 2018 | 04/28/2018 High Rock | 7 | 0 | 0.00 | 0.00 | 50 | 
| 2017 | 06/10/2017 Lake Norman | 7 | 7 | 2.49 | 12.40 | 366 | 
| 2017 | 03/11/2017 Lake Norman | 5 | 5 | 2.85 | 8.39 | 190 | 
| 2017 | 04/22/2017 Lake Tuckertown | 1 | 2 | 1.52 | 2.50 | 186 | 
| 2017 | 04/09/2017 Lake Tuckertown | 9 | 2 | 0.00 | 2.40 | 181 | 
| 2017 | 05/20/2017 Badin Lake | 9 | 0 | 0.00 | 0.00 | 50 | 
| Totals | 153 | 6.50 | 296.07 | |||
Placement Summary:
First Place Finishes: 3 | Top 5 Finishes: 10 | Top 10 Finishes: 12







