American Fishing Tour
Josh Cotier
                Clinton                       , MA
                Competition Team: ASC
                Member Since: March 2017            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 05/07/2025 Murray | 72 | 8 | 0.00 | 22.07 | 1645 | 
| 2024 | 09/07/2024 Bow | 1 | 10 | 2.75 | 19.42 | 370 | 
| 2024 | 08/04/2024 Chochituate | 2 | 5 | 4.65 | 13.99 | 198 | 
| 2024 | 10/27/2023 Quabog Pond | 8 | 5 | 0.00 | 6.46 | 193 | 
| 2024 | 05/05/2024 Quaboag | 10 | 5 | 0.00 | 9.49 | 191 | 
| 2024 | 06/23/2024 Barton Cove | 11 | 4 | 0.00 | 9.31 | 190 | 
| 2024 | 03/30/2024 Long Pond | 15 | 1 | 0.00 | 0.91 | 186 | 
| 2023 | 09/02/2023 Bartons Cove | 3 | 10 | 5.30 | 19.29 | 392 | 
| 2023 | 09/09/2023 Quabog Pond | 1 | 10 | 4.73 | 23.81 | 372 | 
| 2023 | 06/04/2023 Quabog | 1 | 5 | 0.00 | 15.53 | 199 | 
| 2023 | 05/07/2023 Chochituate | 2 | 5 | 0.00 | 11.56 | 199 | 
| 2023 | 03/26/2023 Whitehall | 2 | 3 | 4.70 | 6.88 | 199 | 
| 2023 | 07/06/2023 Long Pond | 2 | 5 | 3.50 | 10.39 | 193 | 
| 2023 | 08/06/2023 Long Pond | 9 | 5 | 0.00 | 8.06 | 192 | 
| 2022 | 03/27/2022 Whitehall | 3 | 4 | 2.71 | 6.12 | 198 | 
| 2018 | 06/03/2018 Long Pond-Harwich | 7 | 5 | 1.99 | 6.21 | 188 | 
| 2017 | 04/23/2017 South Watuppa | 11 | 4 | 0.00 | 8.73 | 190 | 
| 2017 | 04/23/2017 South Watuppa | 11 | 4 | 0.00 | 8.73 | 190 | 
| Totals | 98 | 5.30 | 206.96 | |||
Placement Summary:
First Place Finishes: 3 | Top 5 Finishes: 6 | Top 10 Finishes: 4







