American Fishing Tour
Don Mayer
                Bartlett                      , NH
                Competition Team: A
                Member Since: July 2006            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 09/07/2024 Bow | 3 | 6 | 2.52 | 11.88 | 366 | 
| 2024 | 08/18/2024 Ossipee | 1 | 4 | 0.00 | 11.10 | 184 | 
| 2024 | 06/30/2024 Winnesquam | 1 | 2 | 3.11 | 5.58 | 183 | 
| 2024 | 04/28/2024 Conway | 2 | 2 | 0.00 | 6.56 | 182 | 
| 2024 | 05/12/2024 Pawtuckaway | 2 | 2 | 2.26 | 4.27 | 182 | 
| 2024 | 07/14/2024 Squam | 4 | 5 | 0.00 | 9.31 | 182 | 
| 2024 | 07/28/2024 Lovell | 4 | 4 | 0.00 | 9.84 | 182 | 
| 2024 | 06/16/2024 Waukewan | 3 | 2 | 3.11 | 3.11 | 181 | 
| 2024 | 08/11/2024 Webster | 1 | 1.66 | 1.66 | 0 | |
| 2022 | 09/24/2022 Wentworth | 3 | 10 | 3.45 | 21.95 | 364 | 
| 2022 | 09/11/2022 Bow | 1 | 5 | 4.60 | 16.04 | 184 | 
| 2022 | 08/07/2022 Balch Pond | 1 | 5 | 5.43 | 14.20 | 184 | 
| 2022 | 07/24/2022 Waukewan | 4 | 3 | 4.56 | 10.41 | 183 | 
| 2022 | 08/27/2022 Conway | 3 | 5 | 0.00 | 9.09 | 182 | 
| 2022 | 06/19/2022 Winnesquam | 2 | 1 | 4.70 | 4.70 | 182 | 
| 2022 | 08/21/2022 Lovell | 4 | 5 | 0.00 | 11.08 | 181 | 
| 2022 | 05/08/2022 Winnepauske | 0 | 0.00 | 0.00 | 0 | |
| 2021 | 07/11/2021 Lovell | 1 | 5 | 0.00 | 12.29 | 185 | 
| 2021 | 06/27/2021 Winniquam | 2 | 2 | 2.56 | 4.56 | 184 | 
| 2021 | 07/25/2021 Webster | 1 | 5 | 0.00 | 12.09 | 183 | 
| 2021 | 06/20/2021 Little Squam | 2 | 2 | 2.38 | 4.45 | 182 | 
| 2021 | 05/09/2021 Pawtuckaway | 4 | 2 | 0.00 | 2.66 | 181 | 
| 2020 | 08/16/2020 Ossipee | 2 | 5 | 0.00 | 9.60 | 184 | 
| 2020 | 08/02/2020 Lovell Lake | 3 | 5 | 4.00 | 11.29 | 183 | 
| 2020 | 07/12/2020 Woukewan | 3 | 4 | 0.00 | 7.43 | 182 | 
| 2020 | 09/22/2019 Bow Lake | 2 | 4 | 3.88 | 11.81 | 182 | 
| 2020 | 09/08/2019 Wentworth Lake | 3 | 5 | 4.46 | 11.11 | 182 | 
| 2020 | 07/26/2020 Squam | 5 | 2 | 0.00 | 2.15 | 181 | 
| 2019 | 08/24/2019 Conway Lake | 2 | 10 | 3.85 | 20.22 | 364 | 
| 2019 | 07/07/2019 Waukeman Lake | 1 | 5 | 0.00 | 10.09 | 185 | 
| 2019 | 06/30/2019 Winnisquam Lake | 1 | 2 | 3.26 | 5.95 | 183 | 
| 2019 | 06/23/2019 Pawtuckaway Lake | 3 | 2 | 3.18 | 6.13 | 183 | 
| 2019 | 08/04/2019 Silver Lake - Madison | 4 | 3 | 3.90 | 11.22 | 182 | 
| 2019 | 08/11/2019 Lovell Lake - Wakefield | 6 | 2 | 0.00 | 3.69 | 181 | 
| 2019 | 07/21/2019 Milton Three Ponds | 10 | 0 | 0.00 | 0.00 | 50 | 
| 2019 | 05/12/2019 Winnipesaukee | 4 | 0 | 0.00 | 0.00 | 50 | 
| 2018 | 08/25/2018 Ossipee/Conway | 2 | 7 | 3.74 | 15.44 | 366 | 
| 2018 | 09/24/2017 Bow | 1 | 5 | 2.51 | 9.82 | 186 | 
| 2018 | 05/13/2018 Pawtuckaway | 2 | 2 | 2.57 | 4.87 | 186 | 
| 2018 | 06/18/2018 Squam Lake | 1 | 2 | 4.77 | 7.68 | 185 | 
| 2018 | 09/10/2017 Conway Lake | 3 | 5 | 3.10 | 10.52 | 184 | 
| 2018 | 08/12/2018 Wesquem | 2 | 4 | 2.72 | 8.18 | 184 | 
| 2018 | 04/29/2018 Winnipesaukee | 3 | 2 | 2.23 | 3.86 | 183 | 
| 2018 | 07/01/2018 Silver Lake | 3 | 2 | 0.00 | 4.97 | 183 | 
| 2018 | 07/15/2018 Waukewan | 2 | 4 | 1.10 | 6.80 | 183 | 
| 2017 | 08/26/2017 Winnisquam | 2 | 9 | 1.25 | 17.11 | 364 | 
| 2017 | 08/26/2017 Winnisquam | 2 | 9 | 1.25 | 17.11 | 364 | 
| 2017 | 06/18/2017 Ossipee | 1 | 2 | 3.40 | 6.51 | 188 | 
| 2017 | 07/02/2017 Great East | 1 | 3 | 3.45 | 10.03 | 188 | 
| 2017 | 06/18/2017 Ossipee | 1 | 2 | 3.40 | 6.51 | 188 | 
| 2017 | 07/02/2017 Great East | 1 | 3 | 3.45 | 10.03 | 188 | 
| 2017 | 09/11/2016 Pawtuckaway | 1 | 5 | 2.14 | 9.02 | 185 | 
| 2017 | 07/16/2017 Silver | 2 | 5 | 3.45 | 13.88 | 185 | 
| 2017 | 09/11/2016 Pawtuckaway | 1 | 5 | 2.14 | 9.02 | 185 | 
| 2017 | 07/16/2017 Silver | 2 | 5 | 3.45 | 13.88 | 185 | 
| 2017 | 08/06/2017 Northwood | 1 | 5 | 3.55 | 9.65 | 184 | 
| 2017 | 08/06/2017 Northwood | 1 | 5 | 3.55 | 9.65 | 184 | 
| 2017 | 10/09/2016 Bow Lake | 4 | 2 | 1.96 | 3.37 | 182 | 
| 2017 | 04/30/2017 Wentworth | 4 | 2 | 1.70 | 2.94 | 182 | 
| 2017 | 05/14/2017 Winnisquam | 1 | 2 | 3.37 | 6.65 | 182 | 
| 2017 | 10/09/2016 Bow Lake | 4 | 2 | 1.96 | 3.37 | 182 | 
| 2017 | 04/30/2017 Wentworth | 4 | 2 | 1.70 | 2.94 | 182 | 
| 2017 | 05/14/2017 Winnisquam | 1 | 2 | 3.37 | 6.65 | 182 | 
| 2016 | 08/27/2016 Squam | 2 | 10 | 5.57 | 22.27 | 370 | 
| 2016 | 06/26/2016 Squam | 1 | 2 | 3.40 | 6.67 | 188 | 
| 2016 | 08/14/2016 Milton 3 Ponds | 2 | 5 | 3.13 | 11.22 | 188 | 
| 2016 | 07/24/2016 Conway | 3 | 5 | 3.85 | 12.66 | 187 | 
| 2016 | 09/13/2015 Pawtuckaway | 5 | 5 | 2.04 | 7.66 | 186 | 
| 2016 | 04/30/2016 Winnipesaukee | 5 | 1 | 2.73 | 2.73 | 186 | 
| 2016 | 07/31/2016 Ossipee | 3 | 5 | 3.93 | 11.98 | 186 | 
| 2016 | 05/08/2016 Winnisquam | 4 | 2 | 2.67 | 5.10 | 184 | 
| 2016 | 09/27/2015 Bow | 6 | 1 | 1.37 | 1.37 | 183 | 
| 2015 | 08/15/2015 Big Squam | 1 | 10 | 2.38 | 19.71 | 374 | 
| 2015 | 07/19/2015 Northwood | 3 | 3 | 2.55 | 5.81 | 191 | 
| 2015 | 07/12/2015 Milton Three Ponds | 7 | 3 | 1.45 | 4.28 | 190 | 
| 2015 | 09/14/2014 Pawtuckaway | 4 | 5 | 2.66 | 10.14 | 187 | 
| 2015 | 08/02/2015 Ossipee | 1 | 4 | 2.93 | 8.63 | 187 | 
| 2015 | 05/03/2015 Winnipesaukee | 6 | 1 | 1.94 | 1.94 | 186 | 
| 2015 | 05/10/2015 Winnisquam | 9 | 2 | 2.25 | 4.34 | 185 | 
| 2015 | 10/05/2014 Bow | 6 | 3 | 3.18 | 5.65 | 184 | 
| 2014 | 08/16/2014 Northwood | 2 | 6 | 2.67 | 10.52 | 376 | 
| 2014 | 08/03/2014 Ossipee | 1 | 5 | 3.87 | 13.16 | 190 | 
| 2014 | 09/29/2013 Pawtuckaway | 1 | 5 | 3.62 | 10.13 | 189 | 
| 2014 | 06/22/2014 Great East | 2 | 3 | 2.67 | 6.95 | 188 | 
| 2014 | 07/27/2014 MIlton 3-Ponds | 1 | 3 | 4.05 | 9.58 | 188 | 
| 2014 | 05/11/2014 Winnisquam | 5 | 2 | 2.92 | 4.11 | 187 | 
| 2014 | 10/06/2013 Bow | 2 | 5 | 3.55 | 10.98 | 185 | 
| 2014 | 07/20/2014 Northwood | 9 | 2 | 2.23 | 4.08 | 185 | 
| 2014 | 05/04/2014 Winnipesaukee | 6 | 0 | 0.00 | 0.00 | 50 | 
| 2013 | 08/24/2013 Northwood/Bow | 2 | 10 | 2.99 | 18.19 | 378 | 
| 2013 | 06/30/2013 Great East | 1 | 3 | 4.13 | 8.37 | 188 | 
| 2013 | 08/04/2013 Ossipee | 3 | 5 | 2.67 | 11.69 | 188 | 
| 2013 | 08/11/2013 Bow | 3 | 5 | 4.58 | 13.17 | 188 | 
| 2013 | 10/06/2012 Bow | 5 | 2 | 0.00 | 2.34 | 184 | 
| 2013 | 05/12/2013 Winnisquam | 11 | 2 | 2.81 | 4.83 | 183 | 
| 2013 | 09/16/2012 Pawtuckaway | 5 | 5 | 1.75 | 6.94 | 182 | 
| 2013 | 04/28/2013 Newfound | 2 | 0 | 0.00 | 0.00 | 50 | 
| 2012 | 08/25/2012 Northwood/Bow Lake | 1 | 9 | 4.10 | 21.86 | 368 | 
| 2012 | 06/24/2012 Great East | 3 | 3 | 3.56 | 8.06 | 184 | 
| 2012 | 07/08/2012 Northwood | 3 | 5 | 3.41 | 11.70 | 184 | 
| 2012 | 07/22/2012 Bow Lake | 2 | 5 | 3.04 | 14.79 | 184 | 
| 2012 | 08/05/2012 Milton Three Ponds | 3 | 3 | 3.46 | 8.93 | 183 | 
| 2012 | 05/05/2012 Winnisquam | 6 | 1 | 1.88 | 1.88 | 182 | 
| 2012 | 10/16/2011 Bow Lake | 6 | 1 | 2.91 | 2.91 | 181 | 
| 2011 | 08/06/2011 Bow | 1 | 10 | 3.95 | 27.30 | 366 | 
| 2011 | 05/08/2011 Winnisquam | 3 | 2 | 3.69 | 5.17 | 187 | 
| 2011 | 07/31/2011 Ossipee | 1 | 5 | 3.16 | 12.28 | 186 | 
| 2011 | 09/25/2010 Pawtuckaway | 1 | 5 | 3.69 | 9.01 | 185 | 
| 2011 | 06/26/2011 Milton Three Ponds | 5 | 3 | 2.32 | 5.81 | 184 | 
| 2011 | 07/17/2011 Northwood | 5 | 3 | 2.18 | 5.30 | 184 | 
| 2011 | 04/30/2011 Great East | 9 | 1 | 1.92 | 1.92 | 183 | 
| 2011 | 07/10/2011 Northwood | 3 | 5 | 2.58 | 10.40 | 183 | 
| 2010 | 08/07/2010 Northwood / Bow | 2 | 10 | 2.87 | 18.66 | 366 | 
| 2010 | 06/26/2010 Great East | 1 | 3 | 4.68 | 9.20 | 192 | 
| 2010 | 07/03/2010 Northwood | 4 | 5 | 3.34 | 9.88 | 187 | 
| 2010 | 06/20/2010 Milton Three Ponds | 1 | 3 | 3.63 | 9.04 | 186 | 
| 2010 | 07/25/2010 Bow | 7 | 4 | 3.24 | 8.20 | 184 | 
| 2010 | 08/01/2010 Ossipee | 4 | 5 | 0.00 | 6.95 | 182 | 
| 2008 | 07/06/2008 Ossipee | 1 | 5 | 3.17 | 11.30 | 193 | 
| 2008 | 07/27/2008 Bow | 2 | 5 | 4.05 | 16.08 | 189 | 
| 2008 | 08/09/2008 Milton 3 Ponds | 3 | 3 | 3.03 | 7.35 | 188 | 
| 2008 | 08/30/2008 Highland | 6 | 2 | 0.00 | 2.34 | 182 | 
| 2007 | 07/01/2007 Ossipee | 2 | 5 | 2.78 | 10.45 | 191 | 
| 2007 | 07/15/2007 Squam | 4 | 5 | 3.02 | 11.02 | 188 | 
| 2006 | 08/12/2006 Winnipaesaukee | 1 | 7 | 3.92 | 19.50 | 372 | 
| 2006 | 07/16/2006 Great East Lake | 3 | 5 | 3.21 | 9.53 | 196 | 
| 2006 | 07/02/2006 Ossipee | 4 | 5 | 0.00 | 9.30 | 191 | 
| 2006 | 07/23/2006 Winnisquam | 3 | 3 | 3.78 | 7.92 | 186 | 
| 2006 | 07/30/2006 Bow Lake | 5 | 2 | 0.00 | 4.05 | 183 | 
| Totals | 498 | 5.57 | 1,123.27 | |||
Placement Summary:
First Place Finishes: 35 | Top 5 Finishes: 77 | Top 10 Finishes: 14







