American Fishing Tour
Robert Majerick
                Eden                          , NC
                Competition Team: ASC
                Member Since: May 2006            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2024 | 09/21/2024 Kerr | 16 | 2 | 0.00 | 2.45 | 370 | 
| 2024 | 10/29/2023 Clarkshill | 12 | 5 | 5.05 | 11.49 | 189 | 
| 2024 | 10/22/2023 Hartwell | 9 | 5 | 2.16 | 8.38 | 187 | 
| 2024 | 04/27/2024 Kerr | 14 | 3 | 2.77 | 5.75 | 187 | 
| 2024 | 11/18/2023 Kerr | 13 | 3 | 0.00 | 5.06 | 185 | 
| 2024 | 04/20/2024 Smith Mountain Lake | 5 | 2 | 0.00 | 3.46 | 183 | 
| 2024 | 08/25/2024 Kerr | 18 | 0 | 0.00 | 0.00 | 100 | 
| 2023 | 09/16/2023 Kerr | 17 | 4 | 0.00 | 6.18 | 368 | 
| 2023 | 05/06/2023 Russell | 31 | 7 | 0.00 | 7.26 | 340 | 
| 2023 | 08/26/2023 Kerr | 16 | 2 | 0.00 | 2.23 | 184 | 
| 2023 | 03/18/2023 Norman | 19 | 1 | 0.00 | 0.90 | 182 | 
| 2023 | 11/13/2022 Hartwell | 25 | 5 | 0.00 | 6.08 | 176 | 
| 2023 | 11/06/2022 Russell | 27 | 3 | 0.00 | 4.28 | 174 | 
| 2023 | 03/25/2023 Kerr | 29 | 3 | 0.00 | 5.26 | 172 | 
| 2022 | 10/19/2022 Eufaula | 179 | 1 | 1.87 | 1.87 | 1110 | 
| 2022 | 04/30/2022 Clarks Hill | 13 | 10 | 0.00 | 15.69 | 376 | 
| 2022 | 04/10/2022 Norman | 4 | 5 | 4.48 | 10.96 | 189 | 
| 2022 | 04/09/2022 Kerr | 14 | 5 | 0.00 | 8.01 | 187 | 
| 2022 | 11/13/2021 Kerr | 14 | 1 | 2.65 | 2.65 | 187 | 
| 2022 | 04/24/2022 Clarks Hill | 17 | 4 | 0.00 | 7.82 | 184 | 
| 2022 | 04/16/2022 Kerr | 33 | 4 | 0.00 | 6.72 | 168 | 
| 2021 | 10/20/2021 Kerr | 177 | 5 | 0.00 | 4.37 | 1120 | 
| 2021 | 05/22/2021 Hartwell | 10 | 5 | 2.84 | 9.85 | 376 | 
| 2021 | 06/05/2021 Lake Norman | 13 | 7 | 2.18 | 7.46 | 372 | 
| 2021 | 09/25/2021 Kerr | 35 | 3 | 1.44 | 4.10 | 332 | 
| 2021 | 05/15/2021 Badin Lake | 4 | 5 | 2.86 | 8.00 | 197 | 
| 2021 | 09/19/2020 Lake Norman | 5 | 5 | 2.33 | 8.61 | 193 | 
| 2021 | 11/07/2020 Badin Lake | 15 | 2 | 0.00 | 2.42 | 186 | 
| 2021 | 09/20/2020 Lake Norman | 10 | 3 | 0.00 | 3.64 | 186 | 
| 2021 | 10/31/2020 Kerr | 18 | 3 | 0.00 | 2.84 | 183 | 
| 2021 | 04/18/2021 Clarks Hill | 20 | 5 | 0.00 | 5.93 | 181 | 
| 2021 | 03/13/2021 Kerr | 24 | 3 | 3.14 | 6.12 | 177 | 
| 2021 | 11/21/2020 Kerr | 27 | 1 | 0.00 | 0.77 | 174 | 
| 2021 | 05/08/2021 Kerr | 27 | 5 | 0.00 | 9.43 | 174 | 
| 2020 | 10/21/2020 Old Hickory | 123 | 2 | 1.70 | 3.26 | 1390 | 
| 2020 | 06/06/2020 Badin/Norman | 12 | 10 | 0.00 | 13.66 | 378 | 
| 2020 | 05/17/2020 Badin | 8 | 5 | 0.00 | 10.47 | 193 | 
| 2020 | 05/10/2020 Norman | 10 | 4 | 0.00 | 4.25 | 190 | 
| 2020 | 05/16/2020 High Rock | 16 | 2 | 0.00 | 1.78 | 185 | 
| 2020 | 05/09/2020 Norman | 18 | 5 | 0.00 | 5.87 | 183 | 
| 2019 | 10/16/2019 Eufaula | 150 | 6 | 1.77 | 8.98 | 1255 | 
| 2019 | 05/04/2019 Clarks Hill | 11 | 10 | 0.00 | 17.12 | 380 | 
| 2019 | 11/11/2018 Clarks Hill | 9 | 5 | 4.16 | 8.56 | 192 | 
| 2019 | 04/20/2019 Kerr | 5 | 5 | 2.73 | 8.95 | 185 | 
| 2019 | 04/13/2019 Kerr | 18 | 4 | 0.00 | 5.35 | 183 | 
| 2019 | 11/03/2018 Eufaula | 29 | 0 | 0.00 | 0.00 | 50 | 
| 2018 | 10/24/2018 Lake Hartwell | 257 | 2 | 1.33 | 2.66 | 720 | 
| 2018 | 06/02/2018 Lake Norman | 11 | 6 | 2.16 | 8.03 | 376 | 
| 2018 | 04/14/2018 Badin Lake | 8 | 5 | 4.65 | 12.33 | 193 | 
| 2018 | 03/03/2018 Badin Lake | 10 | 2 | 4.06 | 6.07 | 191 | 
| 2018 | 03/10/2018 Kerr Lake | 4 | 5 | 0.00 | 6.69 | 186 | 
| 2018 | 03/31/2018 Kerr Lake | 2 | 5 | 2.46 | 9.31 | 185 | 
| 2017 | 06/10/2017 Lake Norman | 3 | 10 | 3.44 | 19.95 | 374 | 
| 2017 | 11/19/2016 Lake Mitchell | 11 | 4 | 0.00 | 5.36 | 190 | 
| 2017 | 11/05/2016 Lake Eufaula | 12 | 2 | 0.00 | 2.50 | 184 | 
| 2017 | 10/29/2016 Lake Eufaula | 11 | 0 | 0.00 | 0.00 | 50 | 
| 2017 | 04/22/2017 Lake Tuckertown | 5 | 0 | 0.00 | 0.00 | 50 | 
| 2016 | 10/19/2016 Eufaula | 182 | 3 | 2.49 | 4.60 | 1095 | 
| 2016 | 07/09/2016 Lake Eufaula | 23 | 4 | 2.62 | 10.38 | 356 | 
| 2016 | 06/11/2016 Kerr Lake | 6 | 5 | 0.00 | 10.00 | 195 | 
| 2016 | 11/08/2015 Clarks Hill | 11 | 5 | 0.00 | 6.66 | 190 | 
| 2016 | 11/01/2015 Clarks Hill | 3 | 5 | 3.76 | 9.15 | 189 | 
| 2016 | 07/24/2016 Clarks Hill | 4 | 2 | 2.38 | 4.52 | 187 | 
| 2016 | 09/20/2015 Hartwell | 5 | 3 | 0.00 | 4.59 | 183 | 
| 2015 | 10/21/2015 Lake Hartwell | 90 | 10 | 0.00 | 12.38 | 1555 | 
| 2015 | 09/12/2015 Clark Hill | 17 | 3 | 0.00 | 2.95 | 368 | 
| 2015 | 06/20/2015 Norman | 6 | 4 | 1.23 | 4.38 | 366 | 
| 2015 | 05/10/2015 Hartwell | 4 | 5 | 0.00 | 7.91 | 191 | 
| 2015 | 03/28/2015 High Rock Lake | 7 | 2 | 0.00 | 4.29 | 189 | 
| 2015 | 05/17/2015 High Rock Lake | 2 | 4 | 0.00 | 9.35 | 188 | 
| 2015 | 04/25/2015 Kerr Lake | 6 | 5 | 2.90 | 8.84 | 187 | 
| 2015 | 03/07/2015 Norman | 10 | 1 | 1.65 | 1.65 | 185 | 
| 2015 | 06/13/2015 Norman | 9 | 0 | 0.00 | 0.00 | 50 | 
| 2014 | 10/22/2014 Old Hickory Lake | 171 | 1 | 1.53 | 1.53 | 1150 | 
| 2014 | 06/21/2014 Old Hickory | 10 | 5 | 5.75 | 12.60 | 374 | 
| 2014 | 06/14/2014 Kerr Lake | 7 | 7 | 2.77 | 10.43 | 366 | 
| 2014 | 06/28/2014 Norman | 2 | 10 | 2.18 | 14.60 | 364 | 
| 2014 | 09/28/2013 Kerr Lake | 5 | 4 | 3.32 | 9.87 | 190 | 
| 2014 | 03/22/2014 Gaston | 11 | 1 | 3.17 | 3.17 | 189 | 
| 2014 | 03/23/2014 Kerr | 7 | 1 | 1.68 | 1.68 | 187 | 
| 2014 | 05/31/2014 Norman | 2 | 5 | 0.00 | 8.56 | 185 | 
| 2014 | 04/19/2014 Kerr | 7 | 5 | 0.00 | 9.65 | 183 | 
| 2014 | 05/03/2014 Philpott Lake | 3 | 5 | 3.20 | 8.09 | 183 | 
| 2014 | 11/09/2013 Smith Mountain Lake | 8 | 0 | 0.00 | 0.00 | 50 | 
| 2014 | 03/29/2014 Kerr Lake | 11 | 0 | 0.00 | 0.00 | 50 | 
| 2013 | 10/23/2013 Clarks Hill | 90 | 5 | 0.00 | 9.12 | 1555 | 
| 2013 | 09/07/2013 Clarks Hill | 5 | 8 | 3.56 | 15.68 | 392 | 
| 2013 | 06/08/2013 Kerr | 12 | 5 | 2.14 | 7.36 | 372 | 
| 2013 | 07/20/2013 Clarks Hill | 3 | 4 | 6.03 | 9.83 | 198 | 
| 2013 | 05/18/2013 Philpott | 4 | 5 | 2.77 | 9.08 | 187 | 
| 2013 | 08/17/2013 Clarks Hill | 16 | 3 | 0.00 | 4.04 | 185 | 
| 2013 | 05/26/2013 Tar River | 3 | 4 | 0.00 | 6.03 | 184 | 
| 2013 | 11/17/2012 Kerr | 9 | 4 | 0.00 | 8.31 | 184 | 
| 2013 | 11/03/2012 Kerr | 15 | 1 | 3.56 | 3.56 | 183 | 
| 2013 | 07/13/2013 Kerr | 11 | 0 | 0.00 | 0.00 | 50 | 
| 2012 | 10/24/2012 Grand Lake | 168 | 2 | 0.00 | 3.76 | 1165 | 
| 2012 | 06/23/2012 Kerr | 2 | 9 | 4.04 | 19.35 | 376 | 
| 2012 | 03/31/2012 Gaston | 12 | 5 | 0.00 | 9.62 | 189 | 
| 2012 | 03/18/2012 Gaston | 16 | 1 | 2.32 | 2.32 | 185 | 
| 2012 | 12/03/2011 Kerr | 13 | 5 | 0.00 | 8.31 | 184 | 
| 2012 | 04/21/2012 Kerr | 14 | 1 | 1.13 | 1.13 | 183 | 
| 2011 | 10/26/2011 Murray | 220 | 1 | 3.49 | 3.49 | 905 | 
| 2011 | 07/30/2011 Kerr | 10 | 3 | 0.95 | 4.49 | 366 | 
| 2011 | 06/26/2011 Kerr | 10 | 3 | 0.00 | 5.39 | 188 | 
| 2011 | 12/04/2010 Kerr | 2 | 5 | 3.58 | 12.38 | 184 | 
| 2011 | 09/18/2010 Kerr | 14 | 1 | 1.12 | 1.12 | 181 | 
| 2011 | 11/13/2010 Smith Mountain | 10 | 2 | 0.00 | 1.85 | 181 | 
| 2010 | 10/06/2010 Kentucky Lake Nationals | 66 | 4 | 1.83 | 9.61 | 1675 | 
| 2010 | 07/17/2010 Kerr | 17 | 1 | 2.59 | 2.59 | 368 | 
| 2010 | 03/13/2010 Kerr | 12 | 5 | 0.00 | 10.15 | 189 | 
| 2010 | 03/06/2010 Smith Mountain | 4 | 1 | 1.88 | 1.88 | 187 | 
| 2010 | 11/07/2009 Kerr | 17 | 3 | 0.00 | 3.36 | 184 | 
| 2010 | 06/19/2010 Kerr | 12 | 3 | 0.00 | 3.25 | 182 | 
| 2010 | 03/21/2010 Gaston | 20 | 2 | 0.00 | 1.97 | 181 | 
| 2010 | 04/10/2010 Kerr | 26 | 2 | 0.00 | 2.16 | 175 | 
| 2009 | 09/30/2009 Pickwick Lake | 191 | 11 | 0.00 | 15.84 | 1050 | 
| 2009 | 09/12/2009 Kerr | 4 | 5 | 0.00 | 7.97 | 378 | 
| 2009 | 08/01/2009 Kerr Lake | 14 | 1 | 0.99 | 0.99 | 362 | 
| 2009 | 11/09/2008 Smith Mountain | 10 | 5 | 0.00 | 6.28 | 191 | 
| 2009 | 09/20/2008 Kerr Lake | 5 | 3 | 2.22 | 4.31 | 187 | 
| 2009 | 06/20/2009 Kerr Lake | 16 | 4 | 0.00 | 4.87 | 185 | 
| 2009 | 02/22/2009 Belews Creek | 14 | 1 | 1.18 | 1.18 | 184 | 
| 2009 | 03/29/2009 Smith Mountain | 7 | 3 | 0.00 | 3.65 | 184 | 
| 2008 | 10/03/2008 Kerr - NE Regional | 76 | 3 | 0.00 | 6.06 | 1625 | 
| 2008 | 06/14/2008 Kerr Lake | 16 | 7 | 0.00 | 9.39 | 370 | 
| 2008 | 08/02/2008 Roanoke River | 22 | 3 | 1.47 | 4.15 | 358 | 
| 2008 | 04/05/2008 Kerr Lake | 9 | 4 | 0.00 | 7.77 | 192 | 
| 2008 | 05/10/2008 Philpott | 3 | 5 | 0.00 | 8.15 | 190 | 
| 2008 | 03/09/2008 Gaston Lake | 14 | 2 | 0.00 | 4.03 | 187 | 
| 2008 | 04/13/2008 Smith Mountain | 10 | 3 | 2.91 | 6.83 | 187 | 
| 2008 | 05/11/2008 Philpott | 3 | 5 | 2.07 | 8.40 | 187 | 
| 2008 | 03/22/2008 Kerr Lake | 17 | 3 | 0.00 | 5.33 | 184 | 
| 2008 | 06/08/2008 Kerr | 20 | 5 | 0.00 | 7.02 | 181 | 
| 2008 | 06/07/2008 Kerr | 24 | 5 | 0.00 | 7.35 | 177 | 
| 2008 | 03/16/2008 Gaston | 34 | 0 | 0.00 | 0.00 | 50 | 
| 2008 | 02/16/2008 Tillery | 11 | 0 | 0.00 | 0.00 | 50 | 
| 2008 | 11/18/2007 Harris | 15 | 0 | 0.00 | 0.00 | 50 | 
| 2008 | 03/01/2008 Smith Mountain | 6 | 0 | 0.00 | 0.00 | 50 | 
| 2008 | 10/29/2008 Guntersville Lake | 61 | 1 | 2.02 | 2.02 | 0 | 
| 2008 | 1 11/01/2008 | Gunt | Rober | 0.00 | 2.02 | 0 | 
| 2007 | 09/14/2007 Lake Ontario Championship | 34 | 5 | 0.00 | 14.95 | 1835 | 
| 2007 | 05/26/2007 Smith Mountain Lake | 2 | 6 | 2.42 | 8.91 | 368 | 
| 2007 | 10/21/2006 Smith Mountain Lake | 1 | 4 | 3.80 | 8.60 | 194 | 
| 2007 | 05/12/2007 Kerr Lake | 10 | 4 | 0.00 | 6.30 | 185 | 
| 2007 | 11/11/2006 Smith Mountain Lake | 8 | 2 | 0.00 | 1.83 | 183 | 
| 2007 | 11/25/2006 Smith Mountain Lake | 4 | 2 | 0.00 | 3.06 | 183 | 
| 2007 | 02/24/2007 Smith Mountain Lake | 5 | 0 | 0.00 | 0.00 | 50 | 
| 2007 | 03/24/2007 Smith Mountain Lake | 7 | 0 | 0.00 | 0.00 | 50 | 
| 2007 | 1 11/10/2007 | AFT | Rober | 0.00 | 1.09 | 0 | 
| 2006 | 05/20/2006 Smith Mountain | 7 | 1 | 2.13 | 2.13 | 183 | 
| Totals | 532 | 6.03 | 890.69 | |||
Placement Summary:
First Place Finishes: 1 | Top 5 Finishes: 32 | Top 10 Finishes: 32







