Florida – Toho 2026
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22025 | American Fishing Tour | AFT | 2.026 | 21 | Florida Toho | FL | Live Results | Results | 09/06/2025 | Kissimmee Chain | Results | Lakefront Park | 69 Lakeview Dr Kissimmee FL 34741 | 08/27/2025 | 09/06/2025 | |||||||||
| 22026 | American Fishing Tour | AFT | 2.026 | 21 | Florida Toho | FL | Live Results | Results | 10/25/2025 | Kissimmee Chain | Results | Lakefront Park | 69 Lakeview Dr Kissimmee FL 34741 | 10/15/2025 | 10/25/2025 | |||||||||
| 22027 | American Fishing Tour | AFT | 2.026 | 21 | Florida Toho | FL | Live Results | Results | 11/01/2025 | Kissimmee Chain | Results | Lakefront Park | 69 Lakeview Dr Kissimmee FL 34741 | 10/22/2025 | 11/01/2025 | |||||||||
| 22028 | American Fishing Tour | AFT | 2.026 | 21 | Florida Toho | FL | Live Results | Results | 12/06/2025 | Kissimmee Chain | Results | Lakefront Park | 69 Lakeview Dr Kissimmee FL 34741 | 11/26/2025 | 12/06/2025 | |||||||||
| 22029 | American Fishing Tour | AFT | 2.026 | 21 | Florida Toho | FL | Live Results | Results | 01/03/2026 | Kissimmee Chain | Results | Lakefront Park | 69 Lakeview Dr Kissimmee FL 34741 | 12/24/2025 | 01/03/2026 | |||||||||
| 22030 | American Fishing Tour | AFT | 2.026 | 21 | Florida Toho | FL | Live Results | Results | 02/07/2026 | Kissimmee Chain | Results | Lakefront Park | 69 Lakeview Dr Kissimmee FL 34741 | 01/28/2026 | 02/07/2026 | |||||||||
| 22031 | American Fishing Tour | AFT | 2.026 | 21 | Florida Toho | FL | Live Results | Results | 03/07/2026 | Kissimmee Chain | Results | Lakefront Park | 69 Lakeview Dr Kissimmee FL 34741 | 02/25/2026 | 03/07/2026 | |||||||||
| 22032 | American Fishing Tour | AFT | 2.026 | 21 | Florida Toho | FL | Live Results | Results | 04/04/2026 | Kissimmee Chain | Results | Lakefront Park | 69 Lakeview Dr Kissimmee FL 34741 | 03/25/2026 | 04/04/2026 | |||||||||
| 22033 | American Fishing Tour | AFT | 2.026 | 21 | Florida Toho | FL | Live Results | Results | 05/02/2026 | Kissimmee Chain | Results | Lakefront Park | 69 Lakeview Dr Kissimmee FL 34741 | 04/22/2026 | 05/02/2026 | |||||||||
| 22034 | American Fishing Tour | AFT | 2.026 | 21 | Florida Toho | FL | Live Results | Results | 06/13/2026 06/14/2026 |
Kissimmee Chain | Register | Lakefront Park | 69 Lakeview Dr Kissimmee FL 34741 | 06/14/2026 | 06/03/2026 | 06/13/2026 |
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.032.162 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 1 | Lonny Mead | ASC | 9 | 45 | 44 | 160.16 | 0.50 | 6.77 | 159.66 | 797 | 2.565 | |||
| 44.103 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 2 | Daniel Weber | A | 9 | 35 | 35 | 108.96 | 0.00 | 7.75 | 108.96 | 793 | 1.489 | |||
| 1.000.035.684 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 2 | Andrew Hall | ASC | 4 | 20 | 20 | 73.24 | 0.00 | 8.07 | 73.24 | 793 | 1.338 | |||
| 48.689 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 4 | Micah Silverman | ASC | 7 | 25 | 25 | 80.60 | 0.00 | 6.67 | 80.60 | 791 | 1.178 | |||
| 1.000.024.573 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 5 | James Topmiller | ASC | 7 | 35 | 35 | 105.05 | 0.00 | 5.61 | 105.05 | 789 | 628 | |||
| 50.004 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 6 | Raymond Trudeau | ASC | 7 | 34 | 34 | 96.32 | 0.00 | 5.00 | 96.32 | 787 | 982 | |||
| 1.000.038.736 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 7 | Matthew Gunn | ASC | 8 | 34 | 34 | 107.97 | 0.00 | 9.27 | 107.97 | 781 | 1.476 | |||
| 1.000.038.820 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 7 | Charles Da Silva | ASC | 9 | 45 | 44 | 104.63 | 0.50 | 5.55 | 104.13 | 781 | 236 | |||
| 1.000.038.341 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 9 | David Kilbury | ASC | 8 | 30 | 30 | 80.06 | 0.00 | 6.63 | 80.06 | 774 | 157 | |||
| 1.000.006.659 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 9 | Christopher Maxwell | ASC | 7 | 24 | 24 | 71.04 | 0.00 | 4.93 | 71.04 | 774 | 266 | |||
| 1.000.003.672 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 11 | Timothy Reuwer | A | 9 | 43 | 43 | 98.97 | 0.00 | 0.00 | 98.97 | 770 | 86 | |||
| 1.000.038.998 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 11 | James Hoctor | ASC | 8 | 32 | 32 | 75.61 | 0.00 | 5.57 | 75.61 | 770 | 755 | |||
| 1.000.028.618 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 13 | Charles Tucker | ASC | 6 | 25 | 24 | 60.96 | 0.50 | 0.00 | 60.46 | 764 | 224 | |||
| 1.000.039.423 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 14 | Timothy Perdue | A | 8 | 33 | 33 | 65.58 | 0.00 | 3.87 | 65.58 | 761 | 0 | |||
| 1.000.006.537 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 14 | Hojin Chang | ASC | 5 | 25 | 25 | 55.08 | 0.00 | 6.37 | 55.08 | 761 | 194 | |||
| 0 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 16 | James Inabnett | ASC | 4 | 20 | 20 | 57.40 | 0.00 | 5.78 | 57.40 | 760 | 680 | |||
| 0 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 17 | Peter Saraf | ASC | 9 | 43 | 42 | 90.20 | 0.50 | 6.93 | 89.70 | 759 | 0 | |||
| 41.898 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 18 | Craig Maxwell | AF | 6 | 22 | 22 | 57.24 | 0.00 | 7.22 | 57.24 | 751 | 0 | |||
| 4.010.032.717 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 19 | Josiah Beasley | ASC | 8 | 33 | 33 | 69.91 | 0.00 | 5.82 | 69.91 | 750 | 0 | |||
| 4.010.033.776 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 20 | Rene Castillo | ASC | 8 | 36 | 36 | 74.66 | 0.00 | 6.21 | 74.66 | 746 | 0 | |||
| 40.469 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 20 | Joseph Horyza | AF | 8 | 27 | 27 | 57.03 | 0.00 | 0.00 | 57.03 | 746 | 0 | |||
| 0 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 22 | Thomas Mullins | A | 9 | 33 | 33 | 61.96 | 0.00 | 6.00 | 61.96 | 744 | 0 | |||
| 0 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 22 | Gary Lee | AF | 7 | 28 | 28 | 58.90 | 0.00 | 0.00 | 58.90 | 744 | 0 | |||
| 0 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 24 | Randy Ables | N | 7 | 25 | 24 | 41.65 | 0.50 | 3.66 | 41.15 | 734 | 0 | |||
| 73.085 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 24 | Gordon Marlowe | ASC | 5 | 17 | 17 | 31.81 | 0.00 | 5.00 | 31.81 | 734 | 0 | |||
| 2.020.020.749 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 26 | David Buckmaster | ASC | 7 | 18 | 18 | 40.32 | 0.00 | 0.00 | 40.32 | 731 | 0 | |||
| 1.000.037.603 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 26 | Louis Johnson | ASC | 5 | 16 | 16 | 34.87 | 0.00 | 4.58 | 34.87 | 731 | 0 | |||
| 1.000.011.454 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 28 | Juan Caballero | N | 4 | 18 | 18 | 28.77 | 0.00 | 0.00 | 28.77 | 726 | 0 | |||
| 0 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 29 | Dan Ortiz | A | 4 | 16 | 16 | 25.96 | 0.00 | 0.00 | 25.96 | 721 | 0 | |||
| 1.000.018.048 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 30 | Edwin Rivera | ASC | 5 | 16 | 16 | 32.25 | 0.00 | 0.00 | 32.25 | 714 | 0 | |||
| 1.000.039.419 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 31 | Garren ORourke | ASC | 6 | 9 | 8 | 21.77 | 0.50 | 0.00 | 21.27 | 705 | 0 | |||
| 1.000.027.730 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 32 | Don Eady | A | 4 | 15 | 15 | 46.78 | 0.00 | 0.00 | 46.78 | 680 | 0 | |||
| 1.000.026.368 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 33 | Carlos Rivera | ASC | 4 | 6 | 6 | 10.50 | 0.00 | 0.00 | 10.50 | 673 | 0 | |||
| 71.197 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 34 | Richard Patterson | A | 6 | 14 | 14 | 42.60 | 0.00 | 7.74 | 42.60 | 664 | 1.344 | |||
| 4.010.040.152 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 35 | Richard Beasley | ASC | 4 | 15 | 14 | 31.14 | 0.50 | 3.57 | 30.64 | 656 | 0 | |||
| 1.000.038.201 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 35 | Charles Nelson III | ASC | 4 | 13 | 13 | 30.46 | 0.00 | 0.00 | 30.46 | 656 | 0 | |||
| 1.000.017.654 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 37 | Mike Calloway | ASC | 4 | 15 | 15 | 29.03 | 0.00 | 6.76 | 29.03 | 653 | 0 | |||
| 1.000.003.480 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 38 | George Morneau | N | 7 | 15 | 15 | 28.31 | 0.00 | 0.00 | 28.31 | 650 | 0 | |||
| 1.000.026.268 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 39 | Edward Pyles | N | 4 | 12 | 12 | 18.90 | 0.00 | 0.00 | 18.90 | 641 | 0 | |||
| 1.000.035.747 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 40 | Steve Bender | ASC | 4 | 8 | 8 | 17.82 | 0.00 | 5.91 | 17.82 | 631 | 0 | |||
| 1.000.003.307 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 41 | Frank Mitchum | ASC | 4 | 12 | 12 | 21.27 | 0.00 | 0.00 | 21.27 | 630 | 0 | |||
| 1.000.035.383 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 42 | Daniel Monahan | ASC | 3 | 15 | 15 | 38.07 | 0.00 | 0.00 | 38.07 | 565 | 0 | |||
| 1.000.013.858 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 43 | Kenneth Norris | ASC | 3 | 5 | 5 | 15.59 | 0.00 | 0.00 | 15.59 | 397 | 123 | |||
| 1.000.032.151 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 44 | Steven Coleman | ASC | 2 | 10 | 10 | 30.28 | 0.00 | 0.00 | 30.28 | 391 | 159 | |||
| 4.010.034.230 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 45 | Byron Hill | ASC | 2 | 10 | 10 | 26.11 | 0.00 | 4.95 | 26.11 | 383 | 72 | |||
| 1.000.037.176 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 46 | James Shuman | ASC | 3 | 5 | 4 | 7.96 | 0.50 | 0.00 | 7.46 | 376 | 0 | |||
| 1.000.036.762 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 47 | Stephen Burlington | ASC | 2 | 8 | 8 | 21.90 | 0.00 | 0.00 | 21.90 | 372 | 0 | |||
| 1.000.033.907 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 48 | Fernando Rosa | ASC | 2 | 5 | 5 | 15.76 | 0.00 | 0.00 | 15.76 | 369 | 0 | |||
| 2.020.039.108 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 49 | Dee Harr | ASC | 2 | 10 | 10 | 20.29 | 0.00 | 7.45 | 20.29 | 364 | 0 | |||
| 1.000.028.364 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 49 | Philip Harp | ASC | 2 | 6 | 6 | 11.94 | 0.00 | 4.11 | 11.94 | 364 | 0 | |||
| 1.000.007.588 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 51 | Daniel Blanchard | ASC | 2 | 6 | 6 | 14.20 | 0.00 | 0.00 | 14.20 | 348 | 0 | |||
| 1.000.033.914 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 52 | David Smith | ASC | 2 | 5 | 5 | 13.60 | 0.00 | 4.58 | 13.60 | 296 | 159 | |||
| 59.433 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 53 | Ron Hise | N | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 200 | 0 | |||
| 1.000.039.330 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 54 | Colby Evans | ASC | 1 | 5 | 5 | 21.85 | 0.00 | 0.00 | 21.85 | 199 | 444 | |||
| 1.000.003.765 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 54 | William Evans | ASC | 1 | 5 | 5 | 17.11 | 0.00 | 6.82 | 17.11 | 199 | 424 | |||
| 4.010.030.938 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 56 | Stacy Thomas | ASC | 1 | 5 | 5 | 13.75 | 0.00 | 5.13 | 13.75 | 197 | 195 | |||
| 1.000.035.785 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 57 | Anthony Cilladi | ASC | 1 | 5 | 5 | 19.14 | 0.00 | 6.13 | 19.14 | 196 | 86 | |||
| 60.383 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 58 | Carl Nasello | ASC | 1 | 5 | 5 | 15.64 | 0.00 | 5.10 | 15.64 | 193 | 0 | |||
| 1.000.018.458 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 58 | Jesus Villegas | AF | 1 | 5 | 5 | 11.57 | 0.00 | 5.40 | 11.57 | 193 | 0 | |||
| 1.000.019.107 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 60 | Darrin Simmons | ASC | 1 | 5 | 5 | 8.82 | 0.00 | 3.56 | 8.82 | 188 | 0 | |||
| 44.434 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 61 | Donald Tripoli | ASC | 1 | 5 | 5 | 13.70 | 0.00 | 0.00 | 13.70 | 187 | 123 | |||
| 41.395 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 62 | Don Perkins | ASC | 1 | 5 | 5 | 8.54 | 0.00 | 0.00 | 8.54 | 185 | 0 | |||
| 1.000.001.862 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 63 | Billy Charland | ASC | 1 | 5 | 5 | 8.61 | 0.00 | 3.89 | 8.61 | 184 | 0 | |||
| 4.010.040.500 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 64 | Travis Clark | ASC | 1 | 3 | 3 | 4.21 | 0.00 | 0.00 | 4.21 | 179 | 0 | |||
| 1.000.023.002 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 65 | Tomas Gomez | ASC | 1 | 3 | 3 | 4.15 | 0.00 | 0.00 | 4.15 | 178 | 0 | |||
| 73.051 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 66 | Scott Frace | ASC | 1 | 1 | 1 | 1.98 | 0.00 | 0.00 | 1.98 | 175 | 0 | |||
| 1.000.038.485 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 67 | Quintin Zornes | ASC | 1 | 5 | 5 | 5.18 | 0.00 | 0.00 | 5.18 | 171 | 0 | |||
| 4.010.033.765 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 68 | Walker Weeks | ASC | 1 | 1 | 1 | 1.75 | 0.00 | 0.00 | 1.75 | 170 | 0 | |||
| 1.000.001.239 | 2026 | AFT | 21 | 06/14/2025 | 10/17/2026 | 69 | Gregg Johnson | AF | 1 | 2 | 2 | 2.58 | 0.00 | 0.00 | 2.58 | 166 | 0 |





