Georgia Blackshear 2026
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22110 | American Fishing Tour | AFT | 2.026 | 74 | Georgia Blackshear | GA | Live Results | Results | 09/27/2025 | Blackshear | Results | Gum Creek | 2459 US Highway 280 W Cordele GA | 09/17/2025 | 09/27/2025 | |||||||||
| 22111 | American Fishing Tour | AFT | 2.026 | 74 | Georgia Blackshear | GA | Live Results | Results | 09/28/2025 | Blackshear | Results | Gum Creek | 2459 US Highway 280 W Cordele GA | 09/18/2025 | 09/28/2025 | |||||||||
| 22112 | American Fishing Tour | AFT | 2.026 | 74 | Georgia Blackshear | GA | Live Results | Results | 10/18/2025 | Blackshear | Results | Gum Creek | 2459 US Highway 280 W Cordele GA | 10/08/2025 | 10/18/2025 | |||||||||
| 22113 | American Fishing Tour | AFT | 2.026 | 74 | Georgia Blackshear | GA | Live Results | Results | 11/01/2025 | Blackshear | Results | Gum Creek | 2459 US Highway 280 W Cordele GA | 10/22/2025 | 11/01/2025 | |||||||||
| 22114 | American Fishing Tour | AFT | 2.026 | 74 | Georgia Blackshear | GA | Live Results | Results | 11/22/2025 | Blackshear | Register | Gum Creek | 2459 US Highway 280 W Cordele GA | 11/12/2025 | 11/22/2025 | |||||||||
| 22115 | American Fishing Tour | AFT | 2.026 | 74 | Georgia Blackshear | GA | Live Results | Results | 12/13/2025 | Blackshear | Register | Gum Creek | 2459 US Highway 280 W Cordele GA | 12/03/2025 | 12/13/2025 | |||||||||
| 22116 | American Fishing Tour | AFT | 2.026 | 74 | Georgia Blackshear | GA | Live Results | Results | 01/17/2026 | Blackshear | Register | Gum Creek | 2459 US Highway 280 W Cordele GA | 01/07/2026 | 01/17/2026 | |||||||||
| 22117 | American Fishing Tour | AFT | 2.026 | 74 | Georgia Blackshear | GA | Live Results | Results | 02/28/2026 | Blackshear | Register | Gum Creek | 2459 US Highway 280 W Cordele GA | 02/18/2026 | 02/28/2026 | |||||||||
| 22118 | American Fishing Tour | AFT | 2.026 | 74 | Georgia Blackshear | GA | Live Results | Results | 03/07/2026 | Blackshear | Register | Gum Creek | 2459 US Highway 280 W Cordele GA | 02/25/2026 | 03/07/2026 | |||||||||
| 22119 | American Fishing Tour | AFT | 2.026 | 74 | Georgia Blackshear | GA | Live Results | Results | 03/08/2026 | Blackshear | Register | Gum Creek | 2459 US Highway 280 W Cordele GA | 02/26/2026 | 03/08/2026 | |||||||||
| 22120 | American Fishing Tour | AFT | 2.026 | 74 | Georgia Blackshear | GA | Live Results | Results | 03/28/2026 | Blackshear | Register | Gum Creek | 2459 US Highway 280 W Cordele GA | 03/18/2026 | 03/28/2026 | |||||||||
| 22121 | American Fishing Tour | AFT | 2.026 | 74 | Georgia Blackshear | GA | Live Results | Results | 04/11/2026 | Blackshear | Register | Gum Creek | 2459 US Highway 280 W Cordele GA | 04/01/2026 | 04/11/2026 | |||||||||
| 22122 | American Fishing Tour | AFT | 2.026 | 74 | Georgia Blackshear | GA | Live Results | Results | 04/25/2026 | Blackshear | Register | Gum Creek | 2459 US Highway 280 W Cordele GA | 04/15/2026 | 04/25/2026 | |||||||||
| 22123 | American Fishing Tour | AFT | 2.026 | 74 | Georgia Blackshear | GA | Live Results | Results | 05/16/2026 05/17/2026 |
Blackshear | Register | Gum Creek | 2459 US Highway 280 W Cordele GA | 05/17/2026 | 05/06/2026 | 05/16/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.025.586 | 2026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 1 | Dwayne Smith | A | 4 | 16 | 16 | 39.40 | 0.00 | 5.13 | 39.40 | 757 | 681 | |||
| 4.010.017.998 | 2026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 2 | Derreck Burnam | ASC | 4 | 14 | 14 | 31.20 | 0.00 | 5.60 | 31.20 | 747 | 313 | |||
| 4.010.020.019 | 2026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 3 | Brad Larson | ASC | 4 | 11 | 11 | 22.22 | 0.00 | 3.94 | 22.22 | 743 | 94 | |||
| 1.000.025.585 | 2026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 4 | Harry Cooper | AF | 3 | 12 | 12 | 32.40 | 0.00 | 4.80 | 32.40 | 570 | 455 | |||
| 0 | 2026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 5 | Henry Starks | AF | 4 | 4 | 4 | 8.83 | 0.00 | 2.82 | 8.83 | 566 | 0 | |||
| 1.000.024.740 | 2026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 6 | George Haynie | ASC | 3 | 8 | 8 | 22.80 | 0.00 | 4.90 | 22.80 | 561 | 128 | |||
| 1.000.038.373 | 2026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 7 | Kenneth Young | ASC | 4 | 1 | 1 | 2.03 | 0.00 | 0.00 | 2.03 | 484 | 0 | |||
| 1.000.026.174 | 2026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 8 | Steve Phillips | ASC | 2 | 6 | 6 | 14.34 | 0.00 | 3.40 | 14.34 | 379 | 163 | |||
| 1.000.003.905 | 2026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 9 | Sam Moody | ASC | 2 | 6 | 6 | 16.06 | 0.00 | 4.10 | 16.06 | 375 | 0 | |||
| 1.000.026.494 | 2026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 10 | Johnny Smith | N | 2 | 5 | 5 | 8.09 | 0.00 | 0.00 | 8.09 | 371 | 0 | |||
| 1.000.024.449 | 2026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 11 | Donald Brooks | ASC | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 200 | 0 | |||
| 1.000.036.460 | 2026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 12 | Phillip Morris | ASC | 1 | 5 | 5 | 12.43 | 0.00 | 3.50 | 12.43 | 194 | 223 | |||
| 4.010.012.391 | 2026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 13 | Matthew Blackwell | ASC | 1 | 3 | 3 | 11.22 | 0.00 | 7.83 | 11.22 | 192 | 0 | |||
| 1.000.026.587 | 2026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 14 | Lane Worsham | ASC | 1 | 4 | 4 | 9.45 | 0.00 | 4.20 | 9.45 | 191 | 0 | |||
| 1.000.008.289 | 2026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 15 | Paul Anthony | ASC | 1 | 1 | 1 | 2.07 | 0.00 | 2.07 | 2.07 | 185 | 0 | |||
| 50.170 | 2026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 16 | Brett Mathis | ASC | 1 | 2 | 2 | 5.18 | 0.00 | 3.49 | 5.18 | 184 | 0 | |||
| 1.000.039.412 | 2026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 17 | Jonathan Chavis Jr | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 0 | 2026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 17 | Jason Law | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 4.010.039.074 | 2026 | AFT | 74 | 06/14/2025 | 10/17/2026 | 17 | Greg Kilgore | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 |





