American Fishing Tour
David Moore
                Titusville                    , FL
                Competition Team: A
                Member Since: January 2001            
Tournament Results (2001 - 2024)
| Season | Date | Pl | F | BB | TW | Pnts | 
|---|---|---|---|---|---|---|
| 2023 | 01/07/2023 Toho | 3 | 5 | 7.80 | 17.45 | 194 | 
| 2023 | 12/03/2022 Toho | 2 | 5 | 6.63 | 15.92 | 193 | 
| 2023 | 11/12/2022 Toho | 8 | 5 | 0.00 | 8.94 | 188 | 
| 2022 | 03/05/2022 Toho | 2 | 4 | 6.88 | 14.36 | 194 | 
| 2022 | 05/28/2022 Toho | 4 | 5 | 5.05 | 14.71 | 192 | 
| 2022 | 01/08/2022 Toho | 9 | 5 | 0.00 | 8.20 | 192 | 
| 2022 | 07/16/2022 Toho | 4 | 5 | 0.00 | 14.17 | 191 | 
| 2022 | 05/07/2022 Toho | 7 | 5 | 0.00 | 8.80 | 189 | 
| 2022 | 12/04/2021 Toho | 15 | 5 | 0.00 | 5.28 | 186 | 
| 2022 | 07/30/2022 Tohto | 14 | 4 | 0.00 | 5.43 | 185 | 
| 2022 | 04/02/2022 Toho | 6 | 5 | 0.00 | 4.69 | 184 | 
| 2021 | 08/07/2021 Toho | 2 | 10 | 5.64 | 28.17 | 388 | 
| 2021 | 06/12/2021 Toho | 1 | 5 | 8.30 | 21.57 | 200 | 
| 2021 | 03/06/2021 Toho | 2 | 5 | 6.29 | 20.03 | 199 | 
| 2021 | 12/05/2020 Toho | 6 | 5 | 0.00 | 11.73 | 195 | 
| 2021 | 07/17/2021 Toho | 6 | 5 | 0.00 | 7.68 | 194 | 
| 2021 | 04/03/2021 Toho | 3 | 5 | 0.00 | 11.95 | 193 | 
| 2021 | 01/03/2021 Toho | 8 | 5 | 0.00 | 9.58 | 193 | 
| 2021 | 11/15/2020 Toho | 8 | 5 | 0.00 | 11.82 | 193 | 
| 2021 | 05/08/2021 Toho | 16 | 0 | 0.00 | 0.00 | 50 | 
| 2021 | 01/31/2021 Toho | 16 | 0 | 0.00 | 0.00 | 50 | 
| 2017 | 11/20/2016 Toho | 2 | 5 | 0.00 | 7.76 | 188 | 
| 2017 | 12/18/2016 Toho | 1 | 5 | 8.07 | 17.33 | 188 | 
| 2017 | 01/22/2017 Toho | 1 | 5 | 4.80 | 16.95 | 187 | 
| 2017 | 12/03/2016 Toho | 5 | 5 | 0.00 | 9.64 | 185 | 
| 2017 | 01/07/2017 Toho | 1 | 5 | 2.80 | 12.03 | 185 | 
| 2017 | 07/08/2017 Toho | 2 | 5 | 5.78 | 16.54 | 185 | 
| 2017 | 02/19/2017 Toho | 5 | 5 | 0.00 | 9.53 | 185 | 
| 2017 | 11/05/2016 Toho | 3 | 5 | 0.00 | 6.89 | 184 | 
| 2016 | 10/19/2016 Eufaula | 88 | 5 | 2.47 | 10.35 | 1565 | 
| 2016 | 08/06/2016 Toho | 1 | 10 | 6.25 | 30.51 | 386 | 
| 2016 | 08/20/2016 Toho | 1 | 10 | 5.58 | 28.72 | 380 | 
| 2016 | 05/15/2016 Toho | 1 | 5 | 9.46 | 21.09 | 193 | 
| 2016 | 03/06/2016 Toho | 1 | 5 | 0.00 | 11.19 | 192 | 
| 2016 | 07/17/2016 Toho | 2 | 5 | 0.00 | 11.51 | 191 | 
| 2016 | 06/26/2016 Toho | 3 | 5 | 0.00 | 8.06 | 188 | 
| 2016 | 12/20/2015 Toho | 5 | 4 | 0.00 | 5.70 | 187 | 
| 2016 | 04/16/2016 Toho | 3 | 5 | 0.00 | 7.77 | 186 | 
| 2016 | 04/17/2016 Toho | 4 | 5 | 0.00 | 8.43 | 185 | 
| 2016 | 06/11/2016 Toho | 5 | 5 | 0.00 | 11.99 | 184 | 
| 2016 | 11/15/2015 Toho | 4 | 5 | 0.00 | 7.37 | 184 | 
| 2016 | 06/12/2016 Toho | 5 | 5 | 4.30 | 8.13 | 184 | 
| 2015 | 10/21/2015 Lake Hartwell | 29 | 11 | 0.00 | 19.99 | 1860 | 
| 2015 | 08/08/2015 Toho | 2 | 9 | 5.44 | 18.68 | 376 | 
| 2015 | 07/19/2015 Toho | 1 | 5 | 6.35 | 17.22 | 199 | 
| 2015 | 12/21/2014 Toho | 1 | 5 | 7.50 | 16.56 | 197 | 
| 2015 | 03/29/2015 Toho | 1 | 5 | 4.66 | 15.73 | 194 | 
| 2015 | 11/16/2014 Toho | 2 | 5 | 4.61 | 10.54 | 193 | 
| 2015 | 10/04/2014 Toho | 1 | 5 | 0.00 | 11.61 | 192 | 
| 2015 | 04/19/2015 Toho | 2 | 5 | 0.00 | 17.78 | 192 | 
| 2015 | 06/14/2015 Toho | 1 | 5 | 9.48 | 19.88 | 191 | 
| 2015 | 04/18/2015 Toho | 3 | 5 | 6.74 | 16.94 | 190 | 
| 2015 | 05/03/2015 Toho | 2 | 5 | 0.00 | 12.54 | 190 | 
| 2015 | 02/15/2015 Toho | 2 | 5 | 0.00 | 9.86 | 190 | 
| 2015 | 01/18/2015 Toho | 9 | 5 | 0.00 | 7.02 | 186 | 
| 2015 | 03/15/2015 Toho | 5 | 5 | 0.00 | 9.32 | 186 | 
| 2015 | 12/06/2014 Toho | 5 | 5 | 0.00 | 7.68 | 185 | 
| 2015 | 05/17/2015 Toho | 10 | 0 | 0.00 | 0.00 | 50 | 
| 2014 | 10/22/2014 Old Hickory Lake | 46 | 4 | 1.89 | 7.18 | 1775 | 
| 2014 | 08/09/2014 Toho | 3 | 10 | 0.00 | 20.30 | 380 | 
| 2014 | 05/18/2014 Toho | 7 | 4 | 0.00 | 6.42 | 193 | 
| 2014 | 05/10/2014 Toho | 1 | 5 | 5.24 | 17.40 | 190 | 
| 2014 | 07/05/2014 Toho | 3 | 5 | 0.00 | 11.65 | 190 | 
| 2014 | 12/15/2013 Toho | 3 | 5 | 4.82 | 11.45 | 190 | 
| 2014 | 02/16/2014 Toho | 11 | 3 | 0.00 | 4.10 | 189 | 
| 2014 | 07/20/2014 Toho | 4 | 5 | 0.00 | 8.21 | 189 | 
| 2014 | 02/08/2014 Toho | 4 | 5 | 0.00 | 8.92 | 188 | 
| 2014 | 04/13/2014 Toho | 6 | 2 | 0.00 | 4.68 | 187 | 
| 2014 | 12/08/2013 Toho | 3 | 5 | 0.00 | 7.94 | 186 | 
| 2014 | 06/14/2014 Toho | 4 | 4 | 6.24 | 13.36 | 186 | 
| 2014 | 01/19/2014 Toho | 3 | 4 | 0.00 | 4.56 | 185 | 
| 2014 | 03/16/2014 Toho | 13 | 0 | 0.00 | 0.00 | 50 | 
| 2013 | 10/23/2013 Clarks Hill | 79 | 8 | 0.00 | 10.68 | 1610 | 
| 2013 | 08/17/2013 Toho | 7 | 10 | 0.00 | 23.92 | 372 | 
| 2013 | 01/20/2013 Toho | 7 | 5 | 0.00 | 5.66 | 193 | 
| 2013 | 07/21/2013 Toho | 6 | 5 | 0.00 | 12.19 | 191 | 
| 2013 | 03/17/2013 Toho | 5 | 5 | 2.65 | 7.79 | 189 | 
| 2013 | 04/21/2013 Toho | 5 | 5 | 0.00 | 12.35 | 189 | 
| 2013 | 04/14/2013 Toho | 2 | 5 | 4.26 | 11.78 | 188 | 
| 2013 | 10/13/2012 Toho | 1 | 5 | 5.96 | 15.75 | 186 | 
| 2013 | 06/16/2013 Toho | 7 | 5 | 0.00 | 6.82 | 186 | 
| 2013 | 05/12/2013 Toho | 4 | 4 | 0.00 | 7.57 | 185 | 
| 2013 | 02/17/2013 Toho | 8 | 1 | 1.48 | 1.48 | 184 | 
| 2013 | 05/19/2013 Toho | 9 | 2 | 0.00 | 3.18 | 184 | 
| 2013 | 06/23/2013 Toho | 6 | 0 | 0.00 | 0.00 | 50 | 
| 2013 | 11/18/2012 Toho | 11 | 0 | 0.00 | 0.00 | 50 | 
| 2013 | 12/16/2012 Toho | 9 | 0 | 0.00 | 0.00 | 50 | 
| 2012 | 08/18/2012 Toho | 2 | 9 | 4.12 | 17.18 | 372 | 
| 2012 | 01/22/2012 Toho | 1 | 5 | 9.79 | 18.01 | 196 | 
| 2012 | 11/20/2011 Toho | 4 | 5 | 3.13 | 10.10 | 194 | 
| 2012 | 03/18/2012 Toho | 1 | 5 | 7.50 | 17.99 | 194 | 
| 2012 | 02/19/2012 Toho | 1 | 5 | 7.89 | 18.02 | 193 | 
| 2012 | 07/22/2012 Toho | 2 | 5 | 5.25 | 13.99 | 191 | 
| 2012 | 05/20/2012 Toho | 4 | 5 | 0.00 | 7.33 | 189 | 
| 2012 | 11/12/2011 Johns Lake | 5 | 2 | 0.00 | 3.14 | 187 | 
| 2012 | 04/22/2012 Toho | 5 | 5 | 0.00 | 6.40 | 185 | 
| 2012 | 06/10/2012 Toho | 6 | 5 | 0.00 | 8.13 | 184 | 
| 2012 | 04/14/2012 Harris Chain | 11 | 2 | 0.00 | 4.09 | 183 | 
| 2012 | 12/18/2011 Toho | 12 | 0 | 0.00 | 0.00 | 50 | 
| 2011 | 10/26/2011 Murray | 172 | 4 | 1.20 | 5.42 | 1145 | 
| 2011 | 08/20/2011 Toho | 2 | 10 | 0.00 | 23.09 | 384 | 
| 2011 | 07/09/2011 Harris Chain | 3 | 10 | 0.00 | 21.22 | 380 | 
| 2011 | 02/20/2011 Toho | 2 | 5 | 8.11 | 17.23 | 198 | 
| 2011 | 11/21/2010 Toho | 7 | 3 | 0.00 | 6.15 | 194 | 
| 2011 | 04/17/2011 Toho | 6 | 5 | 0.00 | 10.61 | 192 | 
| 2011 | 07/17/2011 Toho | 3 | 5 | 0.00 | 10.68 | 192 | 
| 2011 | 02/19/2011 Toho | 4 | 5 | 0.00 | 11.12 | 190 | 
| 2011 | 01/16/2011 Toho | 6 | 1 | 1.87 | 1.87 | 190 | 
| 2011 | 06/26/2011 Toho | 2 | 5 | 0.00 | 11.68 | 189 | 
| 2011 | 03/20/2011 Toho | 9 | 5 | 0.00 | 8.58 | 188 | 
| 2011 | 05/15/2011 Toho | 4 | 3 | 3.83 | 7.44 | 188 | 
| 2011 | 06/18/2011 Toho | 2 | 5 | 6.16 | 14.83 | 187 | 
| 2011 | 04/16/2011 Toho | 4 | 5 | 0.00 | 7.69 | 185 | 
| 2011 | 10/16/2010 Cypress Lake | 3 | 2 | 2.65 | 4.82 | 184 | 
| 2011 | 10/17/2010 Toho | 12 | 1 | 3.07 | 3.07 | 184 | 
| 2011 | 05/21/2011 Toho | 2 | 5 | 4.28 | 11.38 | 184 | 
| 2011 | 12/18/2010 Johns Lake | 9 | 0 | 0.00 | 0.00 | 50 | 
| 2011 | 12/19/2010 Toho | 18 | 0 | 0.00 | 0.00 | 50 | 
| 2010 | 10/06/2010 Kentucky Lake Nationals | 89 | 3 | 0.00 | 8.02 | 1560 | 
| 2010 | 07/10/2010 Harris Chain | 6 | 10 | 0.00 | 16.74 | 386 | 
| 2010 | 08/21/2010 Toho | 4 | 10 | 3.92 | 18.15 | 384 | 
| 2010 | 02/21/2010 Toho | 5 | 5 | 0.00 | 6.68 | 196 | 
| 2010 | 02/20/2010 Toho | 4 | 5 | 0.00 | 6.91 | 193 | 
| 2010 | 12/19/2009 Toho | 4 | 4 | 0.00 | 8.06 | 191 | 
| 2010 | 12/20/2009 Toho | 5 | 2 | 0.00 | 3.74 | 191 | 
| 2010 | 11/22/2009 Toho | 12 | 2 | 2.43 | 3.43 | 188 | 
| 2010 | 11/21/2009 Johns | 3 | 5 | 4.35 | 9.30 | 187 | 
| 2010 | 06/12/2010 Harris Chain | 18 | 2 | 0.00 | 1.86 | 183 | 
| 2010 | 11/14/2009 Harris Chain | 22 | 1 | 1.07 | 1.07 | 179 | 
| 2010 | 01/16/2010 Johns | 7 | 0 | 0.00 | 0.00 | 50 | 
| 2010 | 01/17/2010 Toho | 9 | 0 | 0.00 | 0.00 | 50 | 
| 2009 | 11/15/2008 Johns Lake | 3 | 4 | 2.01 | 5.21 | 194 | 
| 2009 | 12/14/2008 Toho | 4 | 5 | 2.94 | 10.38 | 192 | 
| 2009 | 05/17/2009 Toho | 5 | 5 | 0.00 | 9.51 | 191 | 
| 2009 | 01/18/2009 Toho | 4 | 4 | 0.00 | 3.59 | 190 | 
| 2009 | 11/16/2008 Toho | 3 | 5 | 0.00 | 5.62 | 188 | 
| 2009 | 05/16/2009 Johns Lake | 4 | 5 | 2.95 | 7.35 | 187 | 
| 2009 | 02/15/2009 Toho | 14 | 5 | 0.00 | 5.83 | 187 | 
| 2009 | 12/20/2008 Cypress | 8 | 1 | 1.23 | 1.23 | 183 | 
| 2008 | 09/19/2008 West Point - SE Regional | 87 | 2 | 1.92 | 3.21 | 1570 | 
| 2008 | 07/19/2008 Toho | 7 | 10 | 0.00 | 13.65 | 380 | 
| 2008 | 10/21/2007 Toho | 1 | 5 | 3.91 | 9.22 | 199 | 
| 2008 | 04/20/2008 Toho | 3 | 5 | 0.00 | 9.77 | 198 | 
| 2008 | 03/15/2008 Johns Lake | 3 | 5 | 7.07 | 12.60 | 197 | 
| 2008 | 03/16/2008 Toho | 2 | 5 | 0.00 | 8.20 | 196 | 
| 2008 | 06/21/2008 Cypress | 3 | 5 | 0.00 | 8.98 | 194 | 
| 2008 | 07/27/2008 Johns Lake | 2 | 2 | 6.04 | 7.54 | 194 | 
| 2008 | 02/17/2008 Toho | 8 | 5 | 0.00 | 6.88 | 193 | 
| 2008 | 06/22/2008 Toho | 3 | 5 | 4.78 | 9.68 | 193 | 
| 2008 | 05/18/2008 Toho | 2 | 5 | 3.97 | 11.26 | 192 | 
| 2008 | 05/24/2008 Johns Lake | 3 | 5 | 0.00 | 8.61 | 191 | 
| 2008 | 11/18/2007 Toho | 12 | 2 | 0.00 | 4.56 | 189 | 
| 2008 | 01/27/2008 Toho - Rescheduled | 5 | 3 | 0.00 | 5.82 | 188 | 
| 2008 | 03/08/2008 Harris Chain | 18 | 3 | 0.00 | 5.49 | 183 | 
| 2007 | 10/12/2007 Smith Lake Championship | 12 | 5 | 2.68 | 11.11 | 1945 | 
| 2007 | 08/11/2007 Toho | 2 | 10 | 0.00 | 18.44 | 392 | 
| 2007 | 08/18/2007 Cypress | 5 | 8 | 0.00 | 11.13 | 380 | 
| 2007 | 06/30/2007 Cypress | 2 | 4 | 7.40 | 12.28 | 199 | 
| 2007 | 02/18/2007 Toho | 2 | 4 | 5.29 | 8.66 | 199 | 
| 2007 | 07/22/2007 Toho | 3 | 5 | 0.00 | 8.95 | 198 | 
| 2007 | 01/20/2007 Cypress | 1 | 5 | 3.61 | 11.87 | 197 | 
| 2007 | 06/23/2007 Cypress | 4 | 5 | 0.00 | 9.70 | 197 | 
| 2007 | 07/21/2007 Cypress | 1 | 5 | 6.21 | 14.04 | 197 | 
| 2007 | 10/22/2006 Toho | 4 | 3 | 0.00 | 5.76 | 197 | 
| 2007 | 06/10/2007 Toho | 4 | 5 | 0.00 | 8.20 | 197 | 
| 2007 | 11/19/2006 Toho | 5 | 4 | 0.00 | 6.41 | 196 | 
| 2007 | 12/17/2006 Toho | 5 | 4 | 0.00 | 7.31 | 196 | 
| 2007 | 04/22/2007 Toho | 2 | 3 | 0.00 | 7.16 | 196 | 
| 2007 | 01/21/2007 Toho | 6 | 3 | 0.00 | 5.60 | 195 | 
| 2007 | 03/17/2007 Cypress | 1 | 5 | 0.00 | 10.54 | 192 | 
| 2007 | 05/20/2007 Toho | 7 | 3 | 5.29 | 7.68 | 191 | 
| 2007 | 04/28/2007 Cypress | 3 | 2 | 0.00 | 3.07 | 190 | 
| 2007 | 03/18/2007 Toho | 6 | 5 | 0.00 | 5.16 | 190 | 
| 2007 | 02/17/2007 Cypress | 1 | 3 | 5.14 | 6.95 | 187 | 
| 2007 | 1 11/10/2007 | AFT | David | 0.00 | 3.75 | 0 | 
| 2006 | 10/04/2006 Kentucky Lake | 65 | 4 | 0.00 | 10.13 | 1680 | 
| 2006 | 06/24/2006 Toho | 7 | 10 | 0.00 | 25.60 | 388 | 
| 2006 | 03/12/2006 Toho | 1 | 5 | 7.87 | 17.70 | 200 | 
| 2006 | 11/20/2005 Toho | 5 | 5 | 0.00 | 8.17 | 196 | 
| 2006 | 05/14/2006 Toho | 4 | 5 | 0.00 | 13.72 | 196 | 
| 2006 | 05/28/2006 Toho | 5 | 5 | 0.00 | 11.15 | 196 | 
| 2006 | 11/05/2005 Kissimmiee Chain | 2 | 5 | 0.00 | 10.56 | 191 | 
| 2006 | 12/31/2005 Lake Poinsett | 5 | 1 | 1.10 | 1.10 | 186 | 
| 2006 | 03/25/2006 Lake Poinsett | 5 | 5 | 2.66 | 10.27 | 185 | 
| 2005 | 10/05/2005 2005 National Championship | 262 | 4 | 1.95 | 5.87 | 695 | 
| 2005 | 06/25/2005 Kissimmee Chain | 1 | 10 | 6.33 | 28.21 | 400 | 
| 2005 | 07/30/2005 Toho | 2 | 10 | 6.14 | 27.80 | 398 | 
| 2005 | 10/24/2004 Toho | 2 | 5 | 3.02 | 11.13 | 199 | 
| 2005 | 03/20/2005 Toho | 2 | 5 | 5.81 | 16.13 | 199 | 
| 2005 | 03/26/2005 Kissimmee Chain | 3 | 5 | 7.23 | 20.89 | 198 | 
| 2005 | 02/27/2005 Toho | 4 | 5 | 3.80 | 12.62 | 197 | 
| 2005 | 05/22/2005 Toho | 5 | 5 | 0.00 | 12.97 | 196 | 
| 2005 | 04/17/2005 Toho | 10 | 5 | 0.00 | 10.72 | 191 | 
| 2005 | 02/06/2005 Toho | 13 | 5 | 0.00 | 6.03 | 188 | 
| 2005 | 01/09/2005 Toho | 18 | 2 | 0.00 | 3.22 | 183 | 
| 2005 | 11/21/2004 Toho | 21 | 5 | 0.00 | 7.98 | 180 | 
| 2005 | 12/12/2004 Toho | 17 | 0 | 0.00 | 0.00 | 50 | 
| 2004 | 06/26/2004 Cypress | 13 | 10 | 4.67 | 19.69 | 376 | 
| 2004 | 02/01/2004 Cypress | 1 | 5 | 6.10 | 14.22 | 200 | 
| 2004 | 03/28/2004 Cypress | 1 | 5 | 8.06 | 20.75 | 200 | 
| 2004 | 04/18/2004 Cypress | 3 | 5 | 0.00 | 9.35 | 198 | 
| 2004 | 02/29/2004 Cypress | 4 | 5 | 4.37 | 11.50 | 197 | 
| 2004 | 03/14/2004 Cypress | 5 | 5 | 0.00 | 11.33 | 196 | 
| 2004 | 02/15/2004 Cypress | 6 | 5 | 0.00 | 9.81 | 195 | 
| 2004 | 12/14/2003 Lake Toho | 7 | 4 | 3.95 | 10.08 | 194 | 
| 2004 | 01/04/2004 Cypress | 17 | 5 | 0.00 | 8.84 | 184 | 
| 2003 | 06/21/2003 Toho | 2 | 10 | 7.72 | 40.35 | 398 | 
| 2003 | 10/08/2003 Kentucky Lake | 356 | 1 | 1.62 | 1.62 | 225 | 
| 2003 | 03/02/2003 Toho | 1 | 5 | 9.29 | 25.68 | 200 | 
| 2003 | 01/05/2003 Cypress Lake changed to Toho | 3 | 5 | 2.53 | 10.58 | 198 | 
| 2003 | 02/02/2003 Cypress Lake changed to Toho | 7 | 3 | 0.00 | 4.99 | 194 | 
| 2003 | 03/30/2003 Toho | 10 | 5 | 0.00 | 9.34 | 191 | 
| 2003 | 05/18/2003 Toho | 12 | 5 | 0.00 | 13.34 | 189 | 
| 2002 | 09/07/2002 Florida Champioship | 8 | 10 | 0.00 | 19.72 | 386 | 
| 2002 | 05/25/2002 Toho | 12 | 10 | 0.00 | 22.62 | 378 | 
| 2002 | 01/06/2002 Toho | 3 | 5 | 0.00 | 6.89 | 198 | 
| 2002 | 03/24/2002 Toho | 6 | 5 | 0.00 | 13.60 | 195 | 
| 2002 | 04/21/2002 Toho | 6 | 5 | 6.31 | 13.35 | 195 | 
| 2002 | 11/25/2001 Toho | 8 | 5 | 0.00 | 8.49 | 193 | 
| 2002 | 12/09/2001 Toho | 14 | 4 | 0.00 | 6.51 | 187 | 
| 2002 | 02/10/2002 Toho | 14 | 5 | 0.00 | 6.62 | 187 | 
| 2002 | 01/27/2002 Toho | 27 | 4 | 0.00 | 5.31 | 174 | 
| 2001 | 05/26/2001 Toho | 10 | 5 | 0.00 | 9.67 | 382 | 
| 2001 | 04/29/2001 Toho | 6 | 2 | 6.40 | 10.79 | 195 | 
| 2001 | 01/14/2001 Toho | 9 | 5 | 3.08 | 9.41 | 192 | 
| 2001 | 03/18/2001 Toho | 12 | 2 | 0.00 | 3.00 | 189 | 
| 2001 | 02/04/2001 Toho | 18 | 1 | 1.77 | 1.77 | 183 | 
| Totals | 1,053 | 9.79 | 2,339.03 | |||
Placement Summary:
First Place Finishes: 28 | Top 5 Finishes: 109 | Top 10 Finishes: 48







