Circuit:
Team -
Tennessee - Northeast - 17
Date: 03/15/2025 -
Location: Douglas
| PL | Angler(s) | F | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Austin Lytle-Gaven Millington | 5 | 3.33 | 13.41 | 250 | 1090 |
| 2 | Chris Hamby-Justin Hackworth | 5 | 3.35 | 12.96 | 249 | 680 |
| 3 | Larry Johnson-Branden Gibson | 5 | 0.00 | 12.25 | 248 | 150 |
| 4 | Canyon Padgett-Lake Padgett | 5 | 0.00 | 12.13 | 247 | 0 |
| 5 | Walter Ogle-No Partner | 5 | 0.00 | 12.04 | 246 | 0 |
| 6 | Justin Whitaker-Bryson Bryhan | 5 | 3.51 | 11.91 | 245 | 0 |
| 7 | John French-Stacey Newberry | 5 | 0.00 | 10.68 | 244 | 0 |
| 8 | Marc Aslinger-Jessica Aslinger | 5 | 2.34 | 10.24 | 243 | 0 |
| 9 | Romas LaRue-Tanner LaRue | 5 | 0.00 | 10.23 | 242 | 0 |
| 10 | Dustin Buckner-Shaun Ramsey | 5 | 0.00 | 9.71 | 241 | 0 |
| 11 | Tony Powell-Jamil Crowder | 5 | 0.00 | 8.55 | 240 | 0 |
| 12 | William Gribble-Trevor Tyler | 4 | 0.00 | 7.25 | 239 | 0 |
| 13 | Steven Pack-Brandi Pack | 4 | 0.00 | 6.53 | 238 | 0 |
| 14 | Michael Burdette-Andrew Smith | 2 | 0.00 | 2.15 | 237 | 0 |
| 15 | Mark Ownby-Bobby Chambers | 0 | 0.00 | 0 | 100 | 0 |
| 15 | Chester Wooton-Wade Jenkins | 0 | 0.00 | 0 | 100 | 0 |
Total Fish Caught: 65 | Total Weight: 140.04 lbs





