Circuit:
Team -
Alabama - South - 2
Date: 03/22/2025 -
Location: Seminole
| PL | Angler(s) | F | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Kyle Sellers-Douglas Beaver | 5 | 4.02 | 19.47 | 250 | 1080 |
| 2 | Nicholas DaVico-Dustin Sneads | 5 | 4.49 | 16.82 | 249 | 650 |
| 3 | Bradley Enfinger-Brandon Ingram | 5 | 0.00 | 11.15 | 248 | 430 |
| 4 | Lane Worsham-Jason Ivey | 5 | 0.00 | 9.89 | 247 | 0 |
| 5 | Julio Candelario-Hector Vasquez | 5 | 0.00 | 9.69 | 246 | 0 |
| 6 | Joseph Lynch-Joseph Lynch Jr | 5 | 0.00 | 9.39 | 245 | 0 |
| 7 | Jesse Watson-Anthony Gary | 5 | 0.00 | 9.08 | 244 | 0 |
| 8 | Alan Ray-Bill Murdock | 5 | 0.00 | 8.9 | 243 | 0 |
| 9 | Andrew Cochran-Lance Shernisky | 5 | 0.00 | 8.56 | 242 | 0 |
| 10 | Malachi Larson-Terry Brooks | 4 | 0.00 | 7.03 | 241 | 0 |
| 11 | James Harper-David Koon | 2 | 4.85 | 5.8 | 240 | 0 |
| 12 | Buford Washam-Gage Washam | 2 | 4.23 | 5.71 | 239 | 0 |
| 13 | George Wilson-John Givens | 3 | 0.00 | 5.55 | 238 | 0 |
| 14 | Jonathan Adams-Jim English | 2 | 3.64 | 5.13 | 237 | 0 |
| 15 | Burkitt Deacon Collins-David Brown | 2 | 0.00 | 3.66 | 236 | 0 |
| 16 | Glenn Goodson-William Goodson | 2 | 0.00 | 2.56 | 235 | 0 |
| 17 | Al Cleghorn-Josh Guy | 0 | 0.00 | 0 | 100 | 0 |
| 17 | Shelton Parker Sr-Melvin Seaborn Jr | 0 | 0.00 | 0 | 100 | 0 |
Total Fish Caught: 62 | Total Weight: 138.39 lbs





