Circuit:
Team -
Tennessee - Northeast - 17
Date: 04/12/2025 -
Location: Norris
| PL | Angler(s) | F | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Dustin Buckner-Shaun Ramsey | 5 | 0.00 | 14.89 | 250 | 1000 |
| 2 | Matt Beeler-Robney Beeler | 5 | 0.00 | 14.34 | 249 | 650 |
| 3 | Chris Hamby-Justin Hackworth | 5 | 4.23 | 13.12 | 248 | 150 |
| 4 | Romas LaRue-Tanner LaRue | 5 | 0.00 | 12.95 | 247 | 0 |
| 5 | Larry Johnson-Branden Gibson | 5 | 3.39 | 12.39 | 246 | 0 |
| 6 | Mark Ownby-Bobby Chambers | 5 | 0.00 | 12.11 | 245 | 0 |
| 7 | Jason McIntosh-No Partner | 5 | 0.00 | 11.49 | 244 | 0 |
| 8 | Charles Lowe-Marcus Affron | 5 | 0.00 | 11.47 | 243 | 0 |
| 9 | Bobby Everett-Shane Wolfe | 5 | 0.00 | 11.34 | 242 | 0 |
| 10 | John French-Stacey Newberry | 5 | 0.00 | 10.72 | 241 | 0 |
| 11 | Michael Burdette-Andrew Smith | 5 | 0.00 | 10.25 | 240 | 0 |
| 12 | Justin Whitaker-Bryson Bryhan | 3 | 0.00 | 5.66 | 239 | 0 |
| 13 | Marc Aslinger-Jessica Aslinger | 2 | 3.23 | 5.53 | 238 | 0 |
| 14 | Steven Pack-Brandi Pack | 2 | 0.00 | 4.57 | 237 | 0 |
| 15 | Tony Powell-Jamil Crowder | 2 | 0.00 | 3.75 | 236 | 0 |
Total Fish Caught: 64 | Total Weight: 154.58 lbs





