Circuit:
Team -
Tennessee - Northeast - 17
Date: 05/24/2025 -
Location: Cherokee
| PL | Angler(s) | F | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Tim Smiley-Richard Pfeiffer | 5 | 3.68 | 12.21 | 250 | 1000 |
| 2 | Bobby Everett-Shane Wolfe | 5 | 2.78 | 11.5 | 249 | 650 |
| 3 | Justin Whitaker-Bryson Bryhan | 5 | 2.55 | 10.68 | 248 | 150 |
| 4 | Mark Ownby-Bobby Chambers | 5 | - | 10.02 | 247 | - |
| 5 | Dustin Buckner-Shaun Ramsey | 5 | - | 9.98 | 246 | - |
| 6 | Tony Powell-Jamil Crowder | 2 | - | 4.5 | 245 | - |
| 7 | Marc Aslinger-Jessica Aslinger | 2 | - | 4.39 | 244 | - |
| 8 | Romas LaRue-Tanner LaRue | 2 | 2.23 | 4.23 | 243 | - |
| 9 | Chris Hamby-Justin Hackworth | 1 | 2.06 | 2.06 | 242 | - |
| 10 | Michael Burdette-Andrew Smith | 1 | - | 2 | 241 | - |
| 11 | Larry Johnson-Branden Gibson | - | - | - | 100 | - |
| 11 | Balyn Wolfe-Tanner Norris | - | - | - | 100 | - |
| 11 | Steven Pack-Brandi Pack | - | - | - | 100 | - |
| 11 | William Gribble-Trevor Tyler | - | - | - | 100 | - |
| 11 | Robert Gibson-Corey Williams | - | - | - | 100 | - |
Total Fish Caught: 33 | Total Weight: 71.57 lbs






