Circuit:
Team -
Alabama - South - 2
Date: 06/14/2025 -
Location: Eufaula
| PL | Angler(s) | F | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Chase Clarke-Mathew Jenkins | 5 | 6.22 | 21.76 | 250 | 1000 |
| 2 | Micheal Cavender-Jeff Cook | 5 | 4.2 | 20.63 | 249 | 650 |
| 3 | Adam Byrd-Paul Williams | 5 | 4.88 | 20.29 | 248 | 150 |
| 4 | Jonathan Adams-Jim English | 5 | 5.61 | 16.78 | 247 | - |
| 4 | Gabriel Clark-Logan Willis | 5 | - | 16.78 | 247 | - |
| 6 | Glenn Goodson-William Goodson | 5 | 4.45 | 14.85 | 245 | - |
| 7 | Joseph Lynch-Joseph Lynch | 5 | 3.73 | 13.94 | 244 | - |
| 8 | Buford Washam Jr.-Gage Washam | 5 | - | 13.8 | 243 | - |
| 9 | Ryan Barnes-Cody Patrick | 5 | - | 12.01 | 242 | - |
| 10 | Andrew Cochran-Lance Shernisky | 5 | - | 11.9 | 241 | - |
| 11 | Lane Worsham-Jason Ivey | 5 | - | 10.96 | 240 | - |
| 12 | Al Cleghorn-Josh Guy | 4 | - | 9.43 | 239 | - |
| 13 | Burkitt Deacon Collins-David Brown | 5 | - | 8.96 | 238 | - |
| 14 | Julio Candelario-Hector Vasquez | - | - | - | 100 | - |
Total Fish Caught: 64 | Total Weight: 192.09 lbs






