Circuit:
Team -
Georgia - South Carolina Line - 8
Date: 09/07/2025 -
Location: Clarks Hill
| PL | Angler(s) | F | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Joshua Hart-Arnold Hall | 5 | 0.00 | 12.28 | 250 | 940 |
| 2 | Todd Pearson-Johnny Hancox | 5 | 3.98 | 11.13 | 249 | 620 |
| 3 | Donald Kneece-Phil Morris | 5 | 0.00 | 10.87 | 248 | 0 |
| 4 | John Durham-Connor Durham | 5 | 4.65 | 9.22 | 247 | 0 |
| 5 | Michael Nix-Randy Webb | 5 | 2.62 | 8.96 | 246 | 0 |
| 6 | Joshua Sanchez-Den Lynch | 5 | 0.00 | 8.74 | 245 | 0 |
| 7 | Jeff Boyd-Robert Heard | 5 | 0.00 | 8.31 | 244 | 0 |
| 8 | Shane Autry-Rob Fortson | 5 | 0.00 | 8.11 | 243 | 0 |
| 9 | Michael Geiger-Spencer Talley | 5 | 0.00 | 6.76 | 242 | 0 |
| 10 | Zachary Green-Deeb Bailey | 4 | 0.00 | 5.14 | 241 | 0 |
| 11 | Christopher Meadows-Rodney Jaworski | 4 | 0.00 | 4.91 | 240 | 0 |
| 12 | Billy Anglin-Dylan Hendrix | 2 | 0.00 | 3.11 | 239 | 0 |
| 13 | Clayton Chasteen-Logan Grimes | 1 | 0.00 | 1.23 | 238 | 0 |
Total Fish Caught: 56 | Total Weight: 98.77 lbs





