Virginia 2026
Fall schedule (2026 Season)
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Ramp | Register Link | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22044 | American Fishing Tour | AFT | 2.026 | 13 | Virginia | VA | Live Results | Results | 09/06/2025 | Chickahominy River | Riverfront Park | Results | 1350 John Tyler Highway Williamsburg, VA 23185 | 08/27/2025 | 09/06/2025 | |||||||||
| 22045 | American Fishing Tour | AFT | 2.026 | 13 | Virginia | VA | Live Results | Results | 10/18/2025 | Kerr | Eastland Creek | Results | 617 Eastland Creek Rd, Boydton, VA 23917 | 10/08/2025 | 10/18/2025 | |||||||||
| 22046 | American Fishing Tour | AFT | 2.026 | 13 | Virginia | VA | Live Results | Results | 11/01/2025 | Chickahominy River | Riverfront Park | Results | 1350 John Tyler Highway Williamsburg, VA 23185 | 10/22/2025 | 11/01/2025 | |||||||||
| 22259 | American Fishing Tour | AFT | 2.026 | 13 | Virginia | VA | Live Results | Results | 03/14/2026 | Kerr | Rudds Creek | Results | 16065 Highway 58, Boydton, VA 23917 | 03/04/2026 | 03/14/2026 | |||||||||
| 22260 | American Fishing Tour | AFT | 2.026 | 13 | Virginia | VA | Live Results | Results | 04/04/2026 | Chickahominy River | Riverfront Park | Results | 1350 John Tyler Hwy Williamsburg VA 23185 | 03/25/2026 | 04/04/2026 | |||||||||
| 22261 | American Fishing Tour | AFT | 2.026 | 13 | Virginia | VA | Live Results | Results | 04/25/2026 | Kerr | Rudds Creek | Results | 16065 Highway 58, Boydton, VA 23917 | 04/15/2026 | 04/25/2026 | |||||||||
| 22262 | American Fishing Tour | AFT | 2.026 | 13 | Virginia | VA | Live Results | Results | 05/17/2026 | Chickahominy River | Riverfront Park | Results | 1350 John Tyler Hwy Williamsburg VA 23185 | 05/06/2026 | 05/17/2026 | |||||||||
| 22263 | American Fishing Tour | AFT | 2.026 | 13 | Virginia | VA | Live Results | Results | 06/06/2026 | Kerr | Rudds Creek | Results | 16065 Highway 58, Boydton, VA 23917 | 05/27/2026 | 06/06/2026 | |||||||||
| 22264 | American Fishing Tour | AFT | 2.026 | 13 | Virginia | VA | Live Results | Results | 06/27/2026 | Chickahominy River | Riverfront Park | Register | 1350 John Tyler Hwy Williamsburg VA 23185 | 06/17/2026 | 06/27/2026 | |||||||||
| 22265 | American Fishing Tour | AFT | 2.026 | 13 | Virginia | VA | Live Results | Results | 07/18/2026 | Kerr | Rudds Creek | Register | 16065 Highway 58, Boydton, VA 23917 | 07/08/2026 | 07/18/2026 | |||||||||
| 22266 | American Fishing Tour | AFT | 2.026 | 13 | Virginia | VA | Live Results | Results | 08/08/2026 | Kerr | Rudds Creek | Register | 16065 Highway 58, Boydton, VA 23917 | 07/29/2026 | 08/08/2026 | |||||||||
| 22267 | American Fishing Tour | AFT | 2.026 | 13 | Virginia | VA | Live Results | Results | 09/12/2026 09/13/2026 |
Kerr | Rudds Creek | Register | 16065 Highway 58, Boydton, VA 23917 | 09/13/2026 | 09/02/2026 | 09/12/2026 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Ramp:
Register Link:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.005.679 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 1 | Dave Carney | ASC | 6 | 29 | 29 | 70.74 | 0.00 | 4.80 | 70.74 | 791 | 813 | |||
| 0 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 2 | Gary Conner | AF | 7 | 33 | 33 | 67.76 | 0.00 | 6.38 | 67.76 | 783 | 329 | |||
| 60.811 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 3 | Richard Bates | DHS | 6 | 30 | 30 | 62.94 | 0.00 | 0.00 | 62.94 | 779 | 721 | |||
| 46.536 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 4 | Randy McFadden | AF | 6 | 30 | 30 | 60.93 | 0.00 | 4.86 | 60.93 | 776 | 130 | |||
| 1.000.039.165 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 5 | Joshua McCord | N | 4 | 20 | 20 | 43.86 | 0.00 | 4.37 | 43.86 | 771 | 101 | |||
| 1.000.015.392 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 6 | Richard Rodriguez Jr | ASC | 4 | 19 | 19 | 49.37 | 0.00 | 7.73 | 49.37 | 766 | 522 | |||
| 70.918 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 7 | Gregory Parson | ASC | 4 | 19 | 19 | 37.19 | 0.00 | 2.74 | 37.19 | 762 | 0 | |||
| 74.399 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 8 | John Gillis | N | 7 | 28 | 28 | 47.26 | 0.00 | 2.68 | 47.26 | 757 | 0 | |||
| 1.000.038.740 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 9 | Dennis Gaines | N | 4 | 17 | 17 | 33.18 | 0.00 | 3.75 | 33.18 | 751 | 0 | |||
| 0 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 9 | Geoff Lancaster | ASC | 7 | 17 | 16 | 31.69 | 0.50 | 4.49 | 31.19 | 751 | 0 | |||
| 1.000.006.371 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 11 | Thomas Hogge Jr | ASC | 4 | 16 | 16 | 27.38 | 0.00 | 2.04 | 27.38 | 743 | 0 | |||
| 1.000.004.365 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 12 | Douglas Fisher | N | 4 | 9 | 8 | 14.39 | 0.50 | 0.00 | 13.89 | 725 | 0 | |||
| 1.000.022.827 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 13 | Calvin Hunter | N | 4 | 15 | 15 | 25.34 | 0.00 | 2.24 | 25.34 | 671 | 0 | |||
| 1.000.026.748 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 14 | Kelly Robinette | ASC | 3 | 15 | 15 | 47.71 | 0.00 | 4.39 | 47.71 | 593 | 1.083 | |||
| 1.000.036.113 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 15 | Charles Rackley | ASC | 3 | 15 | 15 | 40.06 | 0.00 | 3.58 | 40.06 | 590 | 180 | |||
| 0 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 16 | James Brown | MC | 3 | 14 | 14 | 26.57 | 0.00 | 3.43 | 26.57 | 572 | 0 | |||
| 1.000.037.605 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 16 | Patrick Hunt | ASC | 3 | 13 | 13 | 24.58 | 0.00 | 2.83 | 24.58 | 572 | 0 | |||
| 1.000.039.028 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 18 | Darryl Allen | MC | 3 | 15 | 15 | 24.84 | 0.00 | 0.00 | 24.84 | 565 | 0 | |||
| 1.000.026.937 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 19 | Thomas Lang | N | 3 | 10 | 10 | 16.39 | 0.00 | 2.62 | 16.39 | 478 | 0 | |||
| 1.000.033.838 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 19 | John Lambert | AF | 3 | 7 | 7 | 15.41 | 0.00 | 3.59 | 15.41 | 478 | 0 | |||
| 74.458 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 21 | Bill Turner | N | 3 | 6 | 6 | 8.83 | 0.00 | 0.00 | 8.83 | 467 | 0 | |||
| 4.010.033.462 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 22 | Eddie Gantt | ASC | 2 | 10 | 10 | 21.54 | 0.00 | 4.26 | 21.54 | 396 | 375 | |||
| 1.000.035.734 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 23 | Hunter Smith | ASC | 2 | 10 | 10 | 40.77 | 0.00 | 7.28 | 40.77 | 395 | 971 | |||
| 1.000.031.822 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 24 | Previn Dixon | ASC | 2 | 10 | 10 | 21.43 | 0.00 | 4.20 | 21.43 | 388 | 951 | |||
| 1.000.034.413 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 25 | Robert Uzzle | ASC | 2 | 10 | 10 | 22.90 | 0.00 | 0.00 | 22.90 | 387 | 0 | |||
| 1.000.016.288 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 26 | Lee Allred | ASC | 2 | 10 | 10 | 18.94 | 0.00 | 0.00 | 18.94 | 385 | 79 | |||
| 0 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 27 | Kenneth Stivason | A | 2 | 10 | 10 | 18.68 | 0.00 | 0.00 | 18.68 | 384 | 638 | |||
| 9.416 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 27 | Edwin Hunt | A | 3 | 2 | 2 | 3.15 | 0.00 | 0.00 | 3.15 | 384 | 0 | |||
| 0 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 29 | Elvin Jennings | ASC | 2 | 10 | 10 | 16.23 | 0.00 | 0.00 | 16.23 | 381 | 0 | |||
| 0 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 30 | Waclaw Wes Zabdyr | ASC | 2 | 10 | 10 | 17.94 | 0.00 | 0.00 | 17.94 | 376 | 0 | |||
| 60.000 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 30 | Donovan Harper II | ASC | 2 | 10 | 10 | 14.23 | 0.00 | 0.00 | 14.23 | 376 | 0 | |||
| 1.000.006.039 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 32 | Jay Perkins | AF | 2 | 9 | 9 | 16.79 | 0.00 | 0.00 | 16.79 | 375 | 0 | |||
| 0 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 33 | Randy Ruffin | N | 2 | 10 | 10 | 17.20 | 0.00 | 0.00 | 17.20 | 374 | 0 | |||
| 61.000 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 34 | Mark Hawkins | ASC | 2 | 9 | 8 | 15.40 | 0.50 | 3.16 | 14.90 | 372 | 0 | |||
| 1.000.002.394 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 35 | Cathy Eades | LA | 2 | 9 | 9 | 13.97 | 0.00 | 3.05 | 13.97 | 371 | 0 | |||
| 1.000.038.006 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 36 | Nathaniel Moss | ASC | 2 | 5 | 5 | 16.09 | 0.00 | 4.38 | 16.09 | 300 | 620 | |||
| 73.292 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 37 | Melvin Jiggetts | MC | 2 | 5 | 5 | 10.49 | 0.00 | 3.20 | 10.49 | 298 | 108 | |||
| 0 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 38 | Greg Lahr | ASC | 1 | 5 | 5 | 14.56 | 0.00 | 3.94 | 14.56 | 200 | 543 | |||
| 1.000.036.191 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 39 | David Barlow | ASC | 1 | 5 | 5 | 14.20 | 0.00 | 3.65 | 14.20 | 199 | 329 | |||
| 1.000.035.325 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 40 | Joshua Wright | ASC | 1 | 5 | 5 | 16.99 | 0.00 | 5.95 | 16.99 | 198 | 101 | |||
| 1.000.033.444 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 41 | Brian Howard | ASC | 1 | 0 | 0 | 12.69 | 0.00 | 4.61 | 12.69 | 197 | 101 | |||
| 74.490 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 42 | James Funk | N | 1 | 5 | 5 | 10.84 | 0.00 | 0.00 | 10.84 | 196 | 0 | |||
| 1.000.039.422 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 42 | Andrew Thomas | ASC | 1 | 5 | 5 | 9.77 | 0.00 | 3.43 | 9.77 | 196 | 0 | |||
| 1.000.032.304 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 44 | Paul Morris | ASC | 1 | 5 | 5 | 10.26 | 0.00 | 0.00 | 10.26 | 193 | 79 | |||
| 73.515 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 45 | Steven Hayden | A | 1 | 5 | 5 | 8.24 | 0.00 | 0.00 | 8.24 | 192 | 108 | |||
| 1.000.015.618 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 46 | Joseph Cusimano | MC | 1 | 4 | 4 | 7.23 | 0.00 | 0.00 | 7.23 | 186 | 0 | |||
| 74.879 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 47 | Rick Cornett | ASC | 1 | 4 | 4 | 4.94 | 0.00 | 0.00 | 4.94 | 185 | 0 | |||
| 1.000.017.736 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 47 | Duane Imlay | AF | 1 | 3 | 3 | 4.07 | 0.00 | 0.00 | 4.07 | 185 | 0 | |||
| 1.000.007.586 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 49 | Douglas Vierling | ASC | 1 | 3 | 3 | 3.72 | 0.00 | 0.00 | 3.72 | 184 | 0 | |||
| 1.000.024.372 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 50 | BJ Boothe | N | 1 | 5 | 5 | 5.50 | 0.00 | 0.00 | 5.50 | 183 | 0 | |||
| 1.000.022.850 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 51 | Michael LaRocque | DHS | 1 | 5 | 3 | 8.78 | 1.00 | 0.00 | 7.78 | 182 | 0 | |||
| 1.000.026.414 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 52 | Delores Hunter | LA | 1 | 2 | 2 | 1.71 | 0.00 | 0.00 | 1.71 | 180 | 0 | |||
| 1.000.012.513 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 53 | Robert Huberman | AF | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 4.010.039.960 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 53 | Kenny Forbes | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 254 | |||
| 1.000.039.133 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 53 | Richard Williams Jr | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.037.580 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 53 | Patrick Massara | N | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.035.503 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 53 | Mark Jackson | ASC | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.032.007 | 2026 | AFT | 13 | 06/14/2025 | 10/17/2026 | 53 | Michael Maull | A | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 94 |








