Georgia South Carolina Line Team Series 2025
| Director: Zach Green PH: (478)733-6473 | ![]() |
$150 per Team Entry Fee, $10 Big Bass Optional, Must be ABA Members (Join now)
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Ramp | Register Link | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21481 | ABA Team Series | Team | 2.025 | 8 | Georgia South Carolina Line | SC | Live Results | Results | 01/12/2025 | Russell | Hwy 72 | Results | County Rd 381, Elberton, GA 30635 | 01/02/2025 | 01/12/2025 | |||||||||
| 21482 | ABA Team Series | Team | 2.025 | 8 | Georgia South Carolina Line | SC | Live Results | Results | 02/23/2025 | Clark's Hill | Dorn | Results | County Road 124, McCormick, SC 29835 | 02/13/2025 | 02/23/2025 | |||||||||
| 21483 | ABA Team Series | Team | 2.025 | 8 | Georgia South Carolina Line | SC | Live Results | Results | 03/23/2025 | Hartwell | Broyles Landing | Results | Smyzer Rd, Townville, SC 29689 | 03/13/2025 | 03/23/2025 | |||||||||
| 21484 | ABA Team Series | Team | 2.025 | 8 | Georgia South Carolina Line | SC | Live Results | Results | 06/22/2025 | Russell | Hwy 72 | Results | County Rd 381, Elberton, GA 30635 | 06/12/2025 | 06/22/2025 | |||||||||
| 21485 | ABA Team Series | Team | 2.025 | 8 | Georgia South Carolina Line | SC | Live Results | Results | 09/07/2025 | Clark's Hill | Dorn | Results | County Road 124, McCormick, SC 29835 | 08/28/2025 | 09/07/2025 | |||||||||
| 21946 | Team | 2.025 | 8 | Georgia South Carolina Line | SC | Live Results | Results | 09/21/2025 | Hartwell | Gum Branch | Results | 1352 Vanna Waller Rd, Hartwell, GA 30643 | 09/17/2025 | 09/21/2025 | ||||||||||
| 21486 | ABA Team Series | Team | 2.025 | 8 | Georgia South Carolina Line | SC | Live Results | Results | 10/18/2025 10/19/2025 |
Hartwell | Gum Branch | Results | 1352 Vanna Waller Rd, Hartwell, GA 30643 | 10/19/2025 | 09/24/2025 | 10/04/2025 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Ramp:
Register Link:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.000.029.584 | 1000006463 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 1 | Chris Nelson-Kerry Partain | 6 | 33 | 33 | 89.55 | 0.00 | 4.13 | 89.55 | 1.489 | 0 | |||
| 2.010.031.431 | 1000035745 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 2 | Joshua Hart-Arnold Hall | 6 | 31 | 30 | 75.30 | 0.50 | 3.15 | 74.80 | 1.488 | 0 | |||
| 1.000.031.829 | 1000031897 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 3 | Joshua Sanchez-Den Lynch | 5 | 30 | 30 | 64.29 | 0.00 | 4.76 | 64.29 | 1.477 | 0 | |||
| 1.000.039.158 | 1000013882 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 4 | John Dickerson-Randal Maxwell | 6 | 31 | 31 | 67.43 | 0.00 | 5.28 | 67.43 | 1.469 | 0 | |||
| 4.010.018.948 | 2020031433 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 4 | Billy Anglin-Dylan Hendrix | 7 | 31 | 30 | 63.56 | 0.50 | 4.48 | 63.06 | 1.469 | 0 | |||
| 1.000.037.728 | 1000038382 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 6 | Michael Nix-Randy Webb | 6 | 30 | 30 | 65.68 | 0.00 | 4.26 | 65.68 | 1.464 | 0 | |||
| 1.000.038.595 | 2020031412 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 7 | Christopher Meadows-Rodney Jaworski | 7 | 33 | 33 | 55.71 | 0.00 | 4.08 | 55.71 | 1.454 | 0 | |||
| 1.000.027.960 | 2020031445 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 7 | Zachary Green-Deeb Bailey | 7 | 30 | 30 | 51.30 | 0.00 | 2.29 | 51.30 | 1.454 | 0 | |||
| 1.000.027.980 | 1000039065 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 9 | Michael Geiger-Spencer Talley | 7 | 22 | 22 | 39.39 | 0.00 | 3.64 | 39.39 | 1.445 | 0 | |||
| 71.608 | 48057 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 10 | Donald Kneece-Phil Morris | 5 | 16 | 15 | 32.55 | 0.50 | 0.00 | 32.05 | 1.319 | 0 | |||
| 1.000.038.592 | 1000038585 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 11 | Clayton Chasteen-Logan Grimes | 6 | 24 | 24 | 50.40 | 0.00 | 4.34 | 50.40 | 979 | 0 | |||
| 1.000.024.685 | 1000038571 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 12 | Todd Pearson-Johnny Hancox | 5 | 17 | 17 | 41.29 | 0.00 | 3.98 | 41.29 | 968 | 0 | |||
| 2.010.022.763 | 2020022763 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 13 | John Durham-Connor Durham | 4 | 20 | 20 | 38.08 | 0.00 | 4.65 | 38.08 | 960 | 0 | |||
| 1.000.039.083 | 2020033286 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 14 | Bernard Jarold-Charlie Scott | 4 | 12 | 12 | 22.66 | 0.00 | 0.00 | 22.66 | 938 | 0 | |||
| 1.000.039.366 | 2020036740 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 15 | Shane Autry-Rob Fortson | 3 | 13 | 12 | 27.46 | 0.50 | 4.98 | 26.96 | 742 | 0 | |||
| 1.000.039.153 | 1000039154 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 16 | Danny Colquitt-Randy Colquitt | 3 | 13 | 13 | 35.22 | 0.00 | 4.25 | 35.22 | 740 | 0 | |||
| 1.000.015.087 | 1000022509 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 17 | Mike Strickland-Cory McGaha | 3 | 15 | 15 | 38.66 | 0.00 | 3.07 | 38.66 | 736 | 0 | |||
| 1.000.028.469 | 1000034117 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 18 | Damon Phillips-Steven Ricker | 3 | 12 | 12 | 33.77 | 0.00 | 5.31 | 33.77 | 726 | 0 | |||
| 4.010.013.009 | 1000020454 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 19 | Denie Johnson-Mike Echols | 3 | 14 | 14 | 31.09 | 0.00 | 4.33 | 31.09 | 718 | 0 | |||
| 1.000.039.090 | 1000039109 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 20 | Jonathan Stuchell-Jake Brewer | 3 | 8 | 8 | 15.46 | 0.00 | 2.32 | 15.46 | 693 | 0 | |||
| 1.000.036.803 | 1000033765 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 21 | Jeff Boyd-Robert Heard | 5 | 10 | 9 | 23.25 | 0.50 | 0.00 | 22.75 | 690 | 0 | |||
| 1.000.035.656 | 1000038499 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 22 | Jonathan Houpt-Paul Ellis | 2 | 10 | 10 | 16.21 | 0.00 | 0.00 | 16.21 | 475 | 0 | |||
| 1.000.039.151 | 2020031415 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 23 | Johnny Dockery-Brian Pitts | 2 | 9 | 9 | 19.10 | 0.00 | 0.00 | 19.10 | 474 | 0 | |||
| 1.000.006.914 | 1000018492 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 24 | Mark Waller-Robert Waller | 3 | 5 | 5 | 13.75 | 0.00 | 0.00 | 13.75 | 443 | 0 | |||
| 1.000.006.977 | 1000021791 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 25 | Donald Miller-Thomas Nelson | 2 | 3 | 3 | 8.29 | 0.00 | 3.67 | 8.29 | 348 | 0 | |||
| 4.010.012.244 | 1000008273 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 26 | Lane Clark-Blake Campbell | 1 | 5 | 5 | 17.30 | 0.00 | 0.00 | 17.30 | 249 | 0 | |||
| 1.000.017.005 | 1000004704 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 27 | Joe Anders-Gregory Glouse | 1 | 5 | 5 | 13.62 | 0.00 | 0.00 | 13.62 | 242 | 0 | |||
| 1.000.028.489 | 2020032170 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 28 | Anthony Marks-Ninno Marks | 1 | 5 | 5 | 8.92 | 0.00 | 0.00 | 8.92 | 239 | 0 | |||
| 1.000.017.617 | 1000039217 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 29 | Chad Brounkowski-Donald Clark | 1 | 5 | 5 | 7.84 | 0.00 | 0.00 | 7.84 | 237 | 0 | |||
| 1.000.031.912 | 1000029971 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 30 | Donald Beck-Mike Beck | 1 | 2 | 2 | 5.12 | 0.00 | 0.00 | 5.12 | 236 | 0 | |||
| 2.010.033.284 | 1000036814 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 31 | Jon Foster-Jonathan Foster | 1 | 4 | 4 | 10.70 | 0.00 | 3.77 | 10.70 | 233 | 0 | |||
| 1.000.038.445 | 1000039124 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 31 | Garrett Deaton-James Deaton | 1 | 2 | 2 | 3.13 | 0.00 | 0.00 | 3.13 | 233 | 0 | |||
| 1.000.038.728 | 2020033288 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 33 | John Davis-Michael Williams | 1 | 4 | 4 | 7.61 | 0.00 | 4.26 | 7.61 | 227 | 0 | |||
| 2.010.031.435 | 2020031435 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 34 | Wesley Skinner-Jalen Bragg | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.028.654 | A18000775 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 34 | Anthony Lutz-Brian Morgan | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.039.119 | 1000039135 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 34 | Steve Hale-Tim McGarity | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 | |||
| 1.000.028.518 | 2020032165 | 2025 | Team | 8 | 10/01/2024 | 04/18/2026 | 34 | Joseph Marks-Sean Marks | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0 |







