Circuit:
Team -
Tennessee Southeast - 9
Date: 02/18/2024 -
Location: Chickamauga
| PL | Angler(s) | F | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Bryan Johnson-Carter Day | 5 | 5.79 | 19.71 | 250 | 900 |
| 2 | Jack Brown-Dylan Brown | 5 | 0.00 | 17.26 | 249 | 530 |
| 3 | Floyd Long-Chad Payne | 5 | 6.71 | 15.63 | 248 | 360 |
| 4 | Rick Camp-Jamie Hatcher | 5 | 0.00 | 14.64 | 247 | 0 |
| 5 | Andrew Lyles-Parker Reed | 4 | 6.18 | 14.32 | 246 | 0 |
| 6 | Tracy Penney-Maxwell Danese | 5 | 0.00 | 12.09 | 245 | 0 |
| 7 | Mike Lowry-Andy McNeel | 5 | 0.00 | 9.89 | 244 | 0 |
| 8 | Billy Norris-Joshua Norris | 4 | 0.00 | 8.31 | 243 | 0 |
| 9 | Jess Beihoffer-Roy Massengale | 2 | 0.00 | 6.29 | 242 | 0 |
| 10 | Gregory Crisp-Conner Nichols | 3 | 0.00 | 5.39 | 241 | 0 |
| 11 | Tony Wilbert-Mark Shugdinis | 2 | 0.00 | 4.93 | 240 | 0 |
| 12 | Ethan Hall-Edward Hall | 1 | 0.00 | 4.88 | 239 | 0 |
| 13 | Dustin Mullins-Phillip Johnson | 1 | 0.00 | 3.97 | 238 | 0 |
| 14 | Chris Hamby-Justin Hackworth | 2 | 0.00 | 3.1 | 237 | 0 |
| 15 | Brent Butler-Seth Davis | 0 | 0.00 | 0 | 100 | 0 |
| 15 | Scott Smith-Jerry Wood | 0 | 0.00 | 0 | 100 | 0 |
Total Fish Caught: 49 | Total Weight: 140.41 lbs





