Circuit:
Team -
Tennessee Southeast - 9
Date: 02/07/2026 -
Location: Chickamauga
| PL | Angler(s) | F | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Turner Tharpe-Hayden Barnett | 5 | 6.74 | 27.13 | 250 | 1010 |
| 2 | Brandon Roop-Cory Sharpe | 5 | - | 17.78 | 249 | 670 |
| 3 | Bryan Johnson-Carter Day | 5 | - | 15.98 | 248 | - |
| 4 | Rick Camp-Jamie Hatcher | 5 | - | 14.23 | 247 | - |
| 5 | Charles Lowe-Marcus Affron | 1 | 7.12 | 7.12 | 246 | - |
| 6 | Chris Hamby-Justin Hackworth | 1 | - | 4.21 | 245 | - |
| 7 | Tony Wilbert-Mark Shugdinis | 1 | - | 3.14 | 244 | - |
| 8 | James Harmon-Jeff Bradford | - | - | - | 100 | - |
| 8 | Rick Bratton-Andy Bratton | - | - | - | 100 | - |
| 8 | Jack Brown-Dylan Brown | - | - | - | 100 | - |
| 8 | Marvin Evans-Jeffery Greene | - | - | - | 100 | - |
| 8 | John Biffle-No Partner | - | - | - | 100 | - |
| 8 | Jeff Swartout-Brad Quinn | - | - | - | 100 | - |
| 8 | Mark Smith-Christopher Smith | - | - | - | 100 | - |
Total Fish Caught: 23 | Total Weight: 89.59 lbs




