Circuit:
Team -
Alabama - South - 2
Date: 02/21/2026 -
Location: Eufaula
| PL | Angler(s) | F | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Kevin Dykes-James Dykes II | 5 | 5.62 | 22.6 | 250 | 1000 |
| 2 | Bobby Simmons-Edward Alford | 5 | 5.33 | 20.94 | 249 | 650 |
| 3 | Kyle Sellers-Trey Smith | 5 | - | 18.46 | 248 | 150 |
| 4 | Alan Ray-Bill Murdock | 5 | - | 15.63 | 247 | - |
| 5 | Christopher Gilley-Stan Sims | 5 | - | 15.41 | 246 | - |
| 6 | Trey Thurman-Gerald Zorn | 5 | 8.57 | 15.01 | 245 | - |
| 7 | Al Cleghorn-Josh Guy | 5 | - | 14.1 | 244 | - |
| 8 | Joseph Lynch-Joseph Lynch | 5 | 4.1 | 13.6 | 243 | - |
| 9 | Bryan Thurman-Bradford Hambric | 5 | - | 12.4 | 242 | - |
| 10 | Ryan Barnes-Cody Patrick | 5 | 5.87 | 12.24 | 241 | - |
| 11 | Paul Lyons-Chuck Biggs | 5 | - | 11.52 | 240 | - |
| 12 | Glenn Goodson-William Goodson | 5 | - | 10.5 | 239 | - |
| 13 | Buford Washam Jr.-Gage Washam | 5 | - | 10.24 | 238 | - |
| 14 | Burkitt Deacon Collins-No Partner | 5 | - | 9.58 | 237 | - |
| 15 | Ron Kitkowski-Michael Anderson | 4 | - | 6.5 | 236 | - |
Total Fish Caught: 74 | Total Weight: 208.73 lbs




