Circuit:
Team -
Georgia - South Carolina Line - 8
Date: 09/21/2025 -
Location: Hartwell
| PL | Angler(s) | F | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Chris Nelson-Kerry Partain | 5 | 4.13 | 14.53 | 250 | 790 |
| 2 | Shane Autry-Rob Fortson | 5 | 4.98 | 9.82 | 249 | 530 |
| 3 | Billy Anglin-Dylan Hendrix | 5 | 0.00 | 8.81 | 248 | 0 |
| 4 | Clayton Chasteen-Logan Grimes | 5 | 0.00 | 7.73 | 247 | 0 |
| 5 | John Dickerson-Randal Maxwell | 5 | 0.00 | 6.77 | 246 | 0 |
| 6 | Michael Geiger-Spencer Talley | 5 | 0.00 | 6.45 | 245 | 0 |
| 7 | Joshua Sanchez-Den Lynch | 5 | 0.00 | 6.44 | 244 | 0 |
| 8 | Christopher Meadows-Rodney Jaworski | 3 | 0.00 | 5.04 | 243 | 0 |
| 9 | Zachary Green-Deeb Bailey | 3 | 0.00 | 3.38 | 242 | 0 |
| 10 | Todd Pearson-Johnny Hancox | 0 | 0.00 | 0 | 100 | 0 |
| 10 | Michael Nix-Randy Webb | 0 | 0.00 | 0 | 100 | 0 |
Total Fish Caught: 41 | Total Weight: 68.97 lbs





