Circuit:
Team -
Georgia - South Carolina Line - 8
Date: 10/18/2025 -
Location: Hartwell
| PL | Angler(s) | F | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Chris Nelson-Kerry Partain | 10 | 3.49 | 30.17 | 500 | 1440 |
| 2 | Michael Nix-Randy Webb | 10 | 3.46 | 23.98 | 498 | 960 |
| 3 | Joshua Hart-Arnold Hall | 10 | 3.15 | 21.61 | 496 | 0 |
| 4 | Joshua Sanchez-Den Lynch | 10 | 4.01 | 19.93 | 494 | 0 |
| 5 | John Dickerson-Randal Maxwell | 10 | 0.00 | 18.68 | 492 | 0 |
| 6 | Zachary Green-Deeb Bailey | 9 | 0.00 | 16.51 | 490 | 0 |
| 7 | Michael Geiger-Spencer Talley | 7 | 3.64 | 15.77 | 488 | 0 |
| 8 | Christopher Meadows-Rodney Jaworski | 10 | 0.00 | 13.84 | 486 | 0 |
| 9 | Billy Anglin-Dylan Hendrix | 6 | 2.52 | 9.86 | 484 | 0 |
| 10 | Donald Kneece-Phil Morris | 3 | 0.00 | 3.79 | 482 | 0 |
Total Fish Caught: 85 | Total Weight: 174.14 lbs





