Georgia South Carolina Line Team Series 2026
| Director: Zach Green PH: (478)733-6473 | ![]() |
$150 per Team Entry Fee, $10 Big Bass Optional, Must be ABA Members (Join now)
The cancelled event from January has been rescheduled to April 12, same location.
| id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Ramp | Register Link | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22008 | ABA Team Series | Team | 2.026 | 8 | Georgia-South Carolina Line | SC | Live Results | Results | 02/22/2026 | Hartwell | Gum Branch | Results | 1352 Vanna Waller Rd Hartwell GA 30643 | 02/12/2026 | 02/22/2026 | |||||||||
| 22009 | ABA Team Series | Team | 2.026 | 8 | Georgia-South Carolina Line | SC | Live Results | Results | 03/22/2026 | Russell | Hwy 72 | Results | County Rd 381 Elberton GA 30635 | 03/12/2026 | 03/22/2026 | |||||||||
| 22007 | ABA Team Series | Team | 2.026 | 8 | Georgia-South Carolina Line | SC | Live Results | Results | 04/12/2026 | Clarks Hill | Dorn | Results | County Road 124 McCormick SC 29835 | 04/01/2026 | 04/12/2026 | |||||||||
| 22010 | ABA Team Series | Team | 2.026 | 8 | Georgia-South Carolina Line | SC | Live Results | Results | 04/26/2026 | Clarks Hill | Dorn | Results | County Road 124 McCormick SC 29835 | 04/16/2026 | 04/26/2026 | |||||||||
| 22011 | ABA Team Series | Team | 2.026 | 8 | Georgia-South Carolina Line | SC | Live Results | Results | 05/17/2026 | Hartwell | Gum Branch | Results | 1352 Vanna Waller Rd Hartwell GA 30643 | 05/07/2026 | 05/17/2026 | |||||||||
| 22012 | ABA Team Series | Team | 2.026 | 8 | Georgia-South Carolina Line | SC | Live Results | Results | 06/14/2026 | Russell | Hwy 72 | Results | County Rd 381 Elberton GA 30635 | 06/04/2026 | 06/14/2026 | |||||||||
| 22013 | ABA Team Series | Team | 2.026 | 8 | Georgia-South Carolina Line | SC | Live Results | Results | 10/03/2026 10/04/2026 |
Clarks Hill | Dorn | Register | County Road 124 McCormick SC 29835 | 10/04/2026 | 09/23/2026 | 10/03/2026 |
TourName:
Division:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Ramp:
Register Link:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
SpecialMessage:
Division Point Standings
| MemberID | MemberID2 | Season | Circuit | Region | Division | Date | Date2 | Type | PL | Name | Service | Events | Fish | FishReleased | Weight | Penalty | BigFish | Total | Points | Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73.370 | 1000035648 | 2026 | Team | 8 | 06/14/2025 | 12/30/2026 | 1 | Grover Jones-Anna Kay | 5 | 25 | 25 | 58.89 | 0.00 | 4.95 | 58.89 | 992 | 0 | |||
| 1.000.034.403 | 2020040932 | 2026 | Team | 8 | 06/14/2025 | 12/30/2026 | 2 | Billy Rochester-Brandon Brown | 5 | 20 | 20 | 48.84 | 0.00 | 0.00 | 48.84 | 986 | 0 | |||
| 1.000.037.728 | 1000038382 | 2026 | Team | 8 | 06/14/2025 | 12/30/2026 | 3 | Michael Nix-Randy Webb | 4 | 20 | 19 | 46.80 | 0.50 | 4.00 | 46.30 | 985 | 0 | |||
| 1.000.027.960 | 4010025154 | 2026 | Team | 8 | 06/14/2025 | 12/30/2026 | 4 | Zachary Green-Dakota Parnell | 5 | 19 | 19 | 41.08 | 0.00 | 3.53 | 41.08 | 983 | 0 | |||
| 1.000.038.595 | 2020040937 | 2026 | Team | 8 | 06/14/2025 | 12/30/2026 | 5 | Christopher Meadows-Joshua Hymas | 5 | 19 | 18 | 38.03 | 0.50 | 5.51 | 37.53 | 977 | 0 | |||
| 1.000.027.980 | 1000039065 | 2026 | Team | 8 | 06/14/2025 | 12/30/2026 | 6 | Michael Geiger-Spencer Talley | 4 | 19 | 19 | 33.90 | 0.00 | 3.55 | 33.90 | 975 | 0 | |||
| 1.000.027.256 | 2020040934 | 2026 | Team | 8 | 06/14/2025 | 12/30/2026 | 7 | Shayne McFarlin-Cameron Mason | 3 | 15 | 15 | 44.81 | 0.00 | 5.08 | 44.81 | 746 | 0 | |||
| 71.608 | 48057 | 2026 | Team | 8 | 06/14/2025 | 12/30/2026 | 8 | Donald Kneece-Phil Morris | 3 | 15 | 15 | 39.09 | 0.00 | 6.28 | 39.09 | 738 | 0 | |||
| 1.000.039.366 | 2020036740 | 2026 | Team | 8 | 06/14/2025 | 12/30/2026 | 9 | Shane Autry-Rob Fortson | 3 | 15 | 15 | 35.52 | 0.00 | 3.84 | 35.52 | 733 | 0 | |||
| 1.000.039.158 | 1000013882 | 2026 | Team | 8 | 06/14/2025 | 12/30/2026 | 10 | John Dickerson-Randal Maxwell | 3 | 10 | 10 | 20.06 | 0.00 | 0.00 | 20.06 | 588 | 0 | |||
| 1.000.029.584 | 1000006463 | 2026 | Team | 8 | 06/14/2025 | 12/30/2026 | 11 | Chris Nelson-Kerry Partain | 2 | 10 | 10 | 32.29 | 0.00 | 4.59 | 32.29 | 499 | 0 | |||
| 1.000.022.155 | 2020042483 | 2026 | Team | 8 | 06/14/2025 | 12/30/2026 | 12 | Jason Moyer-Jason Moyer Jr | 2 | 10 | 10 | 29.48 | 0.00 | 4.40 | 29.48 | 496 | 0 | |||
| 1.000.030.282 | 2020040936 | 2026 | Team | 8 | 06/14/2025 | 12/30/2026 | 13 | Brad Benfield-Greg Kellum | 1 | 5 | 5 | 15.54 | 0.00 | 0.00 | 15.54 | 248 | 0 | |||
| 1.000.006.977 | 1000016990 | 2026 | Team | 8 | 06/14/2025 | 12/30/2026 | 13 | Donald Miller-Steven Storey | 1 | 5 | 5 | 15.12 | 0.00 | 3.48 | 15.12 | 248 | 0 | |||
| 1.000.032.309 | 2020040931 | 2026 | Team | 8 | 06/14/2025 | 12/30/2026 | 15 | Peter Adames-Evan Hausler | 1 | 4 | 4 | 10.55 | 0.00 | 0.00 | 10.55 | 244 | 0 |






