New Hampshire 2025
id | TourName | Circuit | Season | Div | Division | State | Live Results Link | Results Link | Dates | Lake/Info | Register Link | Ramp | Ramp Address | Date2 | Late Fee Starts | Entry Deadline | Event Host | Host Hotel | Reg Location | Add Info | Local Dealer | Tournament Information | SpecialMessage | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21956 | American Fishing Tour | AFT | 2.025 | 2 | New Hampshire | NH | Live Results | Results | 05/11/2025 | Conway | Results | Town Launch | 414 Mill St, Center Conway, NH 03813 | 04/30/2025 | 05/11/2025 | |||||||||
21957 | American Fishing Tour | AFT | 2.025 | 2 | New Hampshire | NH | Live Results | Results | 06/22/2025 | Winnisquam | Results | State | Water St, Laconia, NH 03246 | 06/11/2025 | 06/22/2025 | |||||||||
21958 | American Fishing Tour | AFT | 2.025 | 2 | New Hampshire | 2 | Live Results | Results | 07/06/2025 | Lovell | Results | Town | 60-88 Witchtrot Rd, Sanbornville, NH 03872 | 06/25/2025 | 07/06/2025 | |||||||||
21959 | American Fishing Tour | AFT | 2.025 | 2 | New Hampshire | NH | Live Results | Results | 07/20/2025 | Squam | Results | State | NH-113, Holderness, NH 03245 | 07/09/2025 | 07/20/2025 | |||||||||
21960 | American Fishing Tour | AFT | 2.025 | 2 | New Hampshire | NH | Live Results | Results | 08/03/2025 | 0ssipee | Results | State | 70 NH-25, Center Ossipee, NH 03814 | 07/23/2025 | 08/03/2025 | |||||||||
21961 | American Fishing Tour | AFT | 2.025 | 2 | New Hampshire | NH | Live Results | Results | 08/17/2025 | Waukewan | Results | Town Launch | 49 Waukewan St, Meredith, NH 03253 | 08/06/2025 | 08/17/2025 | |||||||||
21962 | American Fishing Tour | AFT | 2.025 | 2 | New Hampshire | NH | Live Results | Results | 09/06/2025 09/07/2025 |
Wentworth | Results | Cresent | Wolfeboro, NH 03894 | 09/07/2025 | 08/27/2025 | 09/06/2025 |
id:
TourName:
Circuit:
Season:
Div:
Division:
State:
Live Results Link:
Results Link:
Dates:
Lake/Info:
Register Link:
Ramp:
Ramp Address:
Date2:
Late Fee Starts:
Entry Deadline:
Event Host:
Host Hotel:
Reg Location:
Add Info:
Local Dealer:
Tournament Information:
SpecialMessage:
Link: