Circuit:
Team -
Alabama - Central - 4
Date: 01/25/2025 -
Location: Mitchell
| PL | Angler(s) | F | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Dalton Cochran-Joshua Carroll | 5 | 0.00 | 17.3 | 250 | 1055 |
| 2 | Jordan Pennington- | 5 | 0.00 | 17.25 | 249 | 925 |
| 3 | Shane Horton-Brandon Horton | 5 | 3.72 | 15.82 | 248 | 0 |
| 4 | Keith Hill-Dakendrick Patterson | 5 | 4.22 | 15.41 | 247 | 0 |
| 5 | Aaron Stephens-James Stephens | 5 | 3.63 | 14.73 | 246 | 0 |
| 6 | John Walker-Dustin McKinney | 5 | 4.12 | 13.78 | 245 | 0 |
| 7 | Hudson Choquotte-Wyatt Wood | 5 | 0.00 | 13.67 | 244 | 0 |
| 8 | Larry Franks-Larry Franks Sr | 5 | 0.00 | 11.88 | 243 | 0 |
| 9 | Jim Boyle-Troy Woodham | 5 | 0.00 | 10.35 | 242 | 0 |
| 10 | Ro Castillo-Chad Heller | 2 | 0.00 | 4.06 | 241 | 0 |
| 11 | David Mims-Breck Price | 2 | 0.00 | 4.02 | 240 | 0 |
Total Fish Caught: 49 | Total Weight: 138.27 lbs





