Circuit:
Team -
Alabama - Central - 4
Date: 02/22/2025 -
Location: Jordan
| PL | Angler(s) | F | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | John Walker-Dustin McKinney | 5 | 4.62 | 20.37 | 250 | 580 |
| 2 | Cole Nelson-Donnie Smith | 5 | 4.8 | 19.06 | 249 | 380 |
| 3 | Chris Rounsanvall-Stephen Sharpe | 5 | 3.84 | 17.67 | 248 | - |
| 4 | Larry Franks-Larry Franks Sr | 5 | - | 15.94 | 247 | - |
| 5 | Brett Nelson-Bruce Nelson | 5 | - | 15.84 | 246 | - |
| 6 | Jim Boyle-Troy Woodham | 5 | - | 15.6 | 245 | - |
| 7 | Ro Castillo-Chad Heller | - | - | - | 100 | - |
| 7 | Calvin Burton-No Partner | - | - | - | 100 | - |
Total Fish Caught: 30 | Total Weight: 104.48 lbs




