Circuit:
Team -
Virginia - South - 10
Date: 04/20/2024 -
Location: Kerr
| PL | Angler(s) | F | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Randy Waterman-Donnie Avant | 5 | 4.06 | 13.94 | 250 | 740 |
| 2 | Brian Calloway-Ray Toombs | 5 | 3.21 | 13.07 | 249 | 490 |
| 3 | John Fogleman-Doug Stallings | 5 | 3.06 | 11.83 | 248 | 0 |
| 4 | Bryan Welch-Mark Inman | 5 | 3.17 | 10.55 | 247 | 0 |
| 5 | Nathaniel Moss-Matthew Briggs | 5 | 0.00 | 9.97 | 246 | 0 |
| 6 | Roger Holtsclaw-Mike Holtsclaw | 5 | 2.29 | 8.98 | 245 | 0 |
| 7 | Darrell Wyatt-Donnie Wyatt | 5 | 0.00 | 8.54 | 244 | 0 |
| 8 | Jeff Shenk-Brian Rhinehart | 5 | 2.86 | 8.22 | 243 | 0 |
| 9 | James Gammons-Gary Gammons | 4 | 0.00 | 8.15 | 242 | 0 |
| 10 | Elvin Jennings-Cathy Eades | 3 | 0.00 | 3.77 | 241 | 0 |
| 11 | Tim OConnor-Timothy OConnor | 2 | 0.00 | 3.2 | 240 | 0 |
Total Fish Caught: 49 | Total Weight: 100.22 lbs





