Circuit:
Team -
Alabama - North - 1
Date: 09/13/2025 -
Location: Guntersville
| PL | Angler(s) | F | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Brian Metcalf-Michael Roush | 10 | 4.56 | 34.35 | 500 | 860 |
| 2 | Larry Franks-Larry Franks Sr | 10 | 4.86 | 32.71 | 498 | 580 |
| 3 | David Haraway-Hunter Haraway | 10 | 4.62 | 31.83 | 496 | 0 |
| 4 | George Kunkle-Clifton Holt | 5 | 4.35 | 25.91 | 494 | 0 |
| 5 | Douglas Myers-Ryan Myers | 8 | 4.22 | 22.49 | 492 | 0 |
| 6 | Nick Kight-Heather Kight | 5 | 3.18 | 7.15 | 490 | 0 |
Total Fish Caught: 48 | Total Weight: 154.44 lbs





