Circuit:
Team -
Tennessee Southeast - 9
Date: 01/17/2026 -
Location: Nickajack
| PL | Angler(s) | F | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | James Harmon-Jeff Bradford | 5 | 7.04 | 21.79 | 250 | 1090 |
| 2 | Luke Fraley-Berry Fraley | 5 | 5.42 | 19.92 | 249 | 680 |
| 3 | Brandon Roop-Cory Sharpe | 5 | - | 19.68 | 248 | 150 |
| 4 | Bryan Johnson-Carter Day | 5 | - | 18.95 | 247 | - |
| 5 | Chris Hamby-Justin Hackworth | 5 | 5.37 | 18.58 | 246 | - |
| 6 | Josh Lee-Jonathan Henley | 5 | 5.71 | 17.72 | 245 | - |
| 7 | Rick Camp-Jamie Hatcher | 5 | - | 14.99 | 244 | - |
| 8 | Tony Wilbert-Mark Shugdinis | 4 | - | 11.08 | 243 | - |
| 9 | Scotty Gilbert-No Partner | 4 | - | 9.84 | 242 | - |
| 10 | Charles Lowe-Marcus Affron | 4 | - | 9.73 | 241 | - |
| 11 | John Kiely-Tyler Kiely | 3 | - | 8.81 | 240 | - |
| 12 | John Biffle-No Partner | 1 | - | 2.05 | 239 | - |
| 13 | Marvin Evans-Jeffery Greene | - | - | - | 100 | - |
| 13 | Duane Parker-Justin Parker | - | - | - | 100 | - |
| 13 | Daniel Mcdaniel-Brian Reed | - | - | - | 100 | - |
| 13 | Mark Smith-Christopher Smith | - | - | - | 100 | - |
Total Fish Caught: 51 | Total Weight: 173.14 lbs




