Circuit:
Team -
Alabama - Central - 4
Date: 02/07/2026 -
Location: Martin
| PL | Angler(s) | F | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Richard Blackmon-Jason Bazzell | 5 | 3.13 | 9.13 | 250 | 500 |
| 2 | George Crain-Patrick Dobbins | 5 | 2.34 | 8.85 | 249 | 340 |
| 3 | Austin Rich-David Mizzell | 5 | - | 8.38 | 248 | - |
| 4 | Brian Stephens-Austin Alford | 5 | 2.4 | 8.28 | 247 | - |
| 5 | Don Conway-Joel Hodges | 5 | - | 6.83 | 246 | - |
| 6 | Gene Townsend-Douglas Goodall | 5 | - | 6.53 | 245 | - |
| 7 | Larry Franks-Larry Franks Sr | 2 | - | 2.15 | 244 | - |
Total Fish Caught: 32 | Total Weight: 50.15 lbs




