Circuit:
Team -
Alabama - Central - 4
Date: 03/08/2025 -
Location: Logan Martin
| PL | Angler(s) | F | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | John Walker-Dustin McKinney | 5 | 3.88 | 15.81 | 250 | 650 |
| 2 | David Sneed-Clinton Carter | 5 | 0.00 | 14.59 | 249 | 430 |
| 3 | Joey Cole-Jennifer Cole | 5 | 3.49 | 14.02 | 248 | 0 |
| 4 | Garrett Knight-Jacob Talley | 5 | 0.00 | 10.87 | 247 | 0 |
| 5 | Jim Boyle-Troy Woodham | 5 | 3.94 | 10.81 | 246 | 0 |
| 6 | Brian Jones-Barry Jones | 5 | 0.00 | 9.65 | 245 | 0 |
| 7 | Ro Castillo-Chad Heller | 3 | 0.00 | 4.39 | 244 | 0 |
| 8 | Lynal Chappell-No Partner | 0 | 0.00 | 0 | 100 | 0 |
| 8 | Kopeland Rosser-William Weidler | 0 | 0.00 | 0 | 100 | 0 |
Total Fish Caught: 33 | Total Weight: 80.14 lbs





