Circuit:
Team -
Alabama - North - 1
Date: 07/20/2024 -
Location: Wheeler
| PL | Angler(s) | F | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Brian Metcalf-Michael Roush | 5 | 5.51 | 18.05 | 250 | 540 |
| 2 | Patrick Anderson-Michael Brown | 5 | - | 12.57 | 249 | 314 |
| 3 | Douglas Myers-Ryan Myers | 5 | - | 7.04 | 248 | - |
| 4 | George Kunkle III-Clifton Holt | 3 | - | 5.51 | 247 | - |
| 5 | Rusty Strickland-Charles Hemm | 3 | - | 4.55 | 246 | - |
| 6 | Robert Slaton-Andy Laurance | 2 | - | 0.95 | 245 | - |
| 7 | Bob Vosbury-Gary Coe | - | - | - | 100 | - |
Total Fish Caught: 23 | Total Weight: 48.67 lbs




