Circuit:
Team -
Virginia - South - 10
Date: 10/26/2024 -
Location: Kerr
| PL | Angler(s) | F | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Brian Calloway-Ray Toombs | 5 | 3.08 | 12.68 | 250 | 605 |
| 2 | Jason Houchins-Danny Houchins | 5 | 2.88 | 10.81 | 249 | 403 |
| 3 | Elvin Jennings-Cathy Eades | 5 | 2.68 | 9.94 | 248 | 0 |
| 4 | Roger Holtsclaw-Mike Holtsclaw | 5 | 2.44 | 8.18 | 247 | 0 |
| 5 | John Fogleman-Doug Stallings | 5 | 3.06 | 8.08 | 246 | 0 |
| 6 | James Gammons-Gary Gammons | 4 | 2.70 | 5.79 | 245 | 0 |
| 7 | Tim OConnor-Timothy OConnor | 3 | 1.87 | 4.82 | 244 | 0 |
| 8 | Paul Gring-Billy Cunningham | 3 | 0.00 | 4.7 | 243 | 0 |
| 9 | Jeff Shenk-Brian Rhinehart | 3 | 0.00 | 3.7 | 242 | 0 |
Total Fish Caught: 38 | Total Weight: 68.70 lbs





