Circuit:
Team -
Florida - South - 11
Date: 11/10/2024 -
Location: Toho
| PL | Angler(s) | F | BB | Total | Pnts | Payout |
|---|---|---|---|---|---|---|
| 1 | Walter Thompson-Raymond Trudeau | 5 | 4.81 | 13.56 | 250 | 720 |
| 2 | Anthony Shane Floyd-Benjamin Paquin | 5 | 4.88 | 12.59 | 249 | 480 |
| 3 | Warren Loudermilk-Evrett Hunter | 5 | - | 9.9 | 248 | - |
| 4 | Chad Schroeder-Ricky Gollhardt | 5 | - | 8.06 | 247 | - |
| 5 | David Buckmaster-Charles Nelson III | 4 | - | 7.16 | 246 | - |
| 6 | Rick Southerland-Stephanie Nemkovich | 5 | - | 6.78 | 245 | - |
| 7 | Randy Ables-Timothy Reuwer | 5 | - | 6.48 | 244 | - |
| 8 | Dalton Mcpherson-Troy McPherson | 1 | - | 1.13 | 243 | - |
| 9 | Sterling Walters-Filding Dean | - | - | - | 100 | - |
| 9 | Russ Osborne-Micah Silverman | - | - | - | 100 | - |
Total Fish Caught: 35 | Total Weight: 65.66 lbs






