All Events Feature All Cash Payouts
Please note that late fees for the American Fishing Tour (AFT), Couples, Team Series, are waived for the following groups:
ABA Life Members, Active Military personnel, New or renewing ABA members or Visiting ABA Directors.
You can become a member onsite at any of these events.
| Division | Circuit | Lake/Info | Event Dates | Season | ScalesSerial | Event ID | Register |
|---|---|---|---|---|---|---|---|
| North Carolina East - 15 | AFT | Roanoke River @ Plymouth Water Street | 02/21/2026 | 2026 | north-carolina-east-2026 | 22.130 | Onsite |
| Florida St Johns Central - 22 | AFT | St Johns River Monroe Lake @ Lake Monroe Park | 02/21/2026 | 2026 | florida-st-johns-central-2026 | 22.456 | Onsite |
| Mississippi Gulf Coast - 27 | AFT | Jourdan River @ Bayou LaCroix | 02/21/2026 | 2026 | mississippi-gulf-coast-2026 | 21.971 | Onsite |
| Tennessee West - 40 | AFT | Kentucky @ Lucas Harbor | 02/21/2026 | 2026 | tennessee-west-2026 | 22.076 | Onsite |
| Alabama Mobile - 41 | AFT | Tensaw @ Cliffs Landing | 02/21/2026 | 2026 | alabama-mobile-2026 | 21.991 | Onsite |
| Arkansas - 47 | AFT | DeGray @ Spillway | 02/21/2026 | 2026 | arkansas-2026 | 22.209 | Onsite |
| Georgia Central - 72 | AFT | Sinclair @ Dennis Station | 02/21/2026 | 2026 | georgia-central-2026 | 22.166 | Onsite |
| Alabama Lay Lake Logan Martin - 75 | AFT | Logan Martin @ Town and Country | 02/21/2026 | 2026 | alabama-lay-logan-mitchell-2026 | 22.137 | Onsite |
| Alabama West - 110 | AFT | Bankhead @ Howtons Camp | 02/22/2026 | 2026 | alabama-west-2026 | 22.221 | Onsite |
| Alabama North - 29 | AFT | Guntersville @ Goosepond | 02/22/2026 | 2026 | Alabama-North-2026 | 22.470 | Onsite |
| Texas Central - 52 | AFT | Waco @ Speegleville Park | 02/22/2026 | 2026 | texas-central-2026 | 22.350 | Onsite |
| South Carolina - 11 | CPL | Greenwood @ Gateway Landing | 02/21/2026 | 2026 | -couples-series-south-carolina-2026 | 22.092 | Onsite |
| Georgia North - 5 | CPL | Russell @ Richard B Russell State Park | 02/21/2026 | 2026 | couples-series-north-georgia-2026 | 22.103 | Onsite |
| Alabama Central - 1 | CPL | Lay @ LaCossa Marina | 02/22/2026 | 2026 | =couples-series-alabama-central-2026 | 22.484 | Onsite |
| Florida Central - 14 | CPL | Winter Haven Chain @ Lake Shipp Park | 02/22/2026 | 2026 | couples-series-central-florida-2026 | 22.293 | Onsite |
| Alabama North - 7 | CPL | Guntersville @ Browns Creek Civitian | 02/22/2026 | 2026 | couples-series-north-alabama-2026 | 22.176 | Onsite |
| Alabama South - 2 | Team | Eufaula @ Lakepoint State Marina | 02/21/2026 | 2026 | alabama-south-team-series-2025 | 22.253 | Onsite |
| Central Florida - 3 | Team | St. Johns River @ Palatka City Docks | 02/21/2026 | 2026 | florida-central-team-series-2026 | 22.068 | Onsite |
| Georgia-South Carolina Line - 8 | Team | Hartwell @ Gum Branch | 02/22/2026 | 2026 | georgia-south-carolina-line-team-series-2026 | 22.008 | Onsite |
The following events for the following weekend
| Division | Circuit | Lake/Info | Event Dates | Season | ScalesSerial | Event ID | Register |
|---|---|---|---|---|---|---|---|
| Oklahoma North - 122 | AFT | Sooner @ West | 02/28/2026 | 2026 | oklahoma-north-2026 | 22.462 | Register |
| North Carolina Charlotte - 14 | AFT | Norman @ McCrary Creek | 02/28/2026 | 2026 | north-carolina-charlotte-2026 | 22.229 | Register |
| Alabama North - 29 | AFT | Guntersville @ Goosepond | 02/28/2026 | 2026 | Alabama-North-2026 | 22.471 | Register |
| Kansas Big Hill - 58 | AFT | Big Hill @ Mound Valley | 02/28/2026 | 2026 | kansas-big-hill-2026 | 22.332 | Register |
| Georgia Central - 72 | AFT | Oconee @ Sugar Creek Marina | 02/28/2026 | 2026 | georgia-central-2026 | 22.167 | Register |
| Georgia Blackshear - 74 | AFT | Blackshear @ Gum Creek | 02/28/2026 | 2026 | georgia-blackshear-2026 | 22.117 | Register |
| Georgia Jackson - 76 | AFT | Jackson @ Berrys Boat Dock | 02/28/2026 | 2026 | georgia-lake-jackson-2026 | 22.189 | Register |
| North Carolina Charlotte - 14 | AFT | Norman @ McCrary Creek | 03/01/2026 | 2026 | north-carolina-charlotte-2026 | 22.230 | Register |
| Georgia Seminole North - 70 | AFT | Seminole @ Big Jims | 03/01/2026 | 2026 | georgia-seminole-north-2026 | 22.450 | Register |
| Alabama Central - 4 | Team | Mitchell @ Higgins Ferry | 02/28/2026 | 2026 | alabama-central-team-series-2026 | 22.439 | Register |
| Florida South - 11 | Team | Clermont Chain @ Clermont | 03/01/2026 | 2026 | florida-south-team-series-2026 | 22.360 | Register |




