American Fishing Tour Divisions
Click on the Divison Name to see the full schedule, info, and results. Click on the Lake to register for the next event. The dates and lakes shown are the division’s next events; however, if the date for pre-registration has passed, you will need to register onsite. If no upcoming event is shown, the division has completed its season.
| ID | Circuit | Season | Division | DirectorName | Director_ID | Phone | State | Next Event | Next_Event_Season | Registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | AFT | 2024 | Alabama Central Jordan AL River - 24 | Barry Woodward | 1000022884 | woodward_b@bellsouth.net | (251)423-0753 | AL | 02/07/2026 | 2.026 | Jordan (2026 Event) |
| 4 | AFT | 2024 | Alabama Mobile - 41 | Barry Woodward | 1000022884 | woodward_b@bellsouth.net | (251)423-0753 | AL | 01/24/2026 | 2.026 | Tensaw (2026 Event) |
| 332 | AFT | 2019 | Alabama North - 29 | Scott Marshall | 1000026169 | fishman1887@yahoo.com | (602)570-0860 | AL | 01/31/2026 | 2.026 | Guntersville (2026 Event) |
| 7 | AFT | 2024 | Alabama Lay Lake Logan Martin - 75 | Michael Donaldson | 1000015274 | miked1tarheel@yahoo.com | (205)559-4083 | AL | 01/31/2026 | 2.026 | Lay (2026 Event) |
| 279 | AFT | 2024 | Alabama Smith Lake - 77 | Michael Donaldson | 1000015274 | miked1tarheel@yahoo.com | (205)559-4083 | AL | 02/15/2026 | 2.026 | Smith Lake (2026 Event) |
| 2 | AFT | 2024 | Alabama West - 110 | Charles McCaleb Jr | 42832 | d110aba@gmail.com | (205)329-1315 | AL | 02/22/2026 | 2.026 | Bankhead (2026 Event) |
| 8 | AFT | 2024 | Arkansas - 47 | Eric Turner | 1000004841 | ifix_130@yahoo.com | (501)952-1514 | AR | 02/21/2026 | 2.026 | DeGray (2026 Event) |
| 325 | AFT | 2019 | Connecticut - 6 | Greg Del Russo | A15000327 | g.delrusso@gmail.com | (973)713-9681 | CT | 04/18/2026 | 2.026 | Lillinonah (2026 Event) |
| 13 | AFT | 2024 | Florida Toho - 21 | Tim Reuwer | 1000003672 | nitrotim1958@yahoo.com | (386)473-4935 | FL | 02/07/2026 | 2.026 | Kissimmee Chain (2026 Event) |
| 14 | AFT | 2024 | Florida Harris Chain - 20 | Henry Montgomery | 1000032925 | blanprofishing@gmail.com | (352)682-0593 | FL | 02/15/2026 | 2.026 | Harris Chain (2026 Event) |
| 333 | AFT | 2019 | Florida St Johns Central - 22 | Carlos Rivera | 1000026368 | elaseda@aol.com | (407)729-9516 | FL | 02/21/2026 | 2.026 | St Johns River Monroe Lake (2026 Event) |
| 334 | AFT | 2019 | Georgia Seminole North - 70 | Brad Hambric | 1000016002 | bhambric@yahoo.com | (229)347-1892 | GA | 02/01/2026 | 2.026 | Seminole (2026 Event) |
| 17 | AFT | 2024 | Georgia West Point - 99 | Deacon Collins | L13789 | deaconcoll@aol.com | (404)862-4233 | GA | 02/15/2026 | 2.026 | West Point (2026 Event) |
| 77 | AFT | 2024 | Georgia Blackshear - 74 | Henry Starks | L918 | henrystarks52@gmail.com | (478)808-9701 | GA | 02/28/2026 | 2.026 | Blackshear (2026 Event) |
| 18 | AFT | 2024 | Georgia Central - 72 | Benny Howell | A02000362 | bennyhowell@comcast.net | (770)365-4795 | GA | 01/31/2026 | 2.026 | Sinclair (2026 Event) |
| 72 | AFT | 2024 | Georgia-Jackson Lake - 76 | Jeff Maddox | 1000000621 | jeffmaddox@co.henry.ga.us | (770)318-3610 | GA | 02/07/2026 | 2.026 | Jackson (2026 Event) |
| 78 | AFT | 2024 | Illinois North - 39 | ABA | IL | ||||||
| 261 | AFT | 2024 | Kansas Big Hill - 58 | Terry Rittenhouse | 70259 | terryrittenhouse2@gmail.com | (620)252-5951 | KS | 02/28/2026 | 2.026 | Big Hill (2026 Event) |
| 27 | AFT | 2024 | Kansas South - 66 | JR Beehler | 1000009876 | jrbeehler54@icloud.com | (316)573-3811 | KS | 03/29/2026 | 2.026 | Eldorado (2026 Event) |
| 324 | AFT | 2019 | Kentucky Lake - 32 | David Brunaugh | 1000000776 | dbrunaugh@gmail.com | 6182012562 | KY | 04/25/2026 | 2.026 | Kentucky Lake (2026 Event) |
| 73 | AFT | 2024 | Louisiana Toledo Bend South - 111 | Eric Bennett | 1000006391 | eric.bennett1226@yahoo.com | (337)718-6060 | LA | 02/14/2026 | 2.026 | Toledo Bend (2026 Event) |
| 33 | AFT | 2024 | Massachusetts Central New England - 36 | Nate Smith | 1000035192 | smithnate287@gmail.com | (978)302-5083 | MA | |||
| 317 | AFT | 2024 | Massachusetts East - 5 | Daniel Kenney | 1000038317 | gofishdan@gmail.com | (508)527-3820 | MA | |||
| 35 | AFT | 2024 | Maryland - 11 | Edward Kenyon Jr | 1000023319 | skully3560.ek@gmail.com | (301)643-3600 | MD | 04/04/2026 | 2.026 | Potomac River (2026 Event) |
| 41 | AFT | 2024 | Missouri Stockton - 126 | Matt Garrett | 1000033770 | mtthw_garrett@yahoo.com | (417)955-2311 | MO | 03/14/2026 | 2.026 | Stockton (2026 Event) |
| 40 | AFT | 2024 | Missouri - 49 | Ricky Clemen | 70473 | lpgricky@yahoo.com | (417)718-2036 | MO | |||
| 126 | AFT | 2024 | Missouri Table Rock - 64 | Brady ONeil | 1000035934 | Brady23fishing@gmail.com | (417)224-1159 | MO | |||
| 42 | AFT | 2024 | Mississippi Gulf Coast - 27 | Joel Davis | 1000034383 | joel.davis@neel-schaffer.com | (228)860-9907 | MS | 02/21/2026 | 2.026 | Jourdan River (2026 Event) |
| 46 | AFT | 2024 | North Carolina Piedmont - 16 | Hilton Glover | 43833 | glove2u@aol.com | (910)494-5512 | NC | 03/14/2026 | 2.026 | Falls (2026 Event) |
| 47 | AFT | 2024 | North Carolina East - 15 | Jason Theis | 60117 | jnltheis@gmail.com | (910)545-3219 | NC | 02/07/2026 | 2.026 | Tar River (2026 Event) |
| 76 | AFT | 2024 | North Carolina Charlotte - 14 | Lance Eckford | A08000543 | eckfola@gmail.com | (919)628-3383 | NC | 02/28/2026 | 2.026 | Norman (2026 Event) |
| 331 | AFT | 2019 | New Hampshire - 2 | Don Mayer | A17000362 | dmayer@whitemountainoil.com | (603)986-8733 | NH | |||
| 52 | AFT | 2024 | New York North - 4 | Gregg Johnson | 1000001239 | bassergregg@att.net | (734)502-0768 | NY | |||
| 53 | AFT | 2024 | Ohio Central - 93 | Barry Davis | 43352 | KBD73@aol.com | (614)746-1191 | OH | |||
| 55 | AFT | 2024 | Oklahoma North - 122 | Mark Fagg | A06000189 | bobobuzzbaits@yahoo.com | (620)660-3611 | OK | 02/28/2026 | 2.026 | Sooner (2026 Event) |
| 328 | AFT | 2019 | Oklahoma Grand Lake - 65 | Jon Stewart | 1000038144 | jayhawkjon65@gmail.com | (918)314-9968 | OK | 03/18/2026 | 2.026 | Grand Lake (2026 Event) |
| 56 | AFT | 2024 | Pennsylvania - 9 | Chris Pekala | 1000011126 | cpekala21@gmail.com | (215)787-7061 | PA | |||
| 59 | AFT | 2024 | South Carolina Northwest - 25 | Zachary Green | 1000027960 | grimz03@gmail.com | (478)733-6473 | SC | 02/08/2026 | 2.026 | Clarks Hill (2026 Event) |
| 57 | AFT | 2024 | South Carolina Midlands - 96 | Tim Kelley | 1000029801 | timkelleyd96@gmail.com | (256)497-0967 | SC | 01/25/2026 | 2.026 | Greenwood (2026 Event) |
| 61 | AFT | 2024 | Tennessee West - 40 | Eddie Scott | A24000456 | scotte@hcss.org | (931) 622-5273 | TN | 02/21/2026 | 2.026 | Kentucky (2026 Event) |
| 64 | AFT | 2024 | Texas Wichita Falls - 112 | Rob Eckle | 60837 | reckle@suddenlink.net | (940)867-2198 | TX | 03/07/2026 | 2.026 | Nocona (2026 Event) |
| 66 | AFT | 2024 | Texas Central - 52 | Benny Love | 60653 | lovemyboat28@gmail.com | (254)258-2360 | TX | 01/25/2026 | 2.026 | Waco (2026 Event) |
| 264 | AFT | 2024 | Texas Northeast - 51 | Stephen Hampton | A05000257 | stephen.m.hampton2@hotmail.com | (254)338-0706 | TX | |||
| 70 | AFT | 2024 | Virginia - 13 | Gary Conner | L12867 | garyconner@cox.net | (757)293-8651 | VA | 03/14/2026 | 2.026 | Kerr (2026 Event) |
| 67 | AFT | 2024 | Virginia Central - 102 | Elvin L. Jennings | L000121 | elj624@gmail.com | (434)907-2393 | VA | 03/21/2026 | 2.026 | Kerr Lake (2026 Event) |
Would you like to start an AFT Division in your area? The first step is to fill out a director’s application. Download this PDF, Save it, Open and add your information, save it again, and email it to info@americanbassanglers.com






